Light winds put in question the possibility of a non-race due to the NORSI minute time limit. The lead boats finished within seconds of the 90 minute limit.
There were two misreported numbers on the previous report.
Spin class: Incorrect starting time: 6:06:04 should be 6:00:04
Non- Spin: Dudley DoRight: 7:32:59 7:52:39
My apologies, George
Wednesday Races
Choptank Series 1, 2021
Results as of 8:38 on May 22, 2021
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 May 12, 2021 |
Race 2 May 19, 2021 |
Race 3 May 26, 2021 |
Race 4 June 2, 2021 |
Race 5 June 9, 2021 |
Race 6 June 16, 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 1st | 1.0 | 1.0 | 2.0 | 2.0 | ||||
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 2nd | 3.0 | 2.0 | 5.0 | 5.0 | ||||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3rd | 4.0 | 3.0 | 7.0 | 7.0 | ||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 4th | 5.0 | 4.0 | 9.0 | 9.0 | ||||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 5th | 6.0 | 6.0 OOD | 12.0 | 12.0 | ||||
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 6th | 2.0 | 13.0 DNC | 15.0 | 15.0 | ||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 7th | 13.0 DNC | 5.0 | 18.0 | 18.0 | ||||
Spindrift | Sturmer | N-Spin | 114 | 8th | 13.0 DNC | 7.0 DSQ | 20.0 | 20.0 | ||||||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 9th | 7.0 DSQ | 13.0 DNC | 20.0 | 20.0 | ||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 10th | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 | ||||
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 10th | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 | |||||
Rosina | Landing School 26 | Peter Barkley | N-Spin | 3 | 207 | 10th | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 May 12, 2021 |
Race 2 May 19, 2021 |
Race 3 May 26, 2021 |
Race 4 June 2, 2021 |
Race 5 June 9, 2021 |
Race 6 June 16, 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artifical | J-29 | Joe Brooks | Spin | 267 | 111 | 1st | 1.0 | 2.0 | 3.0 | 3.0 | ||||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2nd | 5.0 | 1.0 | 6.0 | 6.0 | ||||
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 3rd | 3.0 | 3.0 | 6.0 | 6.0 | ||||
Seaweave | Melges 24 | Sean Callaghan | Spin | 623 | 90 | 4th | 2.0 | 5.0 | 7.0 | 7.0 | ||||
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 5th | 4.0 | 6.0 | 10.0 | 10.0 | ||||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 6th | 10.0 DNC | 4.0 | 14.0 | 14.0 | ||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 7th | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 | ||||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 7th | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 | ||||
Blur | J-105 | Trevor Carouge | Spin | 75 | 7th | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 |
Race 1 - N-Spin Class - May 12, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 1 | 6:05:53 | 7:11:44 | 1:05:51 | 0:51:47 | 213 | 1.0 | |
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 2 | 6:05:53 | 7:15:59 | 1:10:06 | 0:57:23 | 262.244 | 2.0 | |
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 3 | 6:05:53 | 7:14:02 | 1:08:09 | 1:00:29 | 239.65 | 3.0 | |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 4 | 6:05:53 | 7:17:24 | 1:11:31 | 1:02:22 | 278.659 | 4.0 | |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5 | 6:05:53 | 7:31:25 | 1:25:32 | 1:10:53 | 441.07 | 5.0 | |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 6 | 6:05:53 | 7:42:38 | 1:36:45 | 1:15:47 | 571.036 | 6.0 | |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 7 | DSQ | 7.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 8 | DNC | 13.0 | |||||
Spindrift | Sturmer | N-Spin | 114 | 8 | DNC | 13.0 | |||||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 8 | DNC | 13.0 | |||||
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 8 | DNC | 13.0 | ||||||
Rosina | Landing School 26 | Peter Barkley | N-Spin | 3 | 207 | 8 | DNC | 13.0 |
Race 2 - N-Spin Class - May 19, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 1 | 6:07:13 | 7:32:23 | 1:25:10 | 1:06:58 | 213 | 1.832 kn | 1.0 |
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 2 | 6:07:13 | 7:29:39 | 1:22:26 | 1:13:10 | 188.512 | 1.892 kn | 2.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3 | 6:07:13 | 7:38:31 | 1:31:18 | 1:19:37 | 267.948 | 1.709 kn | 3.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 4 | 6:07:13 | 7:52:24 | 1:45:11 | 1:27:10 | 392.327 | 1.483 kn | 4.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 5 | 6:07:13 | 7:52:39 | 1:45:26 | 1:29:36 | 394.567 | 1.48 kn | 5.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 6 | 6:07:13 | OOD | 6.0 | ||||
Spindrift | Sturmer | N-Spin | 114 | 7 | DSQ | 7.0 | |||||||
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 8 | DNC | 13.0 | |||||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 8 | DNC | 13.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 8 | DNC | 13.0 | |||||
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 8 | DNC | 13.0 | ||||||
Rosina | Landing School 26 | Peter Barkley | N-Spin | 3 | 207 | 8 | DNC | 13.0 |
Race 1 - Spin Class - May 12, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artifical | J-29 | Joe Brooks | Spin | 267 | 111 | 1 | 5:59:07 | 6:59:55 | 1:00:48 | 0:55:11 | 111 | 1.0 | |
Seaweave | Melges 24 | Sean Callaghan | Spin | 623 | 90 | 2 | 5:59:07 | 7:02:53 | 1:03:46 | 0:59:47 | 143.253 | 2.0 | |
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 3 | 5:59:07 | 7:08:10 | 1:09:03 | 1:02:41 | 200.692 | 3.0 | |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 4 | 5:59:07 | 7:09:11 | 1:10:04 | 1:06:00 | 211.745 | 4.0 | |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 5 | 5:59:07 | 7:17:27 | 1:18:20 | 1:11:06 | 301.617 | 5.0 | |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 6 | DNC | 10.0 | |||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 6 | DNC | 10.0 | |||||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 6 | DNC | 10.0 | |||||
Blur | J-105 | Trevor Carouge | Spin | 75 | 6 | DNC | 10.0 |
Race 2 - Spin Class - May 19, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 1 | 6:00:04 | 7:28:33 | 1:28:29 | 1:20:19 | 111 | 2.712 kn | 1.0 |
Nothing Artifical | J-29 | Joe Brooks | Spin | 267 | 111 | 2 | 6:00:04 | 7:29:37 | 1:29:33 | 1:21:17 | 118.968 | 2.68 kn | 2.0 |
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 3 | 6:00:04 | 7:30:36 | 1:30:32 | 1:22:11 | 126.314 | 2.651 kn | 3.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 4 | 6:00:04 | 7:42:19 | 1:42:15 | 1:30:45 | 213.842 | 2.347 kn | 4.0 |
Seaweave | Melges 24 | Sean Callaghan | Spin | 623 | 90 | 5 | 6:00:04 | 7:37:26 | 1:37:22 | 1:31:17 | 177.361 | 2.465 kn | 5.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 6 | 6:00:04 | 7:41:03 | 1:40:59 | 1:35:07 | 204.379 | 2.377 kn | 6.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 7 | DNC | 10.0 | |||||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 7 | DNC | 10.0 | |||||
Blur | J-105 | Trevor Carouge | Spin | 75 | 7 | DNC | 10.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com