Wednesday Races
Choptank Series 1, 2021
Competitor List
| Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Extra Col 1 | Extra Col 2 |
|---|---|---|---|---|---|---|---|
| Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | ||
| Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | ||
| Aura | J 100 | Bob Gallagher | Spin | 93487 | 84 | ||
| Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | ||
| Nothing Artifical | J-29 | Joe Brooks | Spin | 267 | 111 | ||
| Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | ||
| Blur | J-105 | Trevor Carouge | Spin | 87 | |||
| Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | ||
| Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | ||
| Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | ||
| Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | ||
| Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | ||
| Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | ||
| St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | ||
| Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | ||
| 3-6-9 | Capri 30 | Pat Seidel | N-Spin | 3 | 111 | ||
| Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | ||
| Crew Room | Tanzer 22 | Collins | N-Spin | 240 | |||
| Rosina | Landing School 26 | Peter Barkley | N-Spin | 3 | 207 |
Sailwave Scoring Software 2.28.2
www.sailwave.com
No comments:
Post a Comment