Friday, June 3, 2022

Choptank Fleet, Race 3 Results, Wednesday, June 1, 2022

 

ESSA CHOPTANK SERIES 1 - Overall Results (05/11/2022 - 06/15/2022) ESSA CHOPTANK SERIES 1 - 05/11/2022 - 06/15/2022
http://www.nextsailor.com/regatta/243
Results are provisional

SPIN (9 boats)

Sail # Boat Race 1 Race 2 Race 3 Points Pos
267 Nothing Artificial (J-29) 1 1 1 3 1
51682 Blur (J-105 155) 2 2 3 7 2
93487 Aura (J 100) 4 6 5 15 3
21613 Gabrielle (J-29 FROB) 10 / DNC 4 2 16 4
31628 Epicure (J-29) 3 3 10 / DNC 16 5
93 Ethyl Alcohol (Far East) 10 / DNF 5 4 19 6
623 Seaweave (Melges 24 ODR) 10 / DNC 10 / DNC 10 / DNC 30 7
654 Slice (J-22) 10 / DNC 10 / DNC 10 / DNC 30 8
23814 Adventure Kwest (CAL 39 - 3 SD) 10 / DNC 10 / DNC 10 / DNC 30 9

NON-SPIN (11 boats)

Sail # Boat Race 1 Race 2 Race 3 Points Pos
63066 3-6-9 (Capri 30 (Cat. FK/WK)) 12 / DNC 2 1 15 1
43181 Reveille (Tartan 10) 12 / DNC 1 2 15 2
319 Jitterbug (Catalina 270) 12 / DNC 3 5 20 3
53462 Touche (Comet 36) 12 / DNC 12 / DNC 3 27 4
3 Rosina (Landing School 26) 12 / RET 12 / DNC 4 28 5
93359 Dudley DoRight (Hunter 336) 12 / DNC 4 12 / DNC 28 6
330 If (Catalina 350 WK) 12 / DNC 5 12 / DNC 29 7
1037 Sawdust (Catalina 34) 12 / DNC 12 / DNC 6 30 8
451 St. Judy's Comet (Catalina 320 (FK/WK)) 12 / DNC 12 / DNC 12 / DNC 36 9
388 Tamarind (Tartan 34C) 12 / DNC 12 / DNC 12 / DNC 36 10
877 Lazy Ethel (Catalina 27 & 270 FK/WK) 12 / DNC 12 / DNC 12 / DNC 36 11

Guest - NS (1 boats)

Sail # Boat Race 2 Points Pos
USA 52654 Snow Day (Salona 37) 1 1 1
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 06/03/2022 03:04:20 pm

No comments:

Post a Comment