Thursday, June 9, 2022

Choptank Fleet Race Results, Series 1, Race 4, June 8, 2022

 An evening that started with no air blossomed into a great night to sail. 

The spinnaker fleet got off in style and with a good spinnaker run after rounding "A".

A twenty-degree wind shift header during the non-spin starting sequence scrambled the fleet adding multiple minutes to their times. Otherwise, all had a great sail to the finish.

Spin Course > 12     Non-Spin Course > 10

Many thanks to the Race Committee for their diligence.



ESSA CHOPTANK SERIES 1 - Overall Results (05/11/2022 - 06/15/2022) ESSA CHOPTANK SERIES 1 - 05/11/2022 - 06/15/2022
http://www.nextsailor.com/regatta/243
Results are provisional

SPIN (10 boats)

Sail # Boat Race 1 Race 2 Race 3 Race 4 Points Pos
267 Nothing Artificial (J-29) 1 1 1 1 3 1
51682 Blur (J-105 155) 2 2 3 4 7 2
31628 Epicure (J-29) 3 3 11 / DNC 3 9 3
21613 Gabrielle (J-29 FROB) 11 / DNC 4 2 6 12 4
93 Ethyl Alcohol (Far East) 11 / DNF 5 4 5 14 5
93487 Aura (J 100) 4 6 5 11 / DNC 15 6
25666 NO MAS (J/29 MHOB) 11 / DNC 11 / DNC 11 / DNC 2 24 7
623 Seaweave (Melges 24 ODR) 11 / DNC 11 / DNC 11 / DNC 11 / DNC 33 8
654 Slice (J-22) 11 / DNC 11 / DNC 11 / DNC 11 / DNC 33 9
23814 Adventure Kwest (CAL 39 - 3 SD) 11 / DNC 11 / DNC 11 / DNC 11 / DNC 33 10

NON-SPIN (12 boats)

Sail # Boat Race 1 Race 2 Race 3 Race 4 Points Pos
43181 Reveille (Tartan 10) 13 / DNC 1 2 1 4 1
63066 3-6-9 (Capri 30 (Cat. FK/WK)) 13 / DNC 2 1 2 5 2
319 Jitterbug (Catalina 270) 13 / DNC 3 5 5 13 3
53462 Touche (Comet 36) 13 / DNC 13 / DNC 3 3 19 4
3 Rosina (Landing School 26) 13 / RET 13 / DNC 4 4 21 5
330 If (Catalina 350 WK) 13 / DNC 5 13 / DNC 7 25 6
1037 Sawdust (Catalina 34) 13 / DNC 13 / DNC 6 8 27 7
93359 Dudley DoRight (Hunter 336) 13 / DNC 4 13 / DNC 13 / DNC 30 8
451 St. Judy's Comet (Catalina 320 (FK/WK)) 13 / DNC 13 / DNC 13 / DNC 6 32 9
10810 Phoenix III (Morgan 41 (1972)) 13 / DNC 13 / DNC 13 / DNC 13 / DNC 39 10
388 Tamarind (Tartan 34C) 13 / DNC 13 / DNC 13 / DNC 13 / DNC 39 11
877 Lazy Ethel (Catalina 27 & 270 FK/WK) 13 / DNC 13 / DNC 13 / DNC 13 / DNC 39 12

Guest - NS (1 boats)

Sail # Boat Race 2 Points Pos
USA 52654 Snow Day (Salona 37) 1 1 1
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 06/10/2022 02:00:52 am

No comments:

Post a Comment