http://www.nextsailor.com/regatta/257
Race: 4
Pos | Sail | Boat | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 267 | Nothing Artificial (J-29) | 111 | 1 | 19:19:33 | 01:19:33 | 01:18:14 | 0 | 1 |
2 | 31628 | Epicure (J-29) | 111 | 3 | 19:22:24 | 01:22:24 | 01:21:02 | 26.9 | 2 |
3 | 51682 | Blur (J-105 155) | 81 | 2 | 19:19:53 | 01:19:53 | 01:22:17 | 38.9 | 3 |
4 | 25666 | NO MAS (J/29 MHOB) | 111 | 4 | 19:31:46 | 01:31:46 | 01:30:14 | 115.1 | 4 |
TLE | 21613 | Gabrielle | 126 | 6 | |||||
DNC | 93 | Ethyl Alcohol | 96 | 11 | |||||
DNC | 623 | Seaweave | 90 | 11 | |||||
DNC | 654 | Slice | 183 | 11 | |||||
DNC | 93487 | Aura | 87 | 11 | |||||
DNC | 23814 | Adventure Kwest | 126 | 11 |
Start Time: 2022-07-20 18:00:00 || Distance: 6.26nm ||
Wind Speed: 10kts || Wind Dir: ||
Course Config: Windward/Leeward, Medium
Pos | Sail | Boat | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 877 | Lazy Ethel (Catalina 27 & 270 FK/WK) | 213 | 3 | 18:56:05 | 00:49:05 | 00:41:49 | 0 | 1 |
2 | 43181 | Reveille (Tartan 10) | 126 | 1 | 18:53:11 | 00:46:11 | 00:44:24 | 44.1 | 2 |
3 | 3 | Rosina (Landing School 26) | 237 | 5 | 19:02:52 | 00:55:52 | 00:46:09 | 73.6 | 3 |
4 | 53462 | Touche (Comet 36) | 129 | 2 | 18:55:18 | 00:48:18 | 00:46:14 | 75.2 | 4 |
5 | 319 | Jitterbug (Catalina 270) | 225 | 6 | 19:06:00 | 00:59:00 | 00:49:29 | 130.4 | 5 |
6 | 63066 | 3-6-9 (Capri 30 (Cat. FK/WK)) | 111 | 4 | 18:59:32 | 00:52:32 | 00:51:40 | 167.3 | 6 |
7 | 330 | If (Catalina 350 WK) | 162 | 7 | 19:16:51 | 01:09:51 | 01:03:46 | 373.2 | 7 |
DNC | 10810 | Phoenix III | 144 | 13 | |||||
DNC | 93359 | Dudley DoRight | 156 | 13 | |||||
DNC | 1037 | Sawdust | 159 | 13 | |||||
DNC | 451 | St. Judy's Comet | 174 | 13 | |||||
DNC | 388 | Tamarind | 183 | 13 |
Start Time: 2022-07-20 18:07:00 || Distance: 3.53nm ||
Wind Speed: 10kts || Wind Dir: ||
Course Config: Windward/Leeward, Medium
Pos | Sail | Boat | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
---|---|---|---|---|---|---|---|---|---|
DNC | USA 52654 | Snow Day | 84 | 2 |
Start Time: || Distance: nm ||
Wind Speed: kts || Wind Dir: ||
Course Config: Windward/Leeward
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/23/2022 11:29:29 pm
Printed: 07/23/2022 11:29:29 pm
No comments:
Post a Comment