There were recording mistakes made with the finishing times for the Non-Spinnaker fleet.
Many Thanks to Pat S. for sorting it out.
http://www.nextsailor.com/regatta/257
Race: 2
Pos | Sail | Boat | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 267 | Nothing Artificial (J-29) | 111 | 2 | 19:32:44 | 01:26:50 | 01:25:23 | 0 | 1 |
2 | 31628 | Epicure (J-29) | 111 | 3 | 19:34:41 | 01:28:47 | 01:27:18 | 15.7 | 2 |
3 | 51682 | Blur (J-105 155) | 81 | 1 | 19:32:30 | 01:26:36 | 01:29:13 | 31.4 | 3 |
4 | 93487 | Aura (J 100) | 87 | 4 | 19:36:07 | 01:30:13 | 01:32:04 | 54.7 | 4 |
5 | 21613 | Gabrielle (J-29 FROB) | 126 | 5 | 19:48:59 | 01:43:05 | 01:39:07 | 112.7 | 5 |
DNC | 93 | Ethyl Alcohol | 96 | 11 | |||||
DNC | 623 | Seaweave | 90 | 11 | |||||
DNC | 654 | Slice | 183 | 11 | |||||
DNC | 25666 | NO MAS | 111 | 11 | |||||
DNC | 23814 | Adventure Kwest | 126 | 11 |
Start Time: 2022-06-29 18:05:54 || Distance: 7.31nm ||
Wind Speed: 11kts || Wind Dir: ||
Course Config: Windward/Leeward, Medium
Pos | Sail | Boat | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 877 | Lazy Ethel (Catalina 27 & 270 FK/WK) | 213 | 2 | 18:59:02 | 00:45:05 | 00:38:24 | 0 | 1 |
2 | 53462 | Touche (Comet 36) | 129 | 1 | 18:56:40 | 00:42:43 | 00:40:54 | 49.5 | 2 |
3 | 3 | Rosina (Landing School 26) | 237 | 3 | 19:03:37 | 00:49:40 | 00:41:01 | 52.1 | 3 |
4 | 319 | Jitterbug (Catalina 270) | 225 | 5 | 19:05:47 | 00:51:50 | 00:43:28 | 101 | 4 |
5 | 451 | St. Judy's Comet (Catalina 320 (FK/WK)) | 174 | 4 | 19:03:53 | 00:49:56 | 00:44:50 | 128 | 5 |
6 | 93359 | Dudley DoRight (Hunter 336) | 156 | 6 | 19:06:29 | 00:52:32 | 00:48:22 | 198.5 | 6 |
DNS | 63066 | 3-6-9 | 111 | 13 | |||||
DNF | 43181 | Reveille | 126 | 13 | |||||
DNC | 10810 | Phoenix III | 144 | 13 | |||||
DNC | 1037 | Sawdust | 159 | 13 | |||||
DNC | 330 | If | 162 | 13 | |||||
DNC | 388 | Tamarind | 183 | 13 |
Start Time: 2022-06-29 18:13:57 || Distance: 3.01nm ||
Wind Speed: 11kts || Wind Dir: ||
Course Config: Windward/Leeward, Medium
Pos | Sail | Boat | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
---|---|---|---|---|---|---|---|---|---|
DNC | USA 52654 | Snow Day | 84 | 2 |
Start Time: || Distance: nm ||
Wind Speed: kts || Wind Dir: ||
Course Config: Windward/Leeward
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/04/2022 01:21:44 pm
Printed: 07/04/2022 01:21:44 pm
No comments:
Post a Comment