Series 2, 2022
Tangier Fleet
ONE DESIGN FLEET
Overall
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | One Design | Phantom | Tanzer22FK | 78 | Cottingham/Womack | 240 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
2nd | One Design | Puff Daddy | Tanzer22FK | 213 | Gooch/Stribling | 240 | 3.0 | 3.0 | 1.0 | 7.0 | 7.0 |
3rd | One Design | Lolly | Tanzer22FK | 1396 | McKenzie/Ford | 240 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 |
4th | One Design | Existent | Tanzer22FK | 1633 | Hochschwender | 240 | 4.0 | 4.0 | 5.0 | 13.0 | 13.0 |
5th | One Design | Mean Mr. Mustard | Tanzer22FK | 1956 | Steve Engler | 240 | 5.0 | 5.0 | 4.0 | 14.0 | 14.0 |
6th | One Design | Thomas L. Sweeney | Tanzer22FK | 2248 | Franz/Carey | 240 | 6.5 RC | 6.0 | 7.0 | 19.5 | 19.5 |
7th | One Design | Mar Cat | Tanzer22FK | 57 | Genero | 240 | 8.0 DNC | 7.0 RC | 6.0 | 21.0 | 21.0 |
8th | One Design | Wind Dance | Tanzer22FK | Roy Barker | 240 | 6.0 | 8.0 | 9.0 | 23.0 | 23.0 | |
9th | One Design | Still Vertical | Tanzer22FK | 4159 | Barry Hall | 240 | 8.0 DNC | 7.0 | 8.0 | 23.0 | 23.0 |
10th | One Design | Rhumbline | Tanzer22FK | 171 | Houghtaling / Walter | 240 | 8.0 DNC | 10.0 DNC | 10.0 DNC | 28.0 | 28.0 |
10th | One Design | Baffin | Tanzer22FK | 1416 | Williams | 240 | 8.0 DNC | 10.0 DNC | 10.0 DNC | 28.0 | 28.0 |
R3
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | One Design | Puff Daddy | Tanzer22FK | 213 | Gooch/Stribling | 240 | 1 | 1.0 |
2 | One Design | Phantom | Tanzer22FK | 78 | Cottingham/Womack | 240 | 2 | 2.0 |
3 | One Design | Lolly | Tanzer22FK | 1396 | McKenzie/Ford | 240 | 3 | 3.0 |
4 | One Design | Mean Mr. Mustard | Tanzer22FK | 1956 | Steve Engler | 240 | 4 | 4.0 |
5 | One Design | Existent | Tanzer22FK | 1633 | Hochschwender | 240 | 5 | 5.0 |
6 | One Design | Mar Cat | Tanzer22FK | 57 | Genero | 240 | 6 | 6.0 |
7 | One Design | Thomas L. Sweeney | Tanzer22FK | 2248 | Franz/Carey | 240 | 7 | 7.0 |
8 | One Design | Still Vertical | Tanzer22FK | 4159 | Barry Hall | 240 | 8 | 8.0 |
9 | One Design | Wind Dance | Tanzer22FK | Roy Barker | 240 | 9 | 9.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com