ESSA Choptank Wednesday Races
Series 1, 2023
Results as of 11:17 on May 25, 2023
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 May 17, 2023 |
Race 2 May 24, 2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
3-6-9 | Capri 30 | LIz Principe | N-Spin | 3 | 111 | 1st | 1.0 | 1.0 | 2.0 | 2.0 |
Rosina * | Landing School 26 | Peter Barclay | N-Spin | 3 | 237 | 2nd | 2.0 | 4.0 | 6.0 | 6.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 3rd | 4.0 DNS | 3.0 | 7.0 | 7.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 225 | 4th | 3.0 | 5.0 | 8.0 | 8.0 |
Crazy Brit | Morgan 27 | Sarah Freund | N-Spin | 180 | 5th | 14.0 DNC | 2.0 | 16.0 | 16.0 | |
Paprika | Pearson 30 | Curt Weist | N-Spin | 174 | 6th | 14.0 DNC | 6.0 DNF | 20.0 | 20.0 | |
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 7th | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 |
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 7th | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
Callinectes 2.0 | Catalina MKII | Brad Stevens | N-Spin | 156 | 7th | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 7th | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 7th | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7th | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 7th | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 May 17, 2023 |
Race 2 May 24, 2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1st | 1.0 | 2.0 | 3.0 | 3.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2nd | 3.0 | 1.0 | 4.0 | 4.0 |
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 3rd | 2.0 | 3.0 | 5.0 | 5.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 4th | 4.0 | 4.0 | 8.0 | 8.0 |
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 5th | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 5th | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 |
Slice | J-22 | Mike Stewart | Spin | 654 | 183 | 5th | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 5th | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 5th | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 |
Race 1 - N-Spin Class - May 17, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-6-9 | Capri 30 | LIz Principe | N-Spin | 3 | 111 | 1 | 18:08:18 | 18:48:32 | 0:40:14 | 0:36:31 | 111 | 5.22 kn | 1.0 |
Rosina * | Landing School 26 | Peter Barclay | N-Spin | 3 | 237 | 2 | 18:08:18 | 18:57:22 | 0:49:04 | 0:37:24 | 256.124 | 4.28 kn | 2.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 225 | 3 | 18:08:18 | 18:57:22 | 0:49:04 | 0:37:59 | 256.124 | 4.28 kn | 3.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 4 | DNS | 4.0 | |||||
Crazy Brit | Morgan 27 | Sarah Freund | N-Spin | 180 | 5 | DNC | 14.0 | ||||||
Paprika | Pearson 30 | Curt Weist | N-Spin | 174 | 5 | DNC | 14.0 | ||||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 5 | DNC | 14.0 | |||||
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 5 | DNC | 14.0 | ||||||
Callinectes 2.0 | Catalina MKII | Brad Stevens | N-Spin | 156 | 5 | DNC | 14.0 | ||||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5 | DNC | 14.0 | |||||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 5 | DNC | 14.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 5 | DNC | 14.0 | |||||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 5 | DNC | 14.0 |
Race 2 - N-Spin Class - May 24, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-6-9 | Capri 30 | LIz Principe | N-Spin | 3 | 111 | 1 | 18:09:21 | 18:44:02 | 0:34:41 | 0:31:29 | 111 | 3.979 kn | 1.0 |
Crazy Brit | Morgan 27 | Sarah Freund | N-Spin | 180 | 2 | 18:09:21 | 19:01:30 | 0:52:09 | 0:42:52 | 443.882 | 2.646 kn | 2.0 | |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 3 | 18:09:21 | 19:05:33 | 0:56:12 | 0:47:46 | 521.068 | 2.456 kn | 3.0 |
Rosina * | Landing School 26 | Peter Barclay | N-Spin | 3 | 237 | 4 | 18:09:21 | 19:18:51 | 1:09:30 | 0:52:59 | 774.541 | 1.986 kn | 4.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 225 | 5 | 18:09:21 | 19:27:36 | 1:18:15 | 1:00:35 | 941.3 | 1.764 kn | 5.0 |
Paprika | Pearson 30 | Curt Weist | N-Spin | 174 | 6 | DNF | 6.0 | ||||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 7 | DNC | 14.0 | |||||
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 7 | DNC | 14.0 | ||||||
Callinectes 2.0 | Catalina MKII | Brad Stevens | N-Spin | 156 | 7 | DNC | 14.0 | ||||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 7 | DNC | 14.0 | |||||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 7 | DNC | 14.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7 | DNC | 14.0 | |||||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 7 | DNC | 14.0 |
Race 1 - Spin Class - May 17, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1 | 18:00:44 | 19:00:37 | 0:59:53 | 0:54:21 | 111 | 4.609 kn | 1.0 |
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 2 | 18:00:44 | 19:01:10 | 1:00:26 | 0:54:51 | 117.071 | 4.567 kn | 2.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 3 | 18:00:44 | 19:03:37 | 1:02:53 | 0:57:05 | 144.114 | 4.389 kn | 3.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 4 | 18:00:44 | 19:01:46 | 1:01:02 | 0:57:29 | 123.694 | 4.522 kn | 4.0 |
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 5 | DNC | 10.0 | |||||
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 5 | DNC | 10.0 | |||||
Slice | J-22 | Mike Stewart | Spin | 654 | 183 | 5 | DNC | 10.0 | |||||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 5 | DNC | 10.0 | |||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 5 | DNC | 10.0 |
Race 2 - Spin Class - May 24, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 1 | 18:00:06 | 18:30:41 | 0:30:35 | 0:27:46 | 111 | 4.512 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 2 | 18:00:06 | 18:31:31 | 0:31:25 | 0:28:31 | 129.011 | 4.393 kn | 2.0 |
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 3 | 18:00:06 | 18:32:07 | 0:32:01 | 0:29:04 | 141.979 | 4.31 kn | 3.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 4 | 18:00:06 | 18:33:18 | 0:33:12 | 0:31:16 | 167.554 | 4.157 kn | 4.0 |
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 5 | DNC | 10.0 | |||||
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 5 | DNC | 10.0 | |||||
Slice | J-22 | Mike Stewart | Spin | 654 | 183 | 5 | DNC | 10.0 | |||||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 5 | DNC | 10.0 | |||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 5 | DNC | 10.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com