"Wonky Winds" as Betsy says.
Series 1, 2023
Tangier Fleet
ONE DESIGN FLEET
Overall
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | One Design | Lolly | Tanzer22FK | 1396 | MacKenzie | 240 | 1.0 | 2.0 | 1.5 RC | 4.5 | 4.5 |
2nd | One Design | Happy Ours | Tanzer22FK | 2077 | Gordon | 240 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
3rd | One Design | Phantom | Tanzer22FK | 78 | Cottingham/Womack | 240 | 3.0 RC | 4.0 | 2.0 | 9.0 | 9.0 |
4th | One Design | Puff Daddy | Tanzer22FK | 213 | Gooch/Stribling | 240 | 2.0 | 3.0 RC | 4.0 | 9.0 | 9.0 |
5th | One Design | Existent | Tanzer22FK | 1633 | Hochschwender | 240 | 4.0 | 5.0 | 3.0 | 12.0 | 12.0 |
6th | One Design | Second Wind | Tanzer22FK | 1147 | Hall | 240 | 5.0 | 3.0 | 5.0 | 13.0 | 13.0 |
7th | One Design | Thomas L. Sweeney | Tanzer22FK | 2248 | Franz/Carey | 240 | 6.0 | 6.0 | 8.0 DNC | 20.0 | 20.0 |
8th | One Design | Wind Dance | Tanzer22FK | 243 | Lockhart | 240 | 8.0 DNC | 9.0 DNC | 6.0 | 23.0 | 23.0 |
9th | One Design | Mean Mr. Mustard | Tanzer22FK | 1956 | Steve Engler | 240 | 8.0 DNC | 7.0 | 8.0 DNC | 23.0 | 23.0 |
10th | One Design | Mar Cat | Tanzer22FK | 57 | Genero | 240 | 8.0 DNC | 9.0 DNC | 8.0 DNC | 25.0 | 25.0 |
R3
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | One Design | Happy Ours | Tanzer22FK | 2077 | Gordon | 240 | 45:25 | 1.0 |
2 | One Design | Lolly | Tanzer22FK | 1396 | MacKenzie | 240 | RC | 1.5 |
3 | One Design | Phantom | Tanzer22FK | 78 | Cottingham/Womack | 240 | 45:26 | 2.0 |
4 | One Design | Existent | Tanzer22FK | 1633 | Hochschwender | 240 | 45:45 | 3.0 |
5 | One Design | Puff Daddy | Tanzer22FK | 213 | Gooch/Stribling | 240 | 46:14 | 4.0 |
6 | One Design | Second Wind | Tanzer22FK | 1147 | Hall | 240 | 47:35 | 5.0 |
7 | One Design | Wind Dance | Tanzer22FK | 243 | Lockhart | 240 | 50:31 | 6.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com