The line is forming |
This site services the ESSA sailing community by posting weekly race results and upcoming events.
The line is forming |
"It ain't over until it's over."
Boats will be gathering just north of the Cambridge Creek Bridge by Snappers on Wednesday.
The horn goes off at 6:00 PM .
This is strictly for FUN!
Turn your radio to channel 72.
EASTERN
SHORE SAILING ASSOCIATION
Bridge
Meeting Agenda
September 18, 2023 7:30 PM, Steve Adams Office, Cambridge
·
Call to
Order
·
Bridge Attendance:
Present/Absent
·
Review
Minutes of the Meeting of 8-7-23
·
Website
Status – Peter Barclay
· Can we move to ESSASailing.com and if so what will it take?
· How much will Peter charge to maintain & finalize?
· Move George’s info to site
· Add blog page for each fleet & bridge?
· Add way for fleets to add pictures?
· History section
· Need crew needed and volunteer section
Membership and Racing
Applications ok on website? George
Do we want random people to
join via website w/o approval from Bridge?
Goals for this year fall/winter
· Advertising flyers & posters to place on boats, local restaurants
& schools
· More social activities, learning events with speakers – Pat Seidel has
agreed to give talk about all the different rating systems
· Promote racing in CBYRA races and ask those racing to fly ESSA burgees
· Add/promote cruising class. Need rules & details for flyer
· Partner with CYC to hold CBYRA Race(s) and advertise our club
· Fall series on the Choptank Sunday afternoons?
· Promote Jr. Sailing –
· Additional thoughts?
·
Set
General Meeting Agenda & Date – Still need to set date Friday November 10
or 17 or ??
· We need to send out some Telltales this year.
· Jerry Gerlitski may not be able to do the Yearbook this
year. May need a backup.
· Need to think about nominations for special awards ie:
· Finalizing Bylaws
· Discuss cruising class.
· Discuss membership requirements ie: we used to make
people have a sponsor in the club, but we eliminated that in our last bylaws
revision. Now, on the website anyone can join at any time and I'm not sure that
is a great idea.
Next Bridge Meeting
Task List:
By George Sheller
My brother, Deke, was one of the founding members of the Eastern Shore Sailing Association (ESSA) in 1974 (and the last one alive!). Deke served as commodore three times: 1982, 2003, and 2019.
I gave my brother our AYC burgee about 17 years ago, and he finally sent me his in August of this year! The saying, “better late than never” certainly applies in this scenario.
The granddaddy of races, 30 plus Nautical Miles, rounding Sharp's Island light. This is a classic Non-Spin PHRF race.
Click Here for Choptank Cup NORSI
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 May 17, 2023 |
Race 2 May 24, 2023 |
Race 3 May 31, 2023 |
Race 4 June 7, 2023 |
Race 5 June 14, 2023 |
Race 1 Jun 28, 2023 |
Race 2 July 5, 2023 |
Race 3 July 12, 2023 |
Race 4 July 19, 2023 |
Race 5 July 26, 2023 |
Race 1 August 9, 2023 |
Race 3 August 23, 2023 |
Race 5 Sept 13, 2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-6-9 | Capri 30 | Liz Principe | N-Spin | 63066 | 111 | 1st | 1.0 | 1.0 | (4.0) | 1.0 | 2.0 | 1.0 | 2.0 | (13.0 DNC) | (3.0) | 2.0 | 1.0 | 3.0 | 1.0 | 35.0 | 15.0 |
Touche | Comet 36 | Bob Dickey | N-Spin | 53462 | 129 | 2nd | (13.0 DNC) | (13.0 DNC) | 1.0 | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | 4.0 | 1.0 | 2.0 | 4.0 | (13.0 DNC) | 60.0 | 21.0 |
Crazy Brit | Morgan 27 | Sarah Freund | N-Spin | 43346 | 183 | 3rd | (13.0 DNC) | 2.0 | 2.0 | (3.0) | (3.0) | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | 42.0 | 23.0 |
Rosina | Landing School 26 | Peter Barclay | N-Spin | 3 | 237 | 4th | 2.0 | 4.0 | 3.0 | 4.0 | (13.0 DNC) | 2.0 | 4.0 DNF | 4.0 | 1.0 | 4.0 | 4.0 | (5.0) | (5.0) | 55.0 | 32.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 225 | 5th | 3.0 | 5.0 | (13.0 DNC) | 5.0 | 4.0 | 5.0 | (13.0 DNC) | 6.0 | 5.0 | 6.0 | (13.0 DNC) | 7.0 | 4.0 | 89.0 | 50.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6th | 4.0 DNS | 3.0 | 5.0 | (13.0 DNC) | 5.0 | 7.0 | 4.0 DNF | 3.0 | 6.0 | 7.0 | (13.0 DNC) | 8.0 | (13.0 DNC) | 91.0 | 52.0 |
Paprika | Pearson Flyer 30 | Curt Weist | N-Spin | 30972 | 138 | 7th | (13.0 DNC) | 6.0 DNF | (13.0 DNC) | 6.0 | 6.0 | 6.0 | 7.0 DNS | 5.0 | (13.0 DNC) | 5.0 | 6.0 | 6.0 | 3.0 | 95.0 | 56.0 |
Chupacabra | Beneteau FC 8 | Mike Stewart | N-Spin | 63186 | 165 | 8th | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 2.0 | 13.0 DNC | 141.0 | 102.0 |
Callinectes 2.0 | Catalina MKII | Brad Stevens | N-Spin | 156 | 9th | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 169.0 | 130.0 | |
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 9th | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 169.0 | 130.0 |
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 9th | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 169.0 | 130.0 | |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 9th | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 169.0 | 130.0 |
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 May 17, 2023 |
Race 2 May 24, 2023 |
Race 3 May 31, 2023 |
Race 4 June 7, 2023 |
Race 5 June 14, 2023 |
Race 1 Jun 28, 2023 |
Race 2 July 5, 2023 |
Race 3 July 12, 2023 |
Race 4 July 19, 2023 |
Race 5 July 26, 2023 |
Race 1 August 9, 2023 |
Race 2 August 16, 2023 |
Race 3 August 23, 2023 |
Race 4 September 7 2023 |
Race 5 Sept 13, 2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1st | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | (4.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (4.0) | 27.0 | 17.0 |
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 2nd | 2.0 | (3.0) | (5.0) | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 38.0 | 27.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 3rd | (8.0 DNC) | (8.0 DNC) | 1.0 | 5.0 | 1.0 | 2.0 | 4.0 | 1.0 | 3.0 | 2.0 | 3.0 | 4.0 DNF | 5.0 | 4.0 | (8.0 DNC) | 59.0 | 35.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 4th | 3.0 | 1.0 | 4.0 | 2.0 | 4.0 | 4.0 | 6.0 DNF | 5.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | 2.0 | 3.0 | 2.0 | 63.0 | 39.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 5th | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 DNF | 5.0 | 2.0 | (8.0 DNC) | 4.0 | (8.0 DNC) | (8.0 DNC) | 4.0 | 5.0 | 5.0 | 74.0 | 50.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 6th | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 108.0 | 84.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 7th | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 120.0 | 96.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com