Sunday, September 10, 2023

Tangier Fleet, Series 3, Final Results, September 7, 2023

Sailwave results for Series 3, 2023 at Tangier Fleet 2023

Series 3, 2023

Tangier Fleet

ONE DESIGN FLEET

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1   R2   R3   R4   R5   Total Nett
1st One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 1.0 (11.0 DNC) 2.0 2.0 1.0 17.0 6.0
2nd One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 2.0 RC 1.0 1.0 (4.0) 4.0 12.0 8.0
3rd One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 5.0 2.0 (7.0) 1.0 2.0 17.0 10.0
4th One Design Peace of Heaven Tanzer22FK 1402 Hall 240 2.0 4.0 5.0 (8.0) 3.0 22.0 14.0
5th One Design Existent Tanzer22FK 1633 Hochschwender 240 4.0 (11.0 DNC) 3.0 3.0 5.0 26.0 15.0
6th One Design Happy Ours Tanzer22FK 2077 Gordon 240 (6.0) 3.0 4.0 6.0 6.0 25.0 19.0
7th One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 3.0 5.3 RC 6.0 7.0 (8.0) 29.3 21.3
8th One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 8.0 DNS (11.0 DNC) 7.3 RC 5.0 9.0 40.3 29.3
9th One Design Wind Dance Tanzer22FK 243 Lockhart 240 (11.0 DNC) 6.0 DNS 9.0 10.0 DNF 8.3 RC 44.3 33.3
10th One Design Mar Cat Tanzer22FK 57 Genero 240 (11.0 DNC) 11.0 DNC 8.0 8.7 RC 7.0 45.7 34.7

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Points
1 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 38:16 1.0
2 One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 RC 2.0
2 One Design Peace of Heaven Tanzer22FK 1402 Hall 240 39:08 2.0
4 One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 40:01 3.0
5 One Design Existent Tanzer22FK 1633 Hochschwender 240 41:00 4.0
6 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 43:20 5.0
7 One Design Happy Ours Tanzer22FK 2077 Gordon 240 43:22 6.0
8 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 DNS 8.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Points
1 One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 54:43 1.0
2 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 57:57 2.0
3 One Design Happy Ours Tanzer22FK 2077 Gordon 240 58:15 3.0
4 One Design Peace of Heaven Tanzer22FK 1402 Hall 240 58:20 4.0
5 One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 RC 5.3
6 One Design Wind Dance Tanzer22FK 243 Lockhart 240 DNS 6.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 1 1.0
2 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 2 2.0
3 One Design Existent Tanzer22FK 1633 Hochschwender 240 3 3.0
4 One Design Happy Ours Tanzer22FK 2077 Gordon 240 4 4.0
5 One Design Peace of Heaven Tanzer22FK 1402 Hall 240 5 5.0
6 One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 6 6.0
7 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 7 7.0
8 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 RC 7.3
9 One Design Mar Cat Tanzer22FK 57 Genero 240 8 8.0
10 One Design Wind Dance Tanzer22FK 243 Lockhart 240 9 9.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Points
1 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 1:27:00 1.0
2 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 1:27:30 2.0
3 One Design Existent Tanzer22FK 1633 Hochschwender 240 1:33:01 3.0
4 One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 1:36:45 4.0
5 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 1:45:55 5.0
6 One Design Happy Ours Tanzer22FK 2077 Gordon 240 1:50:21 6.0
7 One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 1:52:00 7.0
8 One Design Peace of Heaven Tanzer22FK 1402 Hall 240 1:54:50 8.0
9 One Design Mar Cat Tanzer22FK 57 Genero 240 RC 8.7
10 One Design Wind Dance Tanzer22FK 243 Lockhart 240 DNF 10.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Points
1 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 46:40 1.0
2 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 50:38 2.0
3 One Design Peace of Heaven Tanzer22FK 1402 Hall 240 51:17 3.0
4 One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 51:51 4.0
5 One Design Existent Tanzer22FK 1633 Hochschwender 240 52:42 5.0
6 One Design Happy Ours Tanzer22FK 2077 Gordon 240 53:15 6.0
7 One Design Mar Cat Tanzer22FK 57 Genero 240 54:40 7.0
8 One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 55:06 8.0
9 One Design Wind Dance Tanzer22FK 243 Lockhart 240 RC 8.3
10 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 55:49 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

No comments:

Post a Comment