Overall Season Winners
Cruising Class
1st She-Wolf Sarah Freund
2nd Touche', Bob Dickey
3rd Rosina, Peter Barclay
Racing Class
1st Nothing Artificial, Joe Brooks
2nd Blur, Trevor Carouge
3rd Adventure Kwest, Paul West
Submitted by George Breig, Choptank Fleet Captain
ESSA Choptank Wednesday Races
Overall Season, 2024
Results as of 0:29 on September 18, 2024
Cruising Class
Boat | Boat Type | HelmName | Class | SailNo | Rank | Race 1 May 15 |
Race 2 May 22 |
Race 3 May 29 |
Race 4 Jun 05 |
Race 5 Jun 12 |
Race 6 Jun 19 |
Race 1 Jun 26 |
Race 2 Jul 03 |
Race 3 Jul 10 |
Race 4 Jul 17 |
Race 5 Jun 24 |
Race 6 Jun 31 |
Race 1 Aug 07 |
Race 2 Aug 14 |
Race 3 Aug 21 |
Race 4 Aug 28 |
Race 5 Sep 04 |
Race 6 Sep 11 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
She-Wolf | Morgan 27 | Sarah Freund | Cruising | 43346 | 1st | (2.0) | 2.0 | (3.0) | (4.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 29.0 | 20.0 | |||||
Touche | Comet 36 | Bob Dickey | Cruising | 53462 | 2nd | 3.0 | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | (4.0) | 4.0 | 3.0 | 3.0 | (10.0 DNC) | 46.0 | 22.0 | |||||
Rosina | Landing School 26 | Peter Barclay | Cruising | 3 | 3rd | 1.0 | 1.0 | (4.0) | 2.0 | 3.0 | (10.0 DNC) | 4.0 | 2.0 | 3.0 | 1.0 | 1.0 | (10.0 DNC) | 1.0 | 3.0 | 46.0 | 22.0 | |||||
Jitterbug | Catalina 270 | George Breig | Cruising | 319 | 4th | (10.0 DNC) | (10.0 DNC) | 2.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 3.0 | 5.0 | 4.0 | 6.0 | 10.0 DNC | 4.0 DNF | 4.0 | 4.0 | 85.0 | 55.0 | |||||
Paprika-C | Pearson Flyer 30 | Curt Weist | Cruising | 30972 | 5th | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 3.0 | 1.0 | 10.0 DNC | 2.0 | 109.0 | 79.0 | DQ | ||||
Zinful | Hunter 35.5 | Mike Stewart | Cruising | 355 | 6th | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 4.0 | 10.0 DNC | 10.0 DNC | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 128.0 | 98.0 | DQ | ||||
Sawdust | Catalina 34 | Bill Lachenmyer | Cruising | 1037 | 7th | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 131.0 | 101.0 | DQ | ||||
Gabrielle-C | J-29 | Branden Spear | Cruising | 21613 | 8th | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 135.0 | 105.0 | DQ | ||||
Revielle | Tartan 10 | Bill Martin | Cruising | 43181 | 9th | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 140.0 | 110.0 | DQ |
Racing Class
Boat | Boat Type | HelmName | Class | SailNo | Rank | Race 1 May 15 |
Race 2 May 22 |
Race 3 May 29 |
Race 4 Jun 05 |
Race 5 Jun 12 |
Race 6 Jun 19 |
Race 1 Jun 26 |
Race 2 Jul 03 |
Race 3 Jul 10 |
Race 4 Jul 17 |
Race 5 Jun 24 |
Race 6 Jun 31 |
Race 1 Aug 07 |
Race 2 Aug 14 |
Race 3 Aug 21 |
Race 4 Aug 28 |
Race 5 Sep 04 |
Race 6 Sep 11 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Racing | 267 | 1st | 1.0 | 2.0 | (11.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 34.0 | 17.0 | ||||
Blur | J-105 | Trevor Carouge | Racing | 51682 | 2nd | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | (4.0) | 1.5 | 1.0 | 3.0 | (4.0) | 3.0 | (5.0) | 35.5 | 22.5 | ||||
Adventure Kwest | Cal 39-SD | Paul West | Racing | 23814 | 3rd | (11.0 DNC) | 5.0 DNF | 3.0 | 6.0 | 4.0 | 3.0 | 3.0 | 5.0 | 5.0 | 6.0 | 3.0 | 5.0 | 5.0 | (7.0) | (11.0 DNC) | 82.0 | 53.0 | ||||
Aura | J 100 | Bob Gallagher | Racing | 93487 | 4th | (11.0 DNC) | 3.0 | (11.0 DNC) | 4.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 2.0 | 2.0 | 1.5 | 11.0 DNC | 4.0 | 11.0 DNC | 2.0 | 6.0 | 93.5 | 60.5 | ||||
No Mas | J-29 | Bill Brooks | Racing | 25666 | 5th | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 5.0 | 11.0 DNC | 4.0 | 11.0 DNC | 1.0 | 11.0 DNC | 11.0 DNC | 2.0 | 2.0 | 5.0 | 4.0 | 103.0 | 70.0 | ||||
Paprika-R | Pearson Flyer 30 | Curt Weist | Racing | 30972 | 6th | (11.0 DNC) | 4.0 | 4.0 | 5.0 | 6.0 | 4.0 DNF | 5.0 | 4.0 | 6.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 109.0 | 76.0 | ||||
The Doghouse | J-29 | Liz Principe | Racing | 63119 | 7th | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 7.0 | 3.0 | 4.0 | 1.0 | 130.0 | 97.0 | DQ | |||
Gabrielle-R | J-29 | Branden Spear | Racing | 21613 | 8th | (11.0 DNC) | (11.0 DNC) | 2.0 | 7.0 | (11.0 DNC) | 11.0 DNC | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 7.0 | 138.0 | 105.0 | DQ | |||
Evening Light | J-80 | Mike Stewart | Racing | 58 | 9th | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 4.0 | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 146.0 | 113.0 | DQ | |||
Rocket J Squirrel | J-105 | Steve Adams | Racing | 517 | 10th | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 156.0 | 123.0 | DQ |
Sailwave Scoring Software 2.29.0
www.sailwave.com
No comments:
Post a Comment