Series 2 Winners
Cruising Class: 1st Touche', Bob Dickey 2nd She-Wolf, Sarah Fruend3rd Rosina, Peter Barclay Racing Class: 1st Nothing Artificial, Joe Brooks 2nd Blur, Trevor Carouge3rd Adventure Kwest, Paul West
ESSA Choptank Wednesday Races
Series 2, 2024
Results as of 15:17 on September 17, 2024
Cruising Class
Boat | Boat Type | HelmName | Class | SailNo | Rank | Race 1 Jun 26 |
Race 2 Jul 03 |
Race 3 Jul 10 |
Race 4 Jul 17 |
Race 5 Jun 24 |
Race 6 Jun 31 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet 36 | Bob Dickey | Cruising | 53462 | 1st | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 7.0 | 4.0 | ||
She-Wolf | Morgan 27 | Sarah Freund | Cruising | 43346 | 2nd | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 9.0 | 7.0 | ||
Rosina | Landing School 26 | Peter Barclay | Cruising | 3 | 3rd | 3.0 | (9.0 DNC) | 4.0 | 2.0 | 3.0 | 21.0 | 12.0 | ||
Jitterbug | Catalina 270 | George Breig | Cruising | 319 | 4th | (9.0 DNC) | 9.0 DNC | 3.0 | 5.0 | 4.0 | 30.0 | 21.0 | DQ | |
Zinful | Hunter 35.5 | Mike Stewart | Cruising | 355 | 5th | 4.0 | (9.0 DNC) | 9.0 DNC | 4.0 | 9.0 DNC | 35.0 | 26.0 | DQ | |
Sawdust | Catalina 34 | Bill Lachenmyer | Cruising | 1037 | 6th | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 6.0 | 5.0 | 38.0 | 29.0 | DQ | |
Revielle | Tartan 10 | Bill Martin | Cruising | 43181 | 7th | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 | DQ | |
Paprika C | Pearson Flyer 30 | Curt Weist | Cruising | 30972 | 7th | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 | DQ |
Racing Class
Boat | Boat Type | HelmName | Class | SailNo | Rank | Race 1 Jun 26 |
Race 2 Jul 03 |
Race 3 Jul 10 |
Race 4 Jul 17 |
Race 5 Jun 24 |
Race 6 Jun 31 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Racing | 267 | 1st | 1.0 | 1.0 | 1.0 | (3.0) | 3.0 | 9.0 | 6.0 | ||
Blur | J-105 | Trevor Carouge | Racing | 51682 | 2nd | 2.0 | 2.0 | 3.0 | (4.0) | 1.5 | 12.5 | 8.5 | ||
Aura | J 100 | Bob Gallagher | Racing | 93487 | 3rd | (10.0 DNC) | 10.0 DNC | 2.0 | 2.0 | 1.5 | 25.5 | 15.5 | DQ | |
Adventure Kwest | Cal 39-SD | Paul West | Racing | 23814 | 4th | 3.0 | 3.0 | 5.0 | 5.0 | (6.0) | 22.0 | 16.0 | ||
Paprika R | Pearson Flyer 30 | Curt Weist | Racing | 30972 | 5th | 4.0 DNF | 5.0 | 4.0 | (6.0) | 5.0 | 24.0 | 18.0 | ||
No Mas | J-29 | Bill Brooks | Racing | 25666 | 6th | (10.0 DNC) | 4.0 | 10.0 DNC | 1.0 | 10.0 DNC | 35.0 | 25.0 | DQ | |
Evening Light | J-80 | Mike Stewart | Racing | 58 | 7th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 44.0 | 34.0 | DQ | |
Gabrielle R | J-29 | Branden Spear | Racing | 21613 | 8th | (10.0 DNC) | 6.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 46.0 | 36.0 | DQ | |
The Doghouse | J-29 | Liz Principe | Racing | 63119 | 9th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 | DQ |
Race 1 - Cruising Class - Jun 26 at 18:07
Boat | Boat Type | HelmName | Class | SailNo | Rank | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
Touche | Comet 36 | Bob Dickey | Cruising | 53462 | 1 | 1 | 1.0 | |
She-Wolf | Morgan 27 | Sarah Freund | Cruising | 43346 | 2 | 2 | 2.0 | |
Rosina | Landing School 26 | Peter Barclay | Cruising | 3 | 3 | 3 | 3.0 | |
Zinful | Hunter 35.5 | Mike Stewart | Cruising | 355 | 4 | 4 | 4.0 | DQ |
Jitterbug | Catalina 270 | George Breig | Cruising | 319 | 5 | DNC | 9.0 | DQ |
Sawdust | Catalina 34 | Bill Lachenmyer | Cruising | 1037 | 5 | DNC | 9.0 | DQ |
Revielle | Tartan 10 | Bill Martin | Cruising | 43181 | 5 | DNC | 9.0 | DQ |
Paprika C | Pearson Flyer 30 | Curt Weist | Cruising | 30972 | 5 | DNC | 9.0 | DQ |
Race 2 - Cruising Class - Jul 03
Boat | Boat Type | HelmName | Class | SailNo | Rank | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
Touche | Comet 36 | Bob Dickey | Cruising | 53462 | 1 | 1 | 1.0 | |
She-Wolf | Morgan 27 | Sarah Freund | Cruising | 43346 | 2 | 2 | 2.0 | |
Rosina | Landing School 26 | Peter Barclay | Cruising | 3 | 3 | DNC | 9.0 | |
Jitterbug | Catalina 270 | George Breig | Cruising | 319 | 3 | DNC | 9.0 | DQ |
Zinful | Hunter 35.5 | Mike Stewart | Cruising | 355 | 3 | DNC | 9.0 | DQ |
Sawdust | Catalina 34 | Bill Lachenmyer | Cruising | 1037 | 3 | DNC | 9.0 | DQ |
Revielle | Tartan 10 | Bill Martin | Cruising | 43181 | 3 | DNC | 9.0 | DQ |
Paprika C | Pearson Flyer 30 | Curt Weist | Cruising | 30972 | 3 | DNC | 9.0 | DQ |
Race 4 - Cruising Class - Jul 17
Boat | Boat Type | HelmName | Class | SailNo | Rank | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
Touche | Comet 36 | Bob Dickey | Cruising | 53462 | 1 | 1 | 1.0 | |
She-Wolf | Morgan 27 | Sarah Freund | Cruising | 43346 | 2 | 2 | 2.0 | |
Jitterbug | Catalina 270 | George Breig | Cruising | 319 | 3 | 3 | 3.0 | DQ |
Rosina | Landing School 26 | Peter Barclay | Cruising | 3 | 4 | 4 | 4.0 | |
Zinful | Hunter 35.5 | Mike Stewart | Cruising | 355 | 5 | DNC | 9.0 | DQ |
Sawdust | Catalina 34 | Bill Lachenmyer | Cruising | 1037 | 5 | DNC | 9.0 | DQ |
Revielle | Tartan 10 | Bill Martin | Cruising | 43181 | 5 | DNC | 9.0 | DQ |
Paprika C | Pearson Flyer 30 | Curt Weist | Cruising | 30972 | 5 | DNC | 9.0 | DQ |
Race 5 - Cruising Class - Jun 24
Boat | Boat Type | HelmName | Class | SailNo | Rank | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
She-Wolf | Morgan 27 | Sarah Freund | Cruising | 43346 | 1 | 1 | 1.0 | |
Rosina | Landing School 26 | Peter Barclay | Cruising | 3 | 2 | 2 | 2.0 | |
Touche | Comet 36 | Bob Dickey | Cruising | 53462 | 3 | 3 | 3.0 | |
Zinful | Hunter 35.5 | Mike Stewart | Cruising | 355 | 4 | 4 | 4.0 | DQ |
Jitterbug | Catalina 270 | George Breig | Cruising | 319 | 5 | 5 | 5.0 | DQ |
Sawdust | Catalina 34 | Bill Lachenmyer | Cruising | 1037 | 6 | 6 | 6.0 | DQ |
Revielle | Tartan 10 | Bill Martin | Cruising | 43181 | 7 | DNC | 9.0 | DQ |
Paprika C | Pearson Flyer 30 | Curt Weist | Cruising | 30972 | 7 | DNC | 9.0 | DQ |
Race 6 - Cruising Class - Jun 31
Boat | Boat Type | HelmName | Class | SailNo | Rank | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
Touche | Comet 36 | Bob Dickey | Cruising | 53462 | 1 | 1 | 1.0 | |
She-Wolf | Morgan 27 | Sarah Freund | Cruising | 43346 | 2 | 2 | 2.0 | |
Rosina | Landing School 26 | Peter Barclay | Cruising | 3 | 3 | 3 | 3.0 | |
Jitterbug | Catalina 270 | George Breig | Cruising | 319 | 4 | 4 | 4.0 | DQ |
Sawdust | Catalina 34 | Bill Lachenmyer | Cruising | 1037 | 5 | 5 | 5.0 | DQ |
Zinful | Hunter 35.5 | Mike Stewart | Cruising | 355 | 6 | DNC | 9.0 | DQ |
Revielle | Tartan 10 | Bill Martin | Cruising | 43181 | 6 | DNC | 9.0 | DQ |
Paprika C | Pearson Flyer 30 | Curt Weist | Cruising | 30972 | 6 | DNC | 9.0 | DQ |
Race 1 - Racing Class - Jun 26 at 18:07
Boat | Boat Type | HelmName | Class | SailNo | Rank | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Racing | 267 | 1 | 1 | 1.0 | |
Blur | J-105 | Trevor Carouge | Racing | 51682 | 2 | 2 | 2.0 | |
Adventure Kwest | Cal 39-SD | Paul West | Racing | 23814 | 3 | 3 | 3.0 | |
Paprika R | Pearson Flyer 30 | Curt Weist | Racing | 30972 | 4 | DNF | 4.0 | |
Aura | J 100 | Bob Gallagher | Racing | 93487 | 5 | DNC | 10.0 | DQ |
No Mas | J-29 | Bill Brooks | Racing | 25666 | 5 | DNC | 10.0 | DQ |
Evening Light | J-80 | Mike Stewart | Racing | 58 | 5 | DNC | 10.0 | DQ |
Gabrielle R | J-29 | Branden Spear | Racing | 21613 | 5 | DNC | 10.0 | DQ |
The Doghouse | J-29 | Liz Principe | Racing | 63119 | 5 | DNC | 10.0 | DQ |
Race 2 - Racing Class - Jul 03
Boat | Boat Type | HelmName | Class | SailNo | Rank | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Racing | 267 | 1 | 1 | 1.0 | |
Blur | J-105 | Trevor Carouge | Racing | 51682 | 2 | 2 | 2.0 | |
Adventure Kwest | Cal 39-SD | Paul West | Racing | 23814 | 3 | 3 | 3.0 | |
No Mas | J-29 | Bill Brooks | Racing | 25666 | 4 | 4 | 4.0 | DQ |
Paprika R | Pearson Flyer 30 | Curt Weist | Racing | 30972 | 5 | 5 | 5.0 | |
Gabrielle R | J-29 | Branden Spear | Racing | 21613 | 6 | 6 | 6.0 | DQ |
Aura | J 100 | Bob Gallagher | Racing | 93487 | 7 | DNC | 10.0 | DQ |
Evening Light | J-80 | Mike Stewart | Racing | 58 | 7 | DNC | 10.0 | DQ |
The Doghouse | J-29 | Liz Principe | Racing | 63119 | 7 | DNC | 10.0 | DQ |
Race 4 - Racing Class - Jul 17
Boat | Boat Type | HelmName | Class | SailNo | Rank | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Racing | 267 | 1 | 1 | 1.0 | |
Aura | J 100 | Bob Gallagher | Racing | 93487 | 2 | 2 | 2.0 | DQ |
Blur | J-105 | Trevor Carouge | Racing | 51682 | 3 | 3 | 3.0 | |
Paprika R | Pearson Flyer 30 | Curt Weist | Racing | 30972 | 4 | 4 | 4.0 | |
Adventure Kwest | Cal 39-SD | Paul West | Racing | 23814 | 5 | 5 | 5.0 | |
No Mas | J-29 | Bill Brooks | Racing | 25666 | 6 | DNC | 10.0 | DQ |
Evening Light | J-80 | Mike Stewart | Racing | 58 | 6 | DNC | 10.0 | DQ |
Gabrielle R | J-29 | Branden Spear | Racing | 21613 | 6 | DNC | 10.0 | DQ |
The Doghouse | J-29 | Liz Principe | Racing | 63119 | 6 | DNC | 10.0 | DQ |
Race 5 - Racing Class - Jun 24
Boat | Boat Type | HelmName | Class | SailNo | Rank | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
No Mas | J-29 | Bill Brooks | Racing | 25666 | 1 | 1 | 1.0 | DQ |
Aura | J 100 | Bob Gallagher | Racing | 93487 | 2 | 2 | 2.0 | DQ |
Nothing Artificial | J-29 | Joe Brooks | Racing | 267 | 3 | 3 | 3.0 | |
Blur | J-105 | Trevor Carouge | Racing | 51682 | 4 | 4 | 4.0 | |
Adventure Kwest | Cal 39-SD | Paul West | Racing | 23814 | 5 | 5 | 5.0 | |
Paprika R | Pearson Flyer 30 | Curt Weist | Racing | 30972 | 6 | 6 | 6.0 | |
Evening Light | J-80 | Mike Stewart | Racing | 58 | 7 | DNC | 10.0 | DQ |
Gabrielle R | J-29 | Branden Spear | Racing | 21613 | 7 | DNC | 10.0 | DQ |
The Doghouse | J-29 | Liz Principe | Racing | 63119 | 7 | DNC | 10.0 | DQ |
Race 6 - Racing Class - Jun 31
Boat | Boat Type | HelmName | Class | SailNo | Rank | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
Blur | J-105 | Trevor Carouge | Racing | 51682 | 1 | 1 | 1.5 | |
Aura | J 100 | Bob Gallagher | Racing | 93487 | 1 | 1 | 1.5 | DQ |
Nothing Artificial | J-29 | Joe Brooks | Racing | 267 | 3 | 3 | 3.0 | |
Evening Light | J-80 | Mike Stewart | Racing | 58 | 4 | 4 | 4.0 | DQ |
Paprika R | Pearson Flyer 30 | Curt Weist | Racing | 30972 | 5 | 5 | 5.0 | |
Adventure Kwest | Cal 39-SD | Paul West | Racing | 23814 | 6 | 6 | 6.0 | |
No Mas | J-29 | Bill Brooks | Racing | 25666 | 7 | DNC | 10.0 | DQ |
Gabrielle R | J-29 | Branden Spear | Racing | 21613 | 7 | DNC | 10.0 | DQ |
The Doghouse | J-29 | Liz Principe | Racing | 63119 | 7 | DNC | 10.0 | DQ |
Sailwave Scoring Software 2.29.0
www.sailwave.com
No comments:
Post a Comment