Series 3, 2024
Tangier Fleet
ONE DESIGN FLEET
Overall
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | One Design | Lolly | Tanzer22FK | 1396 | McKenzie/Ford | 240 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 7.0 | 4.0 |
2nd | One Design | Phantom | Tanzer22FK | 78 | Cottingham/Womack | 240 | 1.7 RC | 1.0 | (2.0) | 2.0 | 2.0 | 8.7 | 6.7 |
3rd | One Design | Puff Daddy | Tanzer22FK | 213 | Gooch/Stribling | 240 | 2.0 | 4.0 | (8.0 DNC) | 3.0 | 3.0 | 20.0 | 12.0 |
4th | One Design | Mean Mr. Mustard | Tanzer22FK | 1956 | Engler | 240 | (7.0 DNC) | 2.0 | 3.0 | 4.0 | 3.0 RC | 19.0 | 12.0 |
5th | One Design | Happy Ours | Tanzer22FK | 2077 | Gordon | 240 | 3.0 | 5.0 | 4.0 | (6.0) | 6.0 | 24.0 | 18.0 |
6th | One Design | Existent | Tanzer22FK | 1633 | Hochschwender | 240 | (6.0 DNF) | 5.0 RC | 6.0 | 5.0 | 4.0 | 26.0 | 20.0 |
7th | One Design | Peace of Heaven | Tanzer22FK | 1402 | Hall | 240 | 4.0 | 6.0 | 5.7 RC | 7.0 | (8.0 DNC) | 30.7 | 22.7 |
8th | One Design | Mar Cat | Tanzer22FK | 57 | Genero | 240 | (7.0 DNC) | 7.0 | 5.0 | 5.7 RC | 5.0 | 29.7 | 22.7 |
9th | One Design | Wind Dance | Tanzer22FK | 243 | Lockhart | 240 | 7.0 DNC | (9.0 DNC) | 8.0 DNC | 9.0 DNC | 8.0 DNC | 41.0 | 32.0 |
R5
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | One Design | Lolly | Tanzer22FK | 1396 | McKenzie/Ford | 240 | 44:58 | 1.0 |
2 | One Design | Phantom | Tanzer22FK | 78 | Cottingham/Womack | 240 | 45:56 | 2.0 |
3 | One Design | Puff Daddy | Tanzer22FK | 213 | Gooch/Stribling | 240 | 46:44 | 3.0 |
3 | One Design | Mean Mr. Mustard | Tanzer22FK | 1956 | Engler | 240 | RC | 3.0 |
5 | One Design | Existent | Tanzer22FK | 1633 | Hochschwender | 240 | 47:53 | 4.0 |
6 | One Design | Mar Cat | Tanzer22FK | 57 | Genero | 240 | 48:22 | 5.0 |
7 | One Design | Happy Ours | Tanzer22FK | 2077 | Gordon | 240 | 50:31 | 6.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com