Wednesday, September 23, 2020

Choptank Fleet, Non-Spin Overall Season Results, June - September, (Series 1,2,3)

Sailwave results for Wednesday Races at Choptank Series 1,2,3, 2020 2020

Wednesday Races

Choptank Series 1,2,3 2020

Results as of 20:43 on September 23, 2020

N-Spin Class

Sailed: 13, Discards: 3, To count: 10, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
June 17, 2020  
Race 2
June 24, 2020  
Race 3
July 1, 2020  
Race 1
July 8, 2020  
Race 2
July 15, 2020  
Race 3
July 29, 2020  
Race 4
August 5, 2020  
Race 1
Aug 19, 2020  
Race 2
Aug 26, 2020  
Race 3
Sept 2, 2020  
Race 4
Sept 9, 2020  
Race 5
Sept 16, 2020  
Race 6
Sept 23, 2020  
Total Nett
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1st (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 (3.0) 1.0 2.0 19.0 11.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 2nd (4.0) (12.0 DNC) 3.0 2.0 2.0 3.0 3.0 2.0 DNF 1.0 (7.0 RAF) 2.9 OOD 4.0 1.0 46.9 23.9
Touche Comet Bob Dickey N-Spin 53462 138 3rd 1.0 (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) 2.0 4.0 2.0 DNF 2.6 OOD 3.0 1.0 2.0 5.0 DNF 61.6 25.6
Jitterbug Catalina 270 George Breig N-Spin 319 216 4th (5.0) 3.0 (4.0 DNF) 4.0 3.0 4.0 2.0 2.0 DNF 2.0 3.4 OOD 4.0 (5.0) 3.0 44.4 30.4
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 5th 7.0 (12.0 DNC) (12.0 DNC) 5.0 5.1 OOD 5.0 6.0 (12.0 DNC) 4.0 4.0 5.0 12.0 DNC 12.0 DNC 101.1 65.1
If... Catalina 35 Greig Mitchell N-Spin 330 162 6th 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 2.0 DNF 5.0 12.0 DNC 12.0 DNC 6.0 12.0 DNC 120.0 84.0
Slice J-22 Mike Stewart N-Spin 112 183 7th (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 2.0 3.0 12.0 DNC 127.0 91.0
Whistle Jacket J - 34C Trevor Carouge N-Spin 319 117 8th 3.0 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 127.0 91.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 9th (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 8.0 12.0 DNC 12.0 DNC 7.0 DNF 6.0 7.0 DNF 4.0 128.0 92.0
Tango 22 Tanzer 22 Charles Harris N-Spin 135 240 10th (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 6.0 7.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 137.0 101.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 11th (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 156.0 120.0



Sailwave Scoring Software 2.28.2
www.sailwave.com

No comments:

Post a Comment