Wednesday Races
Choptank Series 3, 2020
Results as of 20:45 on September 23, 2020
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 Aug 19, 2020 |
Race 2 Aug 26, 2020 |
Race 3 Sept 2, 2020 |
Race 4 Sept 9, 2020 |
Race 5 Sept 16, 2020 |
Race 6 Sept 23, 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1st | 1.0 | (3.0) | 1.0 | 3.0 | 1.0 | 2.0 | 11.0 | 8.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2nd | 2.0 DNF | 1.0 | (7.0 RAF) | 2.0 OOD | 4.0 | 1.0 | 17.0 | 10.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3rd | 2.0 DNF | 2.0 OOD | 3.0 | 1.0 | 2.0 | (5.0 DNF) | 15.0 | 10.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 4th | 2.0 DNF | 2.0 | 2.8 OOD | 4.0 | (5.0) | 3.0 | 18.8 | 13.8 |
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 5th | (12.0 DNC) | 12.0 DNC | 2.0 | 2.0 | 3.0 | 12.0 DNC | 43.0 | 31.0 |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 6th | (12.0 DNC) | 12.0 DNC | 7.0 DNF | 6.0 | 7.0 DNF | 4.0 | 48.0 | 36.0 |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 7th | 2.0 DNF | 5.0 | (12.0 DNC) | 12.0 DNC | 6.0 | 12.0 DNC | 49.0 | 37.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 8th | (12.0 DNC) | 4.0 | 4.0 | 5.0 | 12.0 DNC | 12.0 DNC | 49.0 | 37.0 |
Tango 22 | Tanzer 22 | Charles Harris | N-Spin | 135 | 240 | 9th | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 60.0 |
Whistle Jacket | J - 34C | Trevor Carouge | N-Spin | 319 | 117 | 9th | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 60.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 9th | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 60.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 Aug 19, 2020 |
Race 2 Aug 26, 2020 |
Race 3 Sept 2, 2020 |
Race 4 Sept 9, 2020 |
Race 5 Sept 16, 2020 |
Race 6 Sept 23, 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 1st | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 84 | 2nd | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 11.0 | 8.0 | |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 3rd | 3.0 | 3.0 | (4.0) | 3.0 | 3.0 | 16.0 | 12.0 | |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 4th | 5.0 OOD | 4.0 | 2.0 | (9.0 DNC) | 9.0 DNC | 29.0 | 20.0 | |
Nothing Artifical | J-29 | Joe Brooks | Spin | 267 | 117 | 5th | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 | |
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 5th | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 | |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 5th | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 | |
Flossie | J-29 | Jay Weaver | Spin | 83413 | 111 | 5th | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 |
Race 1 - N-Spin Class - Aug 19, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 6:07:02 | 7:37:02 | 1:30:00 | 1:19:53 | 126 | 0.607 kn | 1.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2 | 6:07:00 | 7:00:00 | DNF | 2.0 | |||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2 | DNF | 2.0 | |||||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 2 | DNF | 2.0 | |||||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 2 | DNF | 2.0 | |||||
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 6 | DNC | 12.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 6 | DNC | 12.0 | |||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 6 | DNC | 12.0 | |||||
Tango 22 | Tanzer 22 | Charles Harris | N-Spin | 135 | 240 | 6 | DNC | 12.0 | |||||
Whistle Jacket | J - 34C | Trevor Carouge | N-Spin | 319 | 117 | 6 | DNC | 12.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6 | DNC | 12.0 |
Race 2 - N-Spin Class - Aug 26, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1 | 6:16:14 | 6:57:14 | 0:41:00 | 0:33:34 | 183 | 3.805 kn | 1.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2 | OOD | 2.0 | |||||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 2 | 6:16:14 | 7:05:39 | 0:49:25 | 0:38:42 | 333.474 | 3.157 kn | 2.0 |
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 4 | 6:16:14 | 7:00:37 | 0:44:23 | 0:39:24 | 243.487 | 3.515 kn | 3.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5 | 6:16:14 | 7:09:19 | 0:53:05 | 0:44:00 | 399.026 | 2.939 kn | 4.0 |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 6 | 6:16:14 | 7:13:49 | 0:57:35 | 0:48:32 | 479.478 | 2.709 kn | 5.0 |
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 7 | DNC | 12.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7 | DNC | 12.0 | |||||
Tango 22 | Tanzer 22 | Charles Harris | N-Spin | 135 | 240 | 7 | DNC | 12.0 | |||||
Whistle Jacket | J - 34C | Trevor Carouge | N-Spin | 319 | 117 | 7 | DNC | 12.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 7 | DNC | 12.0 |
Race 3 - N-Spin Class - Sept 2, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 6:10:10 | 7:12:07 | 1:01:57 | 0:54:59 | 126 | 3.293 kn | 1.0 |
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 2 | 6:10:10 | 7:22:32 | 1:12:22 | 0:59:14 | 239.667 | 2.819 kn | 2.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 3 | OOD | 2.8 | |||||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 4 | 6:10:10 | 7:24:25 | 1:14:15 | 1:04:45 | 260.218 | 2.747 kn | 3.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5 | 6:10:10 | 7:45:10 | 1:35:00 | 1:18:44 | 486.642 | 2.147 kn | 4.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 6 | 6:10:10 | 8:24:58 | RAF | 7.0 | |||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 6 | DNF | 7.0 | |||||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 8 | DNC | 12.0 | |||||
Tango 22 | Tanzer 22 | Charles Harris | N-Spin | 135 | 240 | 8 | DNC | 12.0 | |||||
Whistle Jacket | J - 34C | Trevor Carouge | N-Spin | 319 | 117 | 8 | DNC | 12.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 8 | DNC | 12.0 |
Race 4 - N-Spin Class - Sept 9, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 1 | 6:10:05 | 7:05:00 | 0:54:55 | 0:47:54 | 138 | 3.715 kn | 1.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2 | 6:09:08 | OOD | 2.0 | ||||
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 2 | 6:10:05 | 7:08:40 | 0:58:35 | 0:47:57 | 183.936 | 3.482 kn | 2.0 |
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 4 | 6:10:05 | 7:06:24 | 0:56:19 | 0:49:59 | 155.539 | 3.622 kn | 3.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 5 | 6:10:05 | 7:15:19 | 1:05:14 | 0:51:06 | 267.248 | 3.127 kn | 4.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 6 | 6:10:05 | 7:12:19 | 1:02:14 | 0:51:34 | 229.664 | 3.278 kn | 5.0 |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7 | 6:10:05 | 7:19:08 | 1:09:03 | 0:58:11 | 315.063 | 2.954 kn | 6.0 |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 8 | DNC | 12.0 | |||||
Tango 22 | Tanzer 22 | Charles Harris | N-Spin | 135 | 240 | 8 | DNC | 12.0 | |||||
Whistle Jacket | J - 34C | Trevor Carouge | N-Spin | 319 | 117 | 8 | DNC | 12.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 8 | DNC | 12.0 |
Race 5 - N-Spin Class - Sept 16, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 6:08:10 | 6:56:12 | 0:48:02 | 0:42:38 | 126 | 2.885 kn | 1.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2 | 6:08:10 | 6:57:41 | 0:49:31 | 0:43:11 | 146.876 | 2.799 kn | 2.0 |
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 3 | 6:08:10 | 7:01:30 | 0:53:20 | 0:43:39 | 200.59 | 2.599 kn | 3.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 4 | 6:08:10 | 7:06:05 | 0:57:55 | 0:47:24 | 265.094 | 2.393 kn | 4.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 5 | 6:08:10 | 7:29:23 | 1:21:13 | 1:03:37 | 593.008 | 1.707 kn | 5.0 |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 6 | 6:08:10 | 7:27:20 | 1:19:10 | 1:06:43 | 564.157 | 1.751 kn | 6.0 |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7 | DNF | 7.0 | |||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 8 | DNC | 12.0 | |||||
Tango 22 | Tanzer 22 | Charles Harris | N-Spin | 135 | 240 | 8 | DNC | 12.0 | |||||
Whistle Jacket | J - 34C | Trevor Carouge | N-Spin | 319 | 117 | 8 | DNC | 12.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 8 | DNC | 12.0 |
Race 6 - N-Spin Class - Sept 23, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1 | 6:07:05 | 6:40:22 | 0:33:17 | 0:27:15 | 183 | 4.687 kn | 1.0 |
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 2 | 6:07:05 | 6:39:07 | 0:32:02 | 0:28:26 | 155.471 | 4.87 kn | 2.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 3 | 6:07:05 | 6:49:54 | 0:42:49 | 0:33:32 | 392.953 | 3.643 kn | 3.0 |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 4 | 6:07:05 | 6:49:09 | 0:42:04 | 0:35:27 | 376.436 | 3.708 kn | 4.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 5 | DNF | 5.0 | |||||
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 6 | DNC | 12.0 | |||||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 6 | DNC | 12.0 | |||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 6 | DNC | 12.0 | |||||
Tango 22 | Tanzer 22 | Charles Harris | N-Spin | 135 | 240 | 6 | DNC | 12.0 | |||||
Whistle Jacket | J - 34C | Trevor Carouge | N-Spin | 319 | 117 | 6 | DNC | 12.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6 | DNC | 12.0 |
Race 1 - Spin Class - Aug 19, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 1 | 6:00:12 | 6:59:42 | 0:59:30 | 0:54:01 | 111 | 0.918 kn | 1.0 |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 84 | 2 | 6:00:12 | 6:59:16 | 0:59:04 | 0:55:54 | 106.186 | 0.924 kn | 2.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 3 | 6:00:12 | 7:06:48 | 1:06:36 | 0:59:07 | 189.876 | 0.82 kn | 3.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 4 | OOD | 5.0 | |||||
Nothing Artifical | J-29 | Joe Brooks | Spin | 267 | 117 | 5 | DNC | 9.0 | |||||
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 5 | DNC | 9.0 | |||||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 5 | DNC | 9.0 | |||||
Flossie | J-29 | Jay Weaver | Spin | 83413 | 111 | 5 | DNC | 9.0 |
Race 2 - Spin Class - Aug 26, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 1 | 6:06:12 | 6:58:40 | 0:52:28 | 0:47:37 | 111 | 4.574 kn | 1.0 |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 84 | 2 | 6:06:12 | 6:59:16 | 0:53:04 | 0:50:13 | 118.559 | 4.523 kn | 2.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 3 | 6:06:12 | 7:05:56 | 0:59:44 | 0:53:01 | 202.549 | 4.018 kn | 3.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 4 | 6:06:12 | 7:04:49 | 0:58:37 | 0:53:57 | 188.481 | 4.094 kn | 4.0 |
Nothing Artifical | J-29 | Joe Brooks | Spin | 267 | 117 | 5 | DNC | 9.0 | |||||
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 5 | DNC | 9.0 | |||||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 5 | DNC | 9.0 | |||||
Flossie | J-29 | Jay Weaver | Spin | 83413 | 111 | 5 | DNC | 9.0 |
Race 3 - Spin Class - Sept 2, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 1 | 6:02:01 | 7:11:02 | 1:09:01 | 1:02:39 | 111 | 4.521 kn | 1.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 2 | 6:02:01 | 7:20:47 | 1:18:46 | 1:12:29 | 204.38 | 3.961 kn | 2.0 |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 84 | 3 | 6:02:01 | 7:23:57 | 1:21:56 | 1:17:32 | 234.708 | 3.808 kn | 3.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 4 | 6:02:01 | 7:34:43 | 1:32:42 | 1:22:17 | 337.825 | 3.366 kn | 4.0 |
Nothing Artifical | J-29 | Joe Brooks | Spin | 267 | 117 | 5 | DNC | 9.0 | |||||
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 5 | DNC | 9.0 | |||||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 5 | DNC | 9.0 | |||||
Flossie | J-29 | Jay Weaver | Spin | 83413 | 111 | 5 | DNC | 9.0 |
Race 4 - Spin Class - Sept 9, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Place | Points |
---|---|---|---|---|---|---|---|---|
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | |||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 84 | |||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | |||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | |||
Nothing Artifical | J-29 | Joe Brooks | Spin | 267 | 117 | |||
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | |||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | |||
Flossie | J-29 | Jay Weaver | Spin | 83413 | 111 |
Race 5 - Spin Class - Sept 16, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 1 | 6:00:10 | 6:51:01 | 0:50:51 | 0:46:09 | 111 | 3.658 kn | 1.0 |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 84 | 2 | 6:00:10 | 6:56:15 | 0:56:05 | 0:53:05 | 179.028 | 3.316 kn | 2.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 3 | 6:00:10 | 7:08:06 | 1:07:56 | 1:00:18 | 333.067 | 2.738 kn | 3.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 4 | DNC | 9.0 | |||||
Nothing Artifical | J-29 | Joe Brooks | Spin | 267 | 117 | 4 | DNC | 9.0 | |||||
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 4 | DNC | 9.0 | |||||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 4 | DNC | 9.0 | |||||
Flossie | J-29 | Jay Weaver | Spin | 83413 | 111 | 4 | DNC | 9.0 |
Race 6 - Spin Class - Sept 23, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 1 | 6:00:07 | 6:27:43 | 0:27:36 | 0:25:03 | 111 | 5.652 kn | 1.0 |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 84 | 2 | 6:00:07 | 6:28:21 | 0:28:14 | 0:26:43 | 126.168 | 5.525 kn | 2.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 3 | 6:00:07 | 6:35:01 | 0:34:54 | 0:30:59 | 285.83 | 4.47 kn | 3.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 4 | DNC | 9.0 | |||||
Nothing Artifical | J-29 | Joe Brooks | Spin | 267 | 117 | 4 | DNC | 9.0 | |||||
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 4 | DNC | 9.0 | |||||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 4 | DNC | 9.0 | |||||
Flossie | J-29 | Jay Weaver | Spin | 83413 | 111 | 4 | DNC | 9.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com