Wednesday Races
Choptank Series 2,3 2020
Results as of 20:38 on September 23, 2020
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 July 8, 2020 |
Race 2 July 15, 2020 |
Race 3 July 29, 2020 |
Race 4 August 5, 2020 |
Race 1 Aug 19, 2020 |
Race 2 Aug 26, 2020 |
Race 3 Sept 2, 2020 |
Race 5 Sept 16, 2020 |
Race 6 Sept 23, 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 1st | (1.0 OOD) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 7.0 |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 84 | 2nd | 1.0 | 3.0 | (4.0) | (9.0 DNC) | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 28.0 | 15.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 3rd | (3.0) | 2.0 | 2.0 | 2.9 OOD | 3.0 | 3.0 | (4.0) | 3.0 | 3.0 | 25.9 | 18.9 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 4th | 2.0 | 4.0 | 3.0 | 2.0 | 2.8 OOD | 4.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 37.8 | 19.8 |
Nothing Artifical | J-29 | Joe Brooks | Spin | 267 | 117 | 5th | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 81.0 | 63.0 |
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 5th | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 81.0 | 63.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 5th | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 81.0 | 63.0 |
Flossie | J-29 | Jay Weaver | Spin | 83413 | 111 | 5th | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 81.0 | 63.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com