Wednesday Races
Choptank Series 1, 2021
Results as of 8:05 on June 5, 2021
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 May 12, 2021 |
Race 2 May 19, 2021 |
Race 3 May 26, 2021 |
Race 4 June 2, 2021 |
Race 5 June 9, 2021 |
Race 6 June 16, 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 1st | 1.0 | 1.0 | (13.0 DNC) | 1.0 | 16.0 | 3.0 | ||
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 2nd | (3.0) | 2.0 | 1.0 | 2.0 | 8.0 | 5.0 | ||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3rd | (4.0) | 3.0 | 3.0 | 3.0 | 13.0 | 9.0 | ||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 4th | 7.0 DSQ | (13.0 DNC) | 2.0 | 4.0 | 26.0 | 13.0 | ||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5th | 5.0 | 4.0 | 4.0 | (7.0) | 20.0 | 13.0 | ||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 6th | (6.0) | 5.5 OOD | 5.0 DNS | 6.0 | 22.5 | 16.5 | ||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 7th | (13.0 DNC) | 5.0 | 5.0 DNS | 13.0 DNC | 36.0 | 23.0 | ||
Spindrift | Tartan 27 | Ben Sturmer | N-Spin | 114 | 243 | 8th | (13.0 DNC) | 7.0 DSQ | 13.0 DNC | 5.0 | 38.0 | 25.0 | ||
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 9th | 2.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 41.0 | 28.0 | ||
Rosina | Landing School 26 | Peter Barkley | N-Spin | 3 | 207 | 10th | (13.0 DNC) | 13.0 DNC | 5.0 DNS | 13.0 DNC | 44.0 | 31.0 | ||
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 11th | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 39.0 | |||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 11th | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 OOD | 52.0 | 39.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 May 12, 2021 |
Race 2 May 19, 2021 |
Race 3 May 26, 2021 |
Race 4 June 2, 2021 |
Race 5 June 9, 2021 |
Race 6 June 16, 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 1st | (5.0) | 1.0 | 1.0 OOD | 1.0 | 8.0 | 3.0 | ||
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 2nd | 1.0 | (2.0) | 1.0 | 2.0 | 6.0 | 4.0 | ||
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 3rd | 3.0 | 3.0 | 2.0 | (5.0) | 13.0 | 8.0 | ||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 4th | (10.0 DNC) | 4.0 | 3.0 DNF | 4.0 | 21.0 | 11.0 | ||
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 5th | 4.0 | 6.0 | (10.0 DNC) | 3.0 | 23.0 | 13.0 | ||
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 6th | 2.0 | 5.0 | (10.0 DNC) | 10.0 DNC | 27.0 | 17.0 | ||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 7th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 | ||
Blur | J-105 | Trevor Carouge | Spin | 75 | 7th | 10.0 OOD | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 | |||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 7th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
Race 1 - N-Spin Class - May 12, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 1 | 6:05:53 | 7:11:44 | 1:05:51 | 0:51:47 | 213 | 3.107 kn | 1.0 |
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 2 | 6:05:53 | 7:15:59 | 1:10:06 | 0:57:23 | 262.244 | 2.919 kn | 2.0 |
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 3 | 6:05:53 | 7:14:02 | 1:08:09 | 1:00:29 | 239.65 | 3.002 kn | 3.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 4 | 6:05:53 | 7:17:24 | 1:11:31 | 1:02:22 | 278.659 | 2.861 kn | 4.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5 | 6:05:53 | 7:31:25 | 1:25:32 | 1:10:53 | 441.07 | 2.392 kn | 5.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 6 | 6:05:53 | 7:42:38 | 1:36:45 | 1:15:47 | 571.036 | 2.115 kn | 6.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 7 | DSQ | 7.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 8 | DNC | 13.0 | |||||
Spindrift | Tartan 27 | Ben Sturmer | N-Spin | 114 | 243 | 8 | DNC | 13.0 | |||||
Rosina | Landing School 26 | Peter Barkley | N-Spin | 3 | 207 | 8 | DNC | 13.0 | |||||
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 8 | DNC | 13.0 | ||||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 8 | DNC | 13.0 |
Race 2 - N-Spin Class - May 19, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 1 | 6:07:13 | 7:32:23 | 1:25:10 | 1:06:58 | 213 | 1.832 kn | 1.0 |
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 2 | 6:07:13 | 7:29:39 | 1:22:26 | 1:13:10 | 188.512 | 1.892 kn | 2.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3 | 6:07:13 | 7:38:31 | 1:31:18 | 1:19:37 | 267.948 | 1.709 kn | 3.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 4 | 6:07:13 | 7:52:24 | 1:45:11 | 1:27:10 | 392.327 | 1.483 kn | 4.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 5 | 6:07:13 | 7:52:39 | 1:45:26 | 1:29:36 | 394.567 | 1.48 kn | 5.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 6 | 6:07:13 | OOD | 5.5 | ||||
Spindrift | Tartan 27 | Ben Sturmer | N-Spin | 114 | 243 | 7 | DSQ | 7.0 | |||||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 8 | DNC | 13.0 | |||||
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 8 | DNC | 13.0 | |||||
Rosina | Landing School 26 | Peter Barkley | N-Spin | 3 | 207 | 8 | DNC | 13.0 | |||||
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 8 | DNC | 13.0 | ||||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 8 | DNC | 13.0 |
Race 3 - N-Spin Class - May 26, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 6:07:10 | 6:48:14 | 0:41:04 | 0:36:27 | 126 | 4.968 kn | 1.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2 | 6:07:10 | 6:54:54 | 0:47:44 | 0:39:04 | 235.74 | 4.274 kn | 2.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3 | 6:07:10 | 6:57:09 | 0:49:59 | 0:43:35 | 272.778 | 4.081 kn | 3.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 4 | 6:07:10 | 7:07:19 | 1:00:09 | 0:49:51 | 440.131 | 3.392 kn | 4.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 5 | DNS | 5.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 5 | DNS | 5.0 | |||||
Rosina | Landing School 26 | Peter Barkley | N-Spin | 3 | 207 | 5 | DNS | 5.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 8 | DNC | 13.0 | |||||
Spindrift | Tartan 27 | Ben Sturmer | N-Spin | 114 | 243 | 8 | DNC | 13.0 | |||||
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 8 | DNC | 13.0 | |||||
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 8 | DNC | 13.0 | ||||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 8 | DNC | 13.0 |
Race 4 - N-Spin Class - June 2, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 1 | 6:06:49 | 7:19:32 | 1:12:43 | 0:57:11 | 213 | 4.126 kn | 1.0 |
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 2 | 6:06:49 | 7:12:06 | 1:05:17 | 0:57:57 | 135.004 | 4.595 kn | 2.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3 | 6:06:49 | 7:14:01 | 1:07:12 | 0:58:36 | 155.115 | 4.464 kn | 3.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 4 | 6:06:49 | 7:21:14 | 1:14:25 | 1:00:55 | 230.838 | 4.031 kn | 4.0 |
Spindrift | Tartan 27 | Ben Sturmer | N-Spin | 114 | 243 | 5 | 6:06:49 | 7:34:15 | 1:27:26 | 1:06:09 | 367.419 | 3.431 kn | 5.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 6 | 6:06:49 | 7:35:04 | 1:28:15 | 1:09:08 | 375.988 | 3.399 kn | 6.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 7 | 6:06:49 | 7:35:31 | 1:28:42 | 1:13:30 | 380.71 | 3.382 kn | 7.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 8 | DNC | 13.0 | |||||
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 8 | DNC | 13.0 | |||||
Rosina | Landing School 26 | Peter Barkley | N-Spin | 3 | 207 | 8 | DNC | 13.0 | |||||
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 8 | DNC | 13.0 | ||||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 8 | OOD | 13.0 |
Race 1 - Spin Class - May 12, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1 | 5:59:07 | 6:59:55 | 1:00:48 | 0:55:11 | 111 | 3.928 kn | 1.0 |
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 2 | 5:59:07 | 7:02:53 | 1:03:46 | 0:59:47 | 143.253 | 3.745 kn | 2.0 |
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 3 | 5:59:07 | 7:08:10 | 1:09:03 | 1:02:41 | 200.692 | 3.458 kn | 3.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 4 | 5:59:07 | 7:09:11 | 1:10:04 | 1:06:00 | 211.745 | 3.408 kn | 4.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 5 | 5:59:07 | 7:17:27 | 1:18:20 | 1:11:06 | 301.617 | 3.049 kn | 5.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 6 | DNC | 10.0 | |||||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 6 | DNC | 10.0 | |||||
Blur | J-105 | Trevor Carouge | Spin | 75 | 6 | OOD | 10.0 | ||||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 6 | DNC | 10.0 |
Race 2 - Spin Class - May 19, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 1 | 6:00:04 | 7:28:33 | 1:28:29 | 1:20:19 | 111 | 2.712 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 2 | 6:00:04 | 7:29:37 | 1:29:33 | 1:21:17 | 118.968 | 2.68 kn | 2.0 |
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 3 | 6:00:04 | 7:30:36 | 1:30:32 | 1:22:11 | 126.314 | 2.651 kn | 3.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 4 | 6:00:04 | 7:42:19 | 1:42:15 | 1:30:45 | 213.842 | 2.347 kn | 4.0 |
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 5 | 6:00:04 | 7:37:26 | 1:37:22 | 1:31:17 | 177.361 | 2.465 kn | 5.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 6 | 6:00:04 | 7:41:03 | 1:40:59 | 1:35:07 | 204.379 | 2.377 kn | 6.0 |
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 7 | DNC | 10.0 | |||||
Blur | J-105 | Trevor Carouge | Spin | 75 | 7 | DNC | 10.0 | ||||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 7 | DNC | 10.0 |
Race 3 - Spin Class - May 26, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 1 | OOD | 1.0 | |||||
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1 | 6:00:10 | 6:45:38 | 0:45:28 | 0:41:16 | 111 | 5.411 kn | 1.0 |
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 3 | 6:00:10 | 6:47:25 | 0:47:15 | 0:42:53 | 136.926 | 5.206 kn | 2.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 4 | DNF | 3.0 | |||||
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 5 | DNC | 10.0 | |||||
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 5 | DNC | 10.0 | |||||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 5 | DNC | 10.0 | |||||
Blur | J-105 | Trevor Carouge | Spin | 75 | 5 | DNC | 10.0 | ||||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 5 | DNC | 10.0 |
Race 4 - Spin Class - June 2, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 1 | 5:59:44 | 7:12:59 | 1:13:15 | 1:06:29 | 111 | 5.242 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 2 | 5:59:44 | 7:13:28 | 1:13:44 | 1:06:56 | 115.362 | 5.208 kn | 2.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 3 | 5:59:44 | 7:15:24 | 1:15:40 | 1:11:16 | 132.808 | 5.075 kn | 3.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 4 | 5:59:44 | 7:22:43 | 1:22:59 | 1:13:39 | 198.833 | 4.627 kn | 4.0 |
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 5 | 5:59:44 | 7:31:26 | 1:31:42 | 1:23:14 | 277.491 | 4.188 kn | 5.0 |
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 6 | DNC | 10.0 | |||||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 6 | DNC | 10.0 | |||||
Blur | J-105 | Trevor Carouge | Spin | 75 | 6 | DNC | 10.0 | ||||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 6 | DNC | 10.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com