Thursday, June 17, 2021

Tangier Race Results. Series 1, Race 4

 

Sailwave results for Series 1, 2021 at Tangier Fleet 2021

Series 1, 2021

Tangier Fleet

ONE DESIGN FLEET

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1   R2   R3   R4   Total Nett
1st One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 1.5 RC (4.0) 2.0 1.0 8.5 4.5
2nd One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 2.0 2.0 RC (4.0) 2.0 10.0 6.0
3rd One Design Second Wind Tanzer22FK 1147 Davidson 240 4.0 2.0 1.0 (9.0 DNC) 16.0 7.0
4th One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 1.0 3.0 (6.0) 3.0 13.0 7.0
5th One Design Mean Mr. Mustard Tanzer22FK 1956 Steve Engler 240 3.0 (8.0) 3.0 5.0 19.0 11.0
6th One Design Rhumbline Tanzer22FK 171 Houghtaling / Walter 240 8.0 DNC 1.0 (11.0 DNC) 4.0 24.0 13.0
7th One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 6.0 5.0 (7.0) 5.5 RC 23.5 16.5
8th One Design Existent Tanzer22FK 1633 Hochschwender 240 5.0 (6.0) 5.5 RC 6.0 22.5 16.5
9th One Design Happy Ours Tanzer22FK 53031 Gordon 240 8.0 DNC 7.0 5.0 (9.0 DNC) 29.0 20.0
10th One Design Mar Cat Tanzer22FK 57 Genero 240 8.0 DNC (9.0) 8.0 7.0 32.0 23.0
11th One Design Baffin Tanzer22FK 1416 Williams 240 8.0 DNC (11.0 DNC) 9.0 9.0 DNC 37.0 26.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 1 1.0
2 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 2 2.0
3 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 3 3.0
4 One Design Rhumbline Tanzer22FK 171 Houghtaling / Walter 240 4 4.0
5 One Design Mean Mr. Mustard Tanzer22FK 1956 Steve Engler 240 5 5.0
6 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 RC 5.5
7 One Design Existent Tanzer22FK 1633 Hochschwender 240 6 6.0
8 One Design Mar Cat Tanzer22FK 57 Genero 240 7 7.0



Sailwave Scoring Software 2.28.2
www.sailwave.com

No comments:

Post a Comment