Wednesday, September 18, 2024

Tangier Fleet, Overall Season Race Results, 2024

Sailwave results for Season overall at Tangier Fleet 2024

Season overall

Tangier Fleet

ONE DESIGN FLEET

Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   Total Nett
1st One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 (8.0 DNC) 1.0 1.0 (3.0) 3.0 1.6 RC 3.0 1.0 1.0 3.0 1.0 1.0 1.0 2.0 30.6 19.6
2nd One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 (4.0) 2.0 RC 4.0 2.0 2.0 1.0 (7.0 DNC) 3.0 2.0 RC 1.0 2.0 2.0 2.0 1.0 35.0 24.0
3rd One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 2.0 2.0 3.0 1.0 1.0 3.0 2.3 RC 2.0 2.0 (4.0) (8.0 DNC) 3.0 3.0 3.0 39.3 27.3
4th One Design Happy Ours Tanzer22FK 2077 Gordon 240 1.0 3.0 2.0 6.0 (7.0) 6.0 1.0 3.9 RC 3.0 5.0 4.0 6.0 6.0 (7.0) 60.9 46.9
5th One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 5.0 5.0 (7.0 DNC) 5.0 4.0 2.0 2.0 5.0 (7.0 DNC) 2.0 3.0 4.0 3.9 RC 6.0 60.9 46.9
6th One Design Existent Tanzer22FK 1633 Hochschwender 240 4.8 RC 4.0 5.0 4.0 (6.0) 5.0 5.0 (9.0 DNC) 6.0 DNF 4.8 RC 6.0 5.0 4.0 4.0 72.6 57.6
7th One Design Peace of Heaven Tanzer22FK 1402 Hall 240 3.0 6.0 5.3 RC 7.0 5.0 4.0 7.0 DNC 4.0 4.0 6.0 5.3 RC 7.0 (8.0 DNC) (9.0 DNC) 80.6 63.6
8th One Design Mar Cat Tanzer22FK 57 Genero 240 (7.0 DNF) 7.0 7.0 DNC (9.0 DNC) 6.0 RC 7.0 4.0 6.0 7.0 DNC 7.0 5.0 6.0 RC 5.0 5.0 88.0 72.0
9th One Design Wind Dance Tanzer22FK 243 Lockhart 240 8.0 DNC (9.0 DNF) 7.0 DNC 7.9 RC (9.0 DNF) 9.0 DNC 7.0 DNC 7.0 7.0 DNC 9.0 DNC 8.0 DNC 9.0 DNC 8.0 DNC 7.9 RC 112.8 94.8



Sailwave Scoring Software 2.33.00
www.sailwave.com

Stedman Smith Results, June 1, 2024

 

Regatta Management Solutions - Race Registration System - Final Results : 2024 Eastern Shore Sailing Association Stedman Cup
Results:
2024 Eastern Shore Sailing Association
Stedman Cup
First Gun Time: 9:00:05      Race Conditions: Winds 8-10
ClassNameYacht NameClubSail No.Boat TypeRatingDIVSailFinishElapsedCorr.1st+PlaceNotes
CfgTimeTimeTimeTime
Class: CruisingStart: 09:00:05Race Len: 9.41Course: StedmanRating Type: MOSTLY WW - Lt/Med# of Racers: 4# of Entries: 4
CruisingGallagher, BobAuraEastern Shore SA93487J/1001,003.6CruisingNS11:44:5202:44:4700:07:23-1
CruisingDickey, RobertTouche-53462Comet987.3CruisingNS11:48:1202:48:0700:13:175:542
CruisingWeist, CurtisPaprikaEastern Shore SA30972Pearson Flyer985.2CruisingNS11:49:4402:49:3900:15:087:453
CruisingMartin, BillReveilleEastern Shore SA43181Tartan 10970.7CruisingNS11:49:3202:49:2700:17:139:504
© Copyright: 2024 Regatta Management Solutions - July 03, 2024 1:53:04

 Tie breaker rule per US Sailing:

Here's the rule directly from US Sailing:

A8 SERIES TIES

A8.1 If there is a series-score tie between two or more boats, each boat’s race scores

shall be listed in order of best to worst, and at the first point(s) where there is a difference

the tie shall be broken in favour of the boat(s) with the best score(s). No excluded scores shall be used.

A8.2 If a tie remains between two or more boats, they shall be ranked in order of their scores in the last race.

Any remaining ties shall be broken by using the tied boats’ scores in the next-to-last race and so on until all ties are broken.

These scores shall be used even if some of them are excluded scores.

See Appendix A 8 – Series Ties.

Tiebreaker: Overall Season

Appendix A8 Series Ties

------Best races listed from best to worst per A 8.1(excluded races don’t count)

~ Touche 1,1,1,1,1,1, 3,3,3,3,4,4

 ~ Rosina 1,1,1,1,1, 2,2,3,3,3,4,4  

Touche had six "1"'s

The same rule applies to The Doghouse and No Mas in Series 6.

Submitted by George Beig, Choptank Fleet Captain

Tuesday, September 17, 2024

Choptank Race Results, Overall Season, 2024

Overall Season Winners

Cruising Class
1st She-Wolf Sarah Freund
2nd Touche', Bob Dickey
3rd Rosina, Peter Barclay
Racing Class
1st Nothing Artificial, Joe Brooks
2nd Blur, Trevor Carouge
3rd Adventure Kwest, Paul West

Submitted by George Breig, Choptank Fleet Captain


Sailwave results for ESSA Choptank Wednesday Races at Overall Season, 2024 2024

ESSA Choptank Wednesday Races

Overall Season, 2024

Results as of 0:29 on September 18, 2024

Cruising Class

Sailed: 14, Discards: 3, To count: 11, Entries: 9, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo Rank Race 1
May 15
Race 2
May 22
Race 3
May 29
Race 4
Jun 05
Race 5
Jun 12
Race 6
Jun 19
Race 1
Jun 26
Race 2
Jul 03
Race 3
Jul 10
Race 4
Jul 17
Race 5
Jun 24
Race 6
Jun 31
Race 1
Aug 07
Race 2
Aug 14
Race 3
Aug 21
Race 4
Aug 28
Race 5
Sep 04
Race 6
Sep 11
Total Nett Notes
She-Wolf Morgan 27 Sarah Freund Cruising 43346 1st (2.0) 2.0     (3.0) (4.0) 2.0 2.0   2.0 1.0 2.0 2.0 2.0 2.0   2.0 1.0 29.0 20.0  
Touche Comet 36 Bob Dickey Cruising 53462 2nd 3.0 (10.0 DNC)     1.0 1.0 1.0 1.0   1.0 3.0 1.0 (4.0) 4.0 3.0   3.0 (10.0 DNC) 46.0 22.0  
Rosina Landing School 26 Peter Barclay Cruising 3 3rd 1.0 1.0     (4.0) 2.0 3.0 (10.0 DNC)   4.0 2.0 3.0 1.0 1.0 (10.0 DNC)   1.0 3.0 46.0 22.0  
Jitterbug Catalina 270 George Breig Cruising 319 4th (10.0 DNC) (10.0 DNC)     2.0 3.0 (10.0 DNC) 10.0 DNC   3.0 5.0 4.0 6.0 10.0 DNC 4.0 DNF   4.0 4.0 85.0 55.0  
Paprika-C Pearson Flyer 30 Curt Weist Cruising 30972 5th (10.0 DNC) (10.0 DNC)     (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC   10.0 DNC 10.0 DNC 10.0 DNC 3.0 3.0 1.0   10.0 DNC 2.0 109.0 79.0 DQ
Zinful Hunter 35.5 Mike Stewart Cruising 355 6th (10.0 DNC) (10.0 DNC)     (10.0 DNC) 10.0 DNC 4.0 10.0 DNC   10.0 DNC 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC   10.0 DNC 10.0 DNC 128.0 98.0 DQ
Sawdust Catalina 34 Bill Lachenmyer Cruising 1037 7th (10.0 DNC) (10.0 DNC)     (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC   10.0 DNC 6.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC   10.0 DNC 10.0 DNC 131.0 101.0 DQ
Gabrielle-C J-29 Branden Spear Cruising 21613 8th (10.0 DNC) (10.0 DNC)     (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC   10.0 DNC 10.0 DNC 10.0 DNC 5.0 10.0 DNC 10.0 DNC   10.0 DNC 10.0 DNC 135.0 105.0 DQ
Revielle Tartan 10 Bill Martin Cruising 43181 9th (10.0 DNC) (10.0 DNC)     (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC   10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC   10.0 DNC 10.0 DNC 140.0 110.0 DQ

Racing Class

Sailed: 15, Discards: 3, To count: 12, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo Rank Race 1
May 15
Race 2
May 22
Race 3
May 29
Race 4
Jun 05
Race 5
Jun 12
Race 6
Jun 19
Race 1
Jun 26
Race 2
Jul 03
Race 3
Jul 10
Race 4
Jul 17
Race 5
Jun 24
Race 6
Jun 31
Race 1
Aug 07
Race 2
Aug 14
Race 3
Aug 21
Race 4
Aug 28
Race 5
Sep 04
Race 6
Sep 11
Total Nett Notes
Nothing Artificial J-29 Joe Brooks Racing 267 1st 1.0 2.0   (11.0 DNC) 2.0 1.0 1.0 1.0   1.0 (3.0) (3.0) 2.0 1.0 1.0   1.0 3.0 34.0 17.0  
Blur J-105 Trevor Carouge Racing 51682 2nd 2.0 1.0   1.0 1.0 2.0 2.0 2.0   3.0 (4.0) 1.5 1.0 3.0 (4.0)   3.0 (5.0) 35.5 22.5  
Adventure Kwest Cal 39-SD Paul West Racing 23814 3rd (11.0 DNC) 5.0 DNF   3.0 6.0 4.0 3.0 3.0   5.0 5.0 6.0 3.0 5.0 5.0   (7.0) (11.0 DNC) 82.0 53.0  
Aura J 100 Bob Gallagher Racing 93487 4th (11.0 DNC) 3.0   (11.0 DNC) 4.0 3.0 (11.0 DNC) 11.0 DNC   2.0 2.0 1.5 11.0 DNC 4.0 11.0 DNC   2.0 6.0 93.5 60.5  
No Mas J-29 Bill Brooks Racing 25666 5th (11.0 DNC) (11.0 DNC)   (11.0 DNC) 3.0 5.0 11.0 DNC 4.0   11.0 DNC 1.0 11.0 DNC 11.0 DNC 2.0 2.0   5.0 4.0 103.0 70.0  
Paprika-R Pearson Flyer 30 Curt Weist Racing 30972 6th (11.0 DNC) 4.0   4.0 5.0 6.0 4.0 DNF 5.0   4.0 6.0 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC   11.0 DNC 11.0 DNC 109.0 76.0  
The Doghouse J-29 Liz Principe Racing 63119 7th (11.0 DNC) (11.0 DNC)   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   11.0 DNC 11.0 DNC 11.0 DNC 5.0 7.0 3.0   4.0 1.0 130.0 97.0 DQ
Gabrielle-R J-29 Branden Spear Racing 21613 8th (11.0 DNC) (11.0 DNC)   2.0 7.0 (11.0 DNC) 11.0 DNC 6.0   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   6.0 7.0 138.0 105.0 DQ
Evening Light J-80 Mike Stewart Racing 58 9th (11.0 DNC) (11.0 DNC)   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   11.0 DNC 11.0 DNC 4.0 4.0 6.0 11.0 DNC   11.0 DNC 11.0 DNC 146.0 113.0 DQ
Rocket J Squirrel J-105 Steve Adams Racing 517 10th (11.0 DNC) (11.0 DNC)   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   11.0 DNC 2.0 156.0 123.0 DQ



Sailwave Scoring Software 2.29.0
www.sailwave.com

Choptank Race Results, Series 3, August 2, 2024-September 11, 2024

Series 3 Winners

Cruising Class
1st Rosina, Peter Barclay
2nd She-Wolf, Sarah Freund 
3rd Paprika, Curt Weist
Racing Class: 
1st Nothing Artificial, Joe Brooks 
2nd Blur, Trevor Carouge
3rd The Doghouse, Liz Principe

Sailwave results for ESSA Choptank Wednesday Races at Series 3, 2024 2024

ESSA Choptank Wednesday Races

Series 3, 2024

Results as of 0:21 on September 18, 2024

Cruising Class

Sailed: 5, Discards: 1, To count: 4, Entries: 9, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo Rank Race 1
Aug 07
Race 2
Aug 14
Race 3
Aug 21
Race 4
Aug 28
Race 5
Sep 04
Race 6
Sep 11
Total Nett Notes
Rosina Landing School 26 Peter Barclay Cruising 3 1st 1.0 1.0 (10.0 DNC)   1.0 3.0 16.0 6.0  
She-Wolf Morgan 27 Sarah Freund Cruising 43346 2nd (2.0) 2.0 2.0   2.0 1.0 9.0 7.0  
Paprika-C Pearson Flyer 30 Curt Weist Cruising 30972 3rd 3.0 3.0 1.0   (10.0 DNC) 2.0 19.0 9.0  
Touche Comet 36 Bob Dickey Cruising 53462 4th 4.0 4.0 3.0   3.0 (10.0 DNC) 24.0 14.0  
Jitterbug Catalina 270 George Breig Cruising 319 5th 6.0 (10.0 DNC) 4.0 DNF   4.0 4.0 28.0 18.0  
Gabrielle-C J-29 Branden Spear Cruising 21613 6th 5.0 (10.0 DNC) 10.0 DNC   10.0 DNC 10.0 DNC 45.0 35.0 DQ
Zinful Hunter 35.5 Mike Stewart Cruising 355 7th (10.0 DNC) 10.0 DNC 10.0 DNC   10.0 DNC 10.0 DNC 50.0 40.0 DQ
Revielle Tartan 10 Bill Martin Cruising 43181 7th (10.0 DNC) 10.0 DNC 10.0 DNC   10.0 DNC 10.0 DNC 50.0 40.0 DQ
Sawdust Catalina 34 Bill Lachenmyer Cruising 1037 7th (10.0 DNC) 10.0 DNC 10.0 DNC   10.0 DNC 10.0 DNC 50.0 40.0 DQ

Racing Class

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo Rank Race 1
Aug 07
Race 2
Aug 14
Race 3
Aug 21
Race 4
Aug 28
Race 5
Sep 04
Race 6
Sep 11
Total Nett Notes
Nothing Artificial J-29 Joe Brooks Racing 267 1st 2.0 1.0 1.0   1.0 (3.0) 8.0 5.0  
Blur J-105 Trevor Carouge Racing 51682 2nd 1.0 3.0 4.0   3.0 (5.0) 16.0 11.0  
The Doghouse J-29 Liz Principe Racing 63119 3rd 5.0 (7.0) 3.0   4.0 1.0 20.0 13.0  
No Mas J-29 Bill Brooks Racing 25666 4th (11.0 DNC) 2.0 2.0   5.0 4.0 24.0 13.0  
Adventure Kwest Cal 39-SD Paul West Racing 23814 5th 3.0 5.0 5.0   7.0 (11.0 DNC) 31.0 20.0  
Aura J 100 Bob Gallagher Racing 93487 6th (11.0 DNC) 4.0 11.0 DNC   2.0 6.0 34.0 23.0 DQ
Evening Light J-80 Mike Stewart Racing 58 7th 4.0 6.0 (11.0 DNC)   11.0 DNC 11.0 DNC 43.0 32.0 DQ
Rocket J Squirrel J-105 Steve Adams Racing 517 8th (11.0 DNC) 11.0 DNC 11.0 DNC   11.0 DNC 2.0 46.0 35.0 DQ
Gabrielle-R J-29 Branden Spear Racing 21613 9th (11.0 DNC) 11.0 DNC 11.0 DNC   6.0 7.0 46.0 35.0 DQ
Paprika-R Pearson Flyer 30 Curt Weist Racing 30972 10th (11.0 DNC) 11.0 DNC 11.0 DNC   11.0 DNC 11.0 DNC 55.0 44.0 DQ

Race 1 - Cruising Class - Aug 07 at 18:07

Start: Start 1, Finishes: Place
Boat Boat Type HelmName Class SailNo Rank Place Points Notes
Rosina Landing School 26 Peter Barclay Cruising 3 1 1 1.0  
She-Wolf Morgan 27 Sarah Freund Cruising 43346 2 2 2.0  
Paprika-C Pearson Flyer 30 Curt Weist Cruising 30972 3 3 3.0  
Touche Comet 36 Bob Dickey Cruising 53462 4 4 4.0  
Gabrielle-C J-29 Branden Spear Cruising 21613 5 5 5.0 DQ
Jitterbug Catalina 270 George Breig Cruising 319 6 6 6.0  
Zinful Hunter 35.5 Mike Stewart Cruising 355 7 DNC 10.0 DQ
Revielle Tartan 10 Bill Martin Cruising 43181 7 DNC 10.0 DQ
Sawdust Catalina 34 Bill Lachenmyer Cruising 1037 7 DNC 10.0 DQ

Race 2 - Cruising Class - Aug 14

Start: Start 1, Finishes: Place
Boat Boat Type HelmName Class SailNo Rank Place Points Notes
Rosina Landing School 26 Peter Barclay Cruising 3 1 1 1.0  
She-Wolf Morgan 27 Sarah Freund Cruising 43346 2 2 2.0  
Paprika-C Pearson Flyer 30 Curt Weist Cruising 30972 3 3 3.0  
Touche Comet 36 Bob Dickey Cruising 53462 4 4 4.0  
Jitterbug Catalina 270 George Breig Cruising 319 5 DNC 10.0  
Gabrielle-C J-29 Branden Spear Cruising 21613 5 DNC 10.0 DQ
Zinful Hunter 35.5 Mike Stewart Cruising 355 5 DNC 10.0 DQ
Revielle Tartan 10 Bill Martin Cruising 43181 5 DNC 10.0 DQ
Sawdust Catalina 34 Bill Lachenmyer Cruising 1037 5 DNC 10.0 DQ

Race 3 - Cruising Class - Aug 21

Start: Start 1, Finishes: Place
Boat Boat Type HelmName Class SailNo Rank Place Points Notes
Paprika-C Pearson Flyer 30 Curt Weist Cruising 30972 1 1 1.0  
She-Wolf Morgan 27 Sarah Freund Cruising 43346 2 2 2.0  
Touche Comet 36 Bob Dickey Cruising 53462 3 3 3.0  
Jitterbug Catalina 270 George Breig Cruising 319 4 DNF 4.0  
Rosina Landing School 26 Peter Barclay Cruising 3 5 DNC 10.0  
Gabrielle-C J-29 Branden Spear Cruising 21613 5 DNC 10.0 DQ
Zinful Hunter 35.5 Mike Stewart Cruising 355 5 DNC 10.0 DQ
Revielle Tartan 10 Bill Martin Cruising 43181 5 DNC 10.0 DQ
Sawdust Catalina 34 Bill Lachenmyer Cruising 1037 5 DNC 10.0 DQ

Race 5 - Cruising Class - Sep 04

Start: Start 1, Finishes: Place
Boat Boat Type HelmName Class SailNo Rank Place Points Notes
Rosina Landing School 26 Peter Barclay Cruising 3 1 1 1.0  
She-Wolf Morgan 27 Sarah Freund Cruising 43346 2 2 2.0  
Touche Comet 36 Bob Dickey Cruising 53462 3 3 3.0  
Jitterbug Catalina 270 George Breig Cruising 319 4 4 4.0  
Paprika-C Pearson Flyer 30 Curt Weist Cruising 30972 5 DNC 10.0  
Gabrielle-C J-29 Branden Spear Cruising 21613 5 DNC 10.0 DQ
Zinful Hunter 35.5 Mike Stewart Cruising 355 5 DNC 10.0 DQ
Revielle Tartan 10 Bill Martin Cruising 43181 5 DNC 10.0 DQ
Sawdust Catalina 34 Bill Lachenmyer Cruising 1037 5 DNC 10.0 DQ

Race 6 - Cruising Class - Sep 11

Start: Start 1, Finishes: Place
Boat Boat Type HelmName Class SailNo Rank Place Points Notes
She-Wolf Morgan 27 Sarah Freund Cruising 43346 1 1 1.0  
Paprika-C Pearson Flyer 30 Curt Weist Cruising 30972 2 2 2.0  
Rosina Landing School 26 Peter Barclay Cruising 3 3 3 3.0  
Jitterbug Catalina 270 George Breig Cruising 319 4 4 4.0  
Touche Comet 36 Bob Dickey Cruising 53462 5 DNC 10.0  
Gabrielle-C J-29 Branden Spear Cruising 21613 5 DNC 10.0 DQ
Zinful Hunter 35.5 Mike Stewart Cruising 355 5 DNC 10.0 DQ
Revielle Tartan 10 Bill Martin Cruising 43181 5 DNC 10.0 DQ
Sawdust Catalina 34 Bill Lachenmyer Cruising 1037 5 DNC 10.0 DQ

Race 1 - Racing Class - Aug 07 at 18:07

Start: Start 2, Finishes: Place
Boat Boat Type HelmName Class SailNo Rank Place Points Notes
Blur J-105 Trevor Carouge Racing 51682 1 1 1.0  
Nothing Artificial J-29 Joe Brooks Racing 267 2 2 2.0  
Adventure Kwest Cal 39-SD Paul West Racing 23814 3 3 3.0  
Evening Light J-80 Mike Stewart Racing 58 4 4 4.0 DQ
The Doghouse J-29 Liz Principe Racing 63119 5 5 5.0  
No Mas J-29 Bill Brooks Racing 25666 6 DNC 11.0  
Aura J 100 Bob Gallagher Racing 93487 6 DNC 11.0 DQ
Rocket J Squirrel J-105 Steve Adams Racing 517 6 DNC 11.0 DQ
Gabrielle-R J-29 Branden Spear Racing 21613 6 DNC 11.0 DQ
Paprika-R Pearson Flyer 30 Curt Weist Racing 30972 6 DNC 11.0 DQ

Race 2 - Racing Class - Aug 14

Start: Start 2, Finishes: Place
Boat Boat Type HelmName Class SailNo Rank Place Points Notes
Nothing Artificial J-29 Joe Brooks Racing 267 1 1 1.0  
No Mas J-29 Bill Brooks Racing 25666 2 2 2.0  
Blur J-105 Trevor Carouge Racing 51682 3 3 3.0  
Aura J 100 Bob Gallagher Racing 93487 4 4 4.0 DQ
Adventure Kwest Cal 39-SD Paul West Racing 23814 5 5 5.0  
Evening Light J-80 Mike Stewart Racing 58 6 6 6.0 DQ
The Doghouse J-29 Liz Principe Racing 63119 7 7 7.0  
Rocket J Squirrel J-105 Steve Adams Racing 517 8 DNC 11.0 DQ
Gabrielle-R J-29 Branden Spear Racing 21613 8 DNC 11.0 DQ
Paprika-R Pearson Flyer 30 Curt Weist Racing 30972 8 DNC 11.0 DQ

Race 3 - Racing Class - Aug 21

Start: Start 2, Finishes: Place
Boat Boat Type HelmName Class SailNo Rank Place Points Notes
Nothing Artificial J-29 Joe Brooks Racing 267 1 1 1.0  
No Mas J-29 Bill Brooks Racing 25666 2 2 2.0  
The Doghouse J-29 Liz Principe Racing 63119 3 3 3.0  
Blur J-105 Trevor Carouge Racing 51682 4 4 4.0  
Adventure Kwest Cal 39-SD Paul West Racing 23814 5 5 5.0  
Aura J 100 Bob Gallagher Racing 93487 6 DNC 11.0 DQ
Evening Light J-80 Mike Stewart Racing 58 6 DNC 11.0 DQ
Rocket J Squirrel J-105 Steve Adams Racing 517 6 DNC 11.0 DQ
Gabrielle-R J-29 Branden Spear Racing 21613 6 DNC 11.0 DQ
Paprika-R Pearson Flyer 30 Curt Weist Racing 30972 6 DNC 11.0 DQ

Race 5 - Racing Class - Sep 04

Start: Start 2, Finishes: Place
Boat Boat Type HelmName Class SailNo Rank Place Points Notes
Nothing Artificial J-29 Joe Brooks Racing 267 1 1 1.0  
Aura J 100 Bob Gallagher Racing 93487 2 2 2.0 DQ
Blur J-105 Trevor Carouge Racing 51682 3 3 3.0  
The Doghouse J-29 Liz Principe Racing 63119 4 4 4.0  
No Mas J-29 Bill Brooks Racing 25666 5 5 5.0  
Gabrielle-R J-29 Branden Spear Racing 21613 6 6 6.0 DQ
Adventure Kwest Cal 39-SD Paul West Racing 23814 7 7 7.0  
Evening Light J-80 Mike Stewart Racing 58 8 DNC 11.0 DQ
Rocket J Squirrel J-105 Steve Adams Racing 517 8 DNC 11.0 DQ
Paprika-R Pearson Flyer 30 Curt Weist Racing 30972 8 DNC 11.0 DQ

Race 6 - Racing Class - Sep 11

Start: Start 2, Finishes: Place
Boat Boat Type HelmName Class SailNo Rank Place Points Notes
The Doghouse J-29 Liz Principe Racing 63119 1 1 1.0  
Rocket J Squirrel J-105 Steve Adams Racing 517 2 2 2.0 DQ
Nothing Artificial J-29 Joe Brooks Racing 267 3 3 3.0  
No Mas J-29 Bill Brooks Racing 25666 4 4 4.0  
Blur J-105 Trevor Carouge Racing 51682 5 5 5.0  
Aura J 100 Bob Gallagher Racing 93487 6 6 6.0 DQ
Gabrielle-R J-29 Branden Spear Racing 21613 7 7 7.0 DQ
Adventure Kwest Cal 39-SD Paul West Racing 23814 8 DNC 11.0  
Evening Light J-80 Mike Stewart Racing 58 8 DNC 11.0 DQ
Paprika-R Pearson Flyer 30 Curt Weist Racing 30972 8 DNC 11.0 DQ



Sailwave Scoring Software 2.29.0
www.sailwave.com

Choptank Race Results, Series 2, June 26-July 31, 2024

Series 2 Winners

Cruising Class
1st Touche', Bob Dickey 
2nd She-Wolf, Sarah Fruend
3rd Rosina, Peter Barclay 
Racing Class: 
1st Nothing Artificial, Joe Brooks 
2nd Blur, Trevor Carouge
3rd Adventure Kwest, Paul West



Sailwave results for ESSA Choptank Wednesday Races at Series 2, 2024 2024

ESSA Choptank Wednesday Races

Series 2, 2024

Results as of 15:17 on September 17, 2024

Cruising Class

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo Rank Race 1
Jun 26
Race 2
Jul 03
Race 3
Jul 10
Race 4
Jul 17
Race 5
Jun 24
Race 6
Jun 31
Total Nett Notes
Touche Comet 36 Bob Dickey Cruising 53462 1st 1.0 1.0   1.0 (3.0) 1.0 7.0 4.0  
She-Wolf Morgan 27 Sarah Freund Cruising 43346 2nd (2.0) 2.0   2.0 1.0 2.0 9.0 7.0  
Rosina Landing School 26 Peter Barclay Cruising 3 3rd 3.0 (9.0 DNC)   4.0 2.0 3.0 21.0 12.0  
Jitterbug Catalina 270 George Breig Cruising 319 4th (9.0 DNC) 9.0 DNC   3.0 5.0 4.0 30.0 21.0 DQ
Zinful Hunter 35.5 Mike Stewart Cruising 355 5th 4.0 (9.0 DNC)   9.0 DNC 4.0 9.0 DNC 35.0 26.0 DQ
Sawdust Catalina 34 Bill Lachenmyer Cruising 1037 6th (9.0 DNC) 9.0 DNC   9.0 DNC 6.0 5.0 38.0 29.0 DQ
Revielle Tartan 10 Bill Martin Cruising 43181 7th (9.0 DNC) 9.0 DNC   9.0 DNC 9.0 DNC 9.0 DNC 45.0 36.0 DQ
Paprika C Pearson Flyer 30 Curt Weist Cruising 30972 7th (9.0 DNC) 9.0 DNC   9.0 DNC 9.0 DNC 9.0 DNC 45.0 36.0 DQ

Racing Class

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo Rank Race 1
Jun 26
Race 2
Jul 03
Race 3
Jul 10
Race 4
Jul 17
Race 5
Jun 24
Race 6
Jun 31
Total Nett Notes
Nothing Artificial J-29 Joe Brooks Racing 267 1st 1.0 1.0   1.0 (3.0) 3.0 9.0 6.0  
Blur J-105 Trevor Carouge Racing 51682 2nd 2.0 2.0   3.0 (4.0) 1.5 12.5 8.5  
Aura J 100 Bob Gallagher Racing 93487 3rd (10.0 DNC) 10.0 DNC   2.0 2.0 1.5 25.5 15.5 DQ
Adventure Kwest Cal 39-SD Paul West Racing 23814 4th 3.0 3.0   5.0 5.0 (6.0) 22.0 16.0  
Paprika R Pearson Flyer 30 Curt Weist Racing 30972 5th 4.0 DNF 5.0   4.0 (6.0) 5.0 24.0 18.0  
No Mas J-29 Bill Brooks Racing 25666 6th (10.0 DNC) 4.0   10.0 DNC 1.0 10.0 DNC 35.0 25.0 DQ
Evening Light J-80 Mike Stewart Racing 58 7th (10.0 DNC) 10.0 DNC   10.0 DNC 10.0 DNC 4.0 44.0 34.0 DQ
Gabrielle R J-29 Branden Spear Racing 21613 8th (10.0 DNC) 6.0   10.0 DNC 10.0 DNC 10.0 DNC 46.0 36.0 DQ
The Doghouse J-29 Liz Principe Racing 63119 9th (10.0 DNC) 10.0 DNC   10.0 DNC 10.0 DNC 10.0 DNC 50.0 40.0 DQ

Race 1 - Cruising Class - Jun 26 at 18:07

Start: Start 1, Finishes: Place
Boat Boat Type HelmName Class SailNo Rank Place Points Notes
Touche Comet 36 Bob Dickey Cruising 53462 1 1 1.0  
She-Wolf Morgan 27 Sarah Freund Cruising 43346 2 2 2.0  
Rosina Landing School 26 Peter Barclay Cruising 3 3 3 3.0  
Zinful Hunter 35.5 Mike Stewart Cruising 355 4 4 4.0 DQ
Jitterbug Catalina 270 George Breig Cruising 319 5 DNC 9.0 DQ
Sawdust Catalina 34 Bill Lachenmyer Cruising 1037 5 DNC 9.0 DQ
Revielle Tartan 10 Bill Martin Cruising 43181 5 DNC 9.0 DQ
Paprika C Pearson Flyer 30 Curt Weist Cruising 30972 5 DNC 9.0 DQ

Race 2 - Cruising Class - Jul 03

Start: Start 1, Finishes: Place
Boat Boat Type HelmName Class SailNo Rank Place Points Notes
Touche Comet 36 Bob Dickey Cruising 53462 1 1 1.0  
She-Wolf Morgan 27 Sarah Freund Cruising 43346 2 2 2.0  
