|
This site services the ESSA sailing community by posting weekly race results and upcoming events.
Pages
- Home
- ESSA Bridge Past & Present
- ESSA Home Page
- 2024 ESSA Awards
- 2023 ESSA Awards
- 2022 ESSA Awards
- 2021 ESSA Awards
- 2020 ESSA Awards
- 2019 ESSA Awards
- 2018 ESSA Awards
- NORSI Choptank Fleet 2024
- Choptank Skipper's Guide and Charts 2024
- Stedman Smith Cup NOR & SI 2024
- Wild Goose NOR & SI 2024
- Choptank Cup NOR & SI 2024
- Tangier Skipper's Guide
- ESSA Telltales
- Tangier Fleet NORSI 2023
- Race Committee 2023
- Membership and Racing Applications 2024
- Original Tanzer 22 Manual
- US Sailing Protest Forms and Protest Process
- ESSA 2018-19-2020 Photos
- 2019 Choptank Race Results
- 2020 Tangier Race Results
- 2020 Choptank Race Results
- 2021 Choptank Race Results
- 2021 Tangier Race Results
- 2022 Tangier Race Results
- 2022 Choptank Race Results
- 2023 Tangier Race Results
- 2023 Choptank Race Results
- 2024 Tangier Race Results
- 2024 Choptank Race Results
- ESSA Calendar 2024
- ESSA Calendar 2024
- ESSA On-line Payments
- Choptank Duet NORSI
- ESSA Cruising Calendar 2024
Tuesday, May 30, 2017
Racing Related News for the Chesapeake Bay
Ocean Odyssey Seafood Restaurant
Good morning ESSA members,
our Wednesday night dinner reservation is at Ocean Odyssey Seafood
Restaurant.
Have a great race!
Thank
you,
Anastasia
Anastasia
Monday, May 29, 2017
New 'B" locations and distances
The exact location of the new "B" marker is
N 38 deg, 35.457 min ,
W 76 deg, 04.503 min.
New"B" is within a few feet of the original R-24 Buoy.
Your original "B" GPS waypoint will get you there.
Your original "B" GPS waypoint will get you there.
Sometimes starboard, sometimes port |
New distances & bearings
- B-A .91 NM/ 158 deg M
- B-H .73 NM/ 20 deg M
- B-I .63 NM/ 129 deg M
- B-C .75 NM/ 335 deg M
- B-D 1.28 NM/ 309 deg M
- B-E 1.95 NM/ 299 deg M
- Add 180 degrees for reverse bearings
2017 Stedman Smith Cup Results; Newcomer Whistle Jacket Takes the "Crab Cake" in light winds
Engine time penalties are included in the elapsed time.
The winner is determined by the sum of both corrected times.
Due to light winds, the race was shortened on both legs.
Stedman Smith Cup
Results are final as of 12:16 on May 29, 2017
Leg 1 - 5/28/2017 at 9:42
Rank | Boat | Boat Type | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whistle Jacket | J-34 C | 18 | Trevor Carouge | 111 | 2:56:54 | 2:40:48 | 0:00:00 | 111 | 2.951 kn | |
2 | Gabrielle | J-29 | 93123 | Branden Spear | 117 | 3:04:51 | 2:47:53 | 0:07:05 | 165.828 | 2.824 kn | |
3 | Aura | J-100 | 93487 | Bob Gallagher | 99 | 3:19:58 | 3:05:37 | 0:24:48 | 270.08 | 2.61 kn | |
4 | If... | Catalina 35 | 330 | Greig Mitchell | 168 | 3:32:34 | 3:08:12 | 0:27:24 | 356.977 | 2.456 kn | |
5 | Tamarind | Tartan 34C | 388 | Mark McIver | 192 | 3:38:55 | 3:11:05 | 0:30:16 | 400.77 | 2.384 kn | |
6 | Tango 22 | Tanzer 22 | 135 | George Breig | 240 | 3:50:08 | 3:15:20 | 0:34:32 | 478.126 | 2.268 kn |
Leg 2 - 5/28/2017 at 2:30 PM
Rank | Boat | Boat Type | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabrielle | J-29 | 93123 | Branden Spear | 117 | 133:37 | 2:04:56 | 0:00:00 | 117 | 1.998 kn | |
2 | Whistle Jacket | J-34 C | 18 | Trevor Carouge | 111 | 135:31 | 2:07:17 | 0:02:21 | 142.618 | 1.97 kn | |
3 | Aura | J-100 | 93487 | Bob Gallagher | 99 | 138:35 | 2:11:14 | 0:06:18 | 183.966 | 1.927 kn | |
4 | Tamarind | Tartan 34C | 388 | Mark McIver | 192 | 166:41 | 2:32:27 | 0:27:30 | 562.843 | 1.602 kn | |
5 | If... | Catalina 35 | 330 | Greig Mitchell | 168 | DNF | |||||
5 | Tango 22 | Tanzer 22 | 135 | George Breig | 240 | DNF |
Overall - 5/28/2017 at Sum of Leg 1 & 2
Rank | Boat | Boat Type | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whistle Jacket | J-34 C | 18 | Trevor Carouge | 111 | 5:12:25 | 4:48:05 | 0:00:00 | 111 | 2.525 kn | |
2 | Gabrielle | J-29 | 93123 | Branden Spear | 117 | 5:18:28 | 4:52:49 | 0:04:44 | 138.605 | 2.477 kn | |
3 | Aura | J-100 | 93487 | Bob Gallagher | 99 | 5:38:33 | 5:16:51 | 0:28:46 | 230.24 | 2.331 kn | |
4 | Tamarind | Tartan 34C | 388 | Mark McIver | 192 | 6:25:36 | 5:43:31 | 0:55:26 | 444.916 | 2.046 kn | |
5 | If... | Catalina 35 | 330 | Greig Mitchell | 168 | DNF | |||||
5 | Tango 22 | Tanzer 22 | 135 | George Breig | 240 | DNF |
www.sailwave.com
Leg 1 started at Red Nun 24 near Hambrooks Light and finished at Red Nun 2 at Tred Avon Yacht Club. (8.7 NM.) Engine time proved to be a significant factor. Whistle Jacket managed to finish 50 seconds before the deadline of 12:30 PM.
Engine minutes:seconds Penalty(2x)
Whistle Jacket 8:22 16:44
Gabrielle 17:25 34:50
Aura 49:25 1:38:50
Tamarind 50:48 1:41:36
If... 30:07 1:00:14
Tango 22 37:49 1:15:38
As usual the crab cakes were worth the slow boat ride.
Leg 2 was also shortened. After a trial start near Red 2, the fleet motored out to Choptank Light to find some light, but, workable wind. After conditions deteriorated, the course was shortened to end at 19A. (4.45 NM.) Four crews let their skippers nap for more than 2 hours to finish the race,. Two boats motored home.
FAQ: How is a Series is scored?
Six Races are scheduled for each Series.
There will be three series of six races plus a fall series as follows:
No make-up races will be held.
Points are awarded by place, lowest total after discard determines winner of each series.
See the NOR&SI for all details.
- Three boats in a class must sail to make a race. Races with fewer than three boats will not be scored.
- Four races are required to constitute a Series.
- There will be one discard in each Series.
- A boat serving as stationary committee boat will receive the average points for their other counted races in that series.
- (Since Red Sky is our regular committee boat this does not apply.)
There will be three series of six races plus a fall series as follows:
- First Series: May 10, 17, 24, 31; June 7, 14.
- Second Series: June 21, 28; July 5, 12, 19, 26.
- Third Series: August 2, 9, 16, 23, 30; September 1.
- Fall Series: September 10, 17, 24 ,
- (Sundays, 10 AM, 2 races/day)
No make-up races will be held.
Points are awarded by place, lowest total after discard determines winner of each series.
See the NOR&SI for all details.
ESSA Fleet PHRF ratings as listed on the PHRF of the Chesapeake as of May 29,2017
Rating (spin) | Rating (non-spin) | CR Course (spin) | "CR Course (non-spin)" | Boat Type | Owner | Valid Date | Club | Boat Name | Sail No. |
168 | 168 | 168 | 168 | HUGHES 38 FP RFA | L. Beauchamp | 4/1/2014 | ESSA | MADRAS III | 82 |
240 | 240 | 240 | 240 | TANZER 22 K AS | G. S. Breig | 4/1/2016 | ESSA | TANGO 22 | 135 |
126 | 126 | 126 | 126 | J-29 IB FR | T. Moore | 4/1/2016 | ESSA | JAVELIN | 245 |
117 | 117 | 117 | 117 | J-29 IB MH | J. Brooks | 4/11/2017 | ESSA | NOTHING ARTIFICIAL | 267 |
159 | 159 | 159 | 159 | CATA 350 WK RFA RFM | G & L Mitchell | 4/1/2016 | ESSA | IF... | 330 |
192 | 192 | 192 | 192 | TARTAN 34 CB FP | M. McIver | 5/4/2017 | ESSA | TAMARIND | 388 |
159 | 159 | 159 | 159 | CATA 34 TM WK FP RFA | W. C. Lachenmayr | 4/1/2016 | ESSA | SAWDUST | 1037 |
126 | 126 | 126 | 126 | CAL 39-2 SD FP MOD | P & K West | 4/1/2016 | ESSA | ADVENTURE KWEST | 23814 |
111 | 111 | 111 | 111 | J-29 OB MH | J. Brooks | 4/1/2016 | ESSA | EPICURE | 31628 |
111 | 111 | 111 | 111 | J-29 OB MH | J. Moore | 4/1/2016 | ESSA | SEAHAWK | 40771 |
126 | 126 | 126 | 126 | TARTAN 10M | T. S. Jackson, Jr. | 5/25/2016 | ESSA | REVEILLE | 43181 |
231 | 231 | 231 | 231 | CAL 25-2 IB RFA | D. A. Foley | 4/1/2015 | ESSA | WINGS | 43265 |
138 | 138 | 138 | 138 | COMET 36 FP RFA | R. L. Dickey | 4/16/2017 | ESSA | TOUCHE' | 53462 |
129 | 129 | 132 | 129 | J-27 | Shane Creamer | 4/14/2017 | ESSA | TAZ | 63019 |
111 | 111 | 111 | 111 | J-29 OB MH | H. Gibbons-Neff | 4/23/2017 | ESSA | FLOSSIE | 83412 |
156 | 156 | 156 | 156 | HUNTER 336 UC FP RFA | D. H. Buchanan | 4/1/2015 | ESSA | DUDLEY DORIGHT | 93359 |
99 | 102 | 99 | 102 | J-100 | R. W. Gallagher | 4/1/2016 | ESSA | AURA | 93487 |
If you do not see your boat listing, check with the PHRF of the Chesapeake web site.
Application forms are available on their web site.
All boats competing in the CHOPTANK SPIN CLASS must have a valid PHRF certificate.
Thursday, May 25, 2017
Choptank Race Results:Series 1, Race 3, May 24, 2017
Wednesday Races
Choptank Series 1, 2017
Results are final as of 21:59 on May 25, 2017
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 May 10, 2017 6:00 |
Race 2 May 17, 2017 6:00 PM |
Race 3 May 24, 2017 6:12 PM |
Race 4 May 31, 2017 6:00 |
Race 5 |
Race 6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1st | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 2nd | 4.0 | 4.0 | 5.0 | 13.0 | 13.0 | |||
Tango 22 | Tanzer 22 | George Breig | N-Spin | 135 | 240 | 3rd | 2.0 | 5.0 | 7.0 | 14.0 | 14.0 | |||
Obscrurity | Albin-Vega | John Zimmerman | N-Spin | 876 | 246 | 4th | 3.0 | 6.0 | 6.0 | 15.0 | 15.0 | |||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 192 | 5th | 11.0 DNC | 3.0 | 2.0 | 16.0 | 16.0 | |||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 6th | 11.0 DNC | 2.0 | 11.0 DNC | 24.0 | 24.0 | |||
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | 7th | 11.0 DNC | 11.0 DNC | 3.0 | 25.0 | 25.0 | |||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 8th | 11.0 DNC | 11.0 DNC | 4.0 | 26.0 | 26.0 | |||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 9th | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 | |||
Crazy Brit | Morgan 27 | Bob Moffatt | N-Spin | 43346 | 174 | 9th | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 May 10, 2017 6:00 |
Race 2 May 17, 2017 6:00 PM |
Race 3 May 24, 2017 6:12 PM |
Race 4 May 31, 2017 6:00 |
Race 5 |
Race 6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1st | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | |||
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 2nd | 2.0 | 3.0 | 7.0 | 12.0 | 12.0 | |||
Javelin | J-29 | Tom Moore | Spin | 245 | 126 | 3rd | 5.0 | 5.0 | 2.0 | 12.0 | 12.0 | |||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 4th | 11.0 DNC | 1.0 | 4.0 | 16.0 | 16.0 | |||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 5th | 4.0 | 7.0 | 5.0 | 16.0 | 16.0 | |||
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 6th | 3.0 | 6.0 | 8.0 | 17.0 | 17.0 | |||
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 7th | 11.0 DNC | 4.0 | 3.0 | 18.0 | 18.0 | |||
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 8th | 6.0 | 8.0 | 6.0 | 20.0 | 20.0 | |||
Lazy Ethel | Catalina 27 | Dotty Holoubek | Spin | 877 | 213 | 9th | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 | |||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 9th | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
Race 1 - N-Spin Class - May 10, 2017 at 6:00
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 35:24 | 0:32:05 | 0:00:00 | 126 | 2.678 kn | 1.0 | |
Tango 22 | Tanzer 22 | George Breig | N-Spin | 135 | 240 | 2 | 39:36 | 0:33:17 | 0:01:12 | 285.494 | 2.394 kn | 2.0 | |
Obscrurity | Albin-Vega | John Zimmerman | N-Spin | 876 | 246 | 3 | 44:30 | 0:38:01 | 0:05:56 | 471.57 | 2.13 kn | 3.0 | |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 4 | 42:27 | 0:38:16 | 0:06:11 | 393.722 | 2.233 kn | 4.0 | |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 192 | 5 | DNC | 11.0 | |||||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 5 | DNC | 11.0 | |||||
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | 5 | DNC | 11.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 5 | DNC | 11.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 5 | DNC | 11.0 | |||||
Crazy Brit | Morgan 27 | Bob Moffatt | N-Spin | 43346 | 174 | 5 | DNC | 11.0 |
Race 2 - N-Spin Class - May 17, 2017 at 6:00 PM
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 51:26 | 0:44:09 | 0:00:00 | 126 | 4.048 kn | 1.0 | |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2 | 54:24 | 0:46:25 | 0:02:16 | 177.297 | 3.827 kn | 2.0 | |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 192 | 3 | 64:55 | 0:53:49 | 0:09:40 | 359.141 | 3.207 kn | 3.0 | |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 4 | 65:49 | 0:56:37 | 0:12:28 | 374.703 | 3.163 kn | 4.0 | |
Tango 22 | Tanzer 22 | George Breig | N-Spin | 135 | 240 | 5 | 71:45 | 0:57:52 | 0:13:43 | 477.297 | 2.902 kn | 5.0 | |
Obscrurity | Albin-Vega | John Zimmerman | N-Spin | 876 | 246 | 6 | 73:21 | 0:59:07 | 0:14:59 | 504.963 | 2.838 kn | 6.0 | |
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | 7 | DNC | 11.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 7 | DNC | 11.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7 | DNC | 11.0 | |||||
Crazy Brit | Morgan 27 | Bob Moffatt | N-Spin | 43346 | 174 | 7 | DNC | 11.0 |
Race 3 - N-Spin Class - May 24, 2017 at 6:12 PM
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 26:49 | 0:22:51 | 0:00:00 | 126 | 4.229 kn | 1.0 | |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 192 | 2 | 32:30 | 0:26:27 | 0:03:36 | 306.423 | 3.489 kn | 2.0 | |
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | 3 | 31:00 | 0:27:02 | 0:04:11 | 258.804 | 3.658 kn | 3.0 | |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 4 | 36:37 | 0:31:42 | 0:08:51 | 437.111 | 3.097 kn | 4.0 | |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 5 | 37:00 | 0:31:59 | 0:09:09 | 449.28 | 3.065 kn | 5.0 | |
Obscrurity | Albin-Vega | John Zimmerman | N-Spin | 876 | 246 | 6 | 40:34 | 0:32:49 | 0:09:58 | 562.508 | 2.795 kn | 6.0 | |
Tango 22 | Tanzer 22 | George Breig | N-Spin | 135 | 240 | 7 | 48:36 | 0:41:02 | 0:18:12 | 817.534 | 2.333 kn | 7.0 | |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 8 | DNC | 11.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 8 | DNC | 11.0 | |||||
Crazy Brit | Morgan 27 | Bob Moffatt | N-Spin | 43346 | 174 | 8 | DNC | 11.0 |
Race 1 - Spin Class - May 10, 2017 at 6:00
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1 | 45:22 | 0:40:12 | 0:00:00 | 117 | 3.505 kn | 1.0 | |
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 2 | 45:46 | 0:40:52 | 0:00:40 | 126.057 | 3.474 kn | 2.0 | |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 3 | 50:08 | 0:45:14 | 0:05:02 | 224.925 | 3.172 kn | 3.0 | |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 4 | 51:23 | 0:47:01 | 0:06:49 | 253.226 | 3.094 kn | 4.0 | |
Javelin | J-29 | Tom Moore | Spin | 245 | 126 | 5 | 52:53 | 0:47:19 | 0:07:07 | 287.189 | 3.007 kn | 5.0 | |
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 6 | 54:12 | 0:49:02 | 0:08:50 | 317 | 2.934 kn | 6.0 | |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 7 | DNC | 11.0 | |||||
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 7 | DNC | 11.0 | |||||
Lazy Ethel | Catalina 27 | Dotty Holoubek | Spin | 877 | 213 | 7 | DNC | 11.0 | |||||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 7 | DNC | 11.0 |
Race 2 - Spin Class - May 17, 2017 at 6:00 PM
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 1 | 50:07 | 0:42:34 | 0:00:00 | 111 | 4.885 kn | 1.0 | |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 2 | 50:39 | 0:42:42 | 0:00:08 | 118.843 | 4.833 kn | 2.0 | |
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 3 | 51:25 | 0:43:52 | 0:01:18 | 130.118 | 4.761 kn | 3.0 | |
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 4 | 52:05 | 0:44:32 | 0:01:58 | 139.922 | 4.7 kn | 4.0 | |
Javelin | J-29 | Tom Moore | Spin | 245 | 126 | 5 | 53:48 | 0:45:14 | 0:02:40 | 165.167 | 4.55 kn | 5.0 | |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 6 | 54:28 | 0:46:55 | 0:04:21 | 174.971 | 4.494 kn | 6.0 | |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 7 | 53.55 | 0.47.11 | 0.04.37 | 166.882 | 4.54 kn | 7.0 | |
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 8 | 65:02 | 0:57:05 | 0:14:31 | 330.363 | 3.764 kn | 8.0 | |
Lazy Ethel | Catalina 27 | Dotty Holoubek | Spin | 877 | 213 | 9 | DNC | 11.0 | |||||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 9 | DNC | 11.0 |
Race 3 - Spin Class - May 24, 2017 at 6:12 PM
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1 | 29:57 | 0:24:40 | 0:00:00 | 117 | 5.429 kn | 1.0 | |
Javelin | J-29 | Tom Moore | Spin | 245 | 126 | 2 | 31:39 | 0:25:58 | 0:01:18 | 154.638 | 5.137 kn | 2.0 | |
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 3 | 31:18 | 0:26:17 | 0:01:37 | 146.889 | 5.195 kn | 3.0 | |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 4 | 31:22 | 0:26:21 | 0:01:41 | 148.365 | 5.184 kn | 4.0 | |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 5 | 31:04 | 0:26:36 | 0:01:56 | 141.723 | 5.234 kn | 5.0 | |
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 6 | 32:17 | 0:27:00 | 0:02:20 | 168.661 | 5.037 kn | 6.0 | |
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 7 | 32:46 | 0:27:45 | 0:03:05 | 179.362 | 4.962 kn | 7.0 | |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 8 | 33:04 | 0:28:03 | 0:03:23 | 186.004 | 4.917 kn | 8.0 | |
Lazy Ethel | Catalina 27 | Dotty Holoubek | Spin | 877 | 213 | 9 | DNC | 11.0 | |||||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 9 | DNC | 11.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com