Wednesday Races
Choptank Series 1, 2017
Results as of 16:19 on May 11, 2017
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 May 10, 2017 6:00 |
Race 2 May 17, 2017 6:00 PM |
Race 3 May 24, 2017 6:00 PM |
Race 4 May 31, 2017 6:00 |
Race 5 |
Race 6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1st | 1.0 | 1.0 | 1.0 | |||||
Tango 22 | Tanzer 22 | George Breig | N-Spin | 135 | 240 | 2nd | 2.0 | 2.0 | 2.0 | |||||
Obscrurity | Albin-Vega | John Zimmerman | N-Spin | 876 | 246 | 3rd | 3.0 | 3.0 | 3.0 | |||||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 4th | 4.0 | 4.0 | 4.0 | |||||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 5th | 11.0 DNC | 11.0 | 11.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 5th | 11.0 DNC | 11.0 | 11.0 | |||||
Crazy Brit | Morgan 27 | Bob Moffatt | N-Spin | 43346 | 174 | 5th | 11.0 DNC | 11.0 | 11.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 5th | 11.0 DNC | 11.0 | 11.0 | |||||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 208 | 189 | 5th | 11.0 DNC | 11.0 | 11.0 | |||||
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | 5th | 11.0 DNC | 11.0 | 11.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 May 10, 2017 6:00 |
Race 2 May 17, 2017 6:00 PM |
Race 3 May 24, 2017 6:00 PM |
Race 4 May 31, 2017 6:00 |
Race 5 |
Race 6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1st | 1.0 | 1.0 | 1.0 | |||||
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 2nd | 2.0 | 2.0 | 2.0 | |||||
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 3rd | 3.0 | 3.0 | 3.0 | |||||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 4th | 4.0 | 4.0 | 4.0 | |||||
Javelin | J-29 | Tom Moore | Spin | 245 | 126 | 5th | 5.0 | 5.0 | 5.0 | |||||
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 6th | 6.0 | 6.0 | 6.0 | |||||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 7th | 11.0 DNC | 11.0 | 11.0 | |||||
Lazy Ethel | Catalina 27 | Dotty Holoubek | Spin | 877 | 213 | 7th | 11.0 DNC | 11.0 | 11.0 | |||||
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 7th | 11.0 DNC | 11.0 | 11.0 | |||||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 7th | 11.0 DNC | 11.0 | 11.0 |
Race 1 - N-Spin Class - May 10, 2017 at 6:00
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 35:24 | 0:32:05 | 0:00:00 | 126 | 2.678 kn | 1.0 | |
Tango 22 | Tanzer 22 | George Breig | N-Spin | 135 | 240 | 2 | 39:36 | 0:33:17 | 0:01:12 | 285.494 | 2.394 kn | 2.0 | |
Obscrurity | Albin-Vega | John Zimmerman | N-Spin | 876 | 246 | 3 | 44:30 | 0:38:01 | 0:05:56 | 471.57 | 2.13 kn | 3.0 | |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 4 | 42:27 | 0:38:16 | 0:06:11 | 393.722 | 2.233 kn | 4.0 | |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 5 | DNC | 11.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 5 | DNC | 11.0 | |||||
Crazy Brit | Morgan 27 | Bob Moffatt | N-Spin | 43346 | 174 | 5 | DNC | 11.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 5 | DNC | 11.0 | |||||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 208 | 189 | 5 | DNC | 11.0 | |||||
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | 5 | DNC | 11.0 |
Race 1 - Spin Class - May 10, 2017 at 6:00
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1 | 45:22 | 0:40:12 | 0:00:00 | 117 | 3.505 kn | 1.0 | |
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 2 | 45:46 | 0:40:52 | 0:00:40 | 126.057 | 3.474 kn | 2.0 | |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 3 | 50:08 | 0:45:14 | 0:05:02 | 224.925 | 3.172 kn | 3.0 | |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 4 | 51:23 | 0:47:01 | 0:06:49 | 253.226 | 3.094 kn | 4.0 | |
Javelin | J-29 | Tom Moore | Spin | 245 | 126 | 5 | 52:53 | 0:47:19 | 0:07:07 | 287.189 | 3.007 kn | 5.0 | |
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 6 | 54:12 | 0:49:02 | 0:08:50 | 317 | 2.934 kn | 6.0 | |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 7 | DNC | 11.0 | |||||
Lazy Ethel | Catalina 27 | Dotty Holoubek | Spin | 877 | 213 | 7 | DNC | 11.0 | |||||
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 7 | DNC | 11.0 | |||||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 7 | DNC | 11.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com