Engine time penalties are included in the elapsed time.
The winner is determined by the sum of both corrected times.
Due to light winds, the race was shortened on both legs.
Stedman Smith Cup
Results are final as of 12:16 on May 29, 2017
Leg 1 - 5/28/2017 at 9:42
Rank | Boat | Boat Type | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whistle Jacket | J-34 C | 18 | Trevor Carouge | 111 | 2:56:54 | 2:40:48 | 0:00:00 | 111 | 2.951 kn | |
2 | Gabrielle | J-29 | 93123 | Branden Spear | 117 | 3:04:51 | 2:47:53 | 0:07:05 | 165.828 | 2.824 kn | |
3 | Aura | J-100 | 93487 | Bob Gallagher | 99 | 3:19:58 | 3:05:37 | 0:24:48 | 270.08 | 2.61 kn | |
4 | If... | Catalina 35 | 330 | Greig Mitchell | 168 | 3:32:34 | 3:08:12 | 0:27:24 | 356.977 | 2.456 kn | |
5 | Tamarind | Tartan 34C | 388 | Mark McIver | 192 | 3:38:55 | 3:11:05 | 0:30:16 | 400.77 | 2.384 kn | |
6 | Tango 22 | Tanzer 22 | 135 | George Breig | 240 | 3:50:08 | 3:15:20 | 0:34:32 | 478.126 | 2.268 kn |
Leg 2 - 5/28/2017 at 2:30 PM
Rank | Boat | Boat Type | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabrielle | J-29 | 93123 | Branden Spear | 117 | 133:37 | 2:04:56 | 0:00:00 | 117 | 1.998 kn | |
2 | Whistle Jacket | J-34 C | 18 | Trevor Carouge | 111 | 135:31 | 2:07:17 | 0:02:21 | 142.618 | 1.97 kn | |
3 | Aura | J-100 | 93487 | Bob Gallagher | 99 | 138:35 | 2:11:14 | 0:06:18 | 183.966 | 1.927 kn | |
4 | Tamarind | Tartan 34C | 388 | Mark McIver | 192 | 166:41 | 2:32:27 | 0:27:30 | 562.843 | 1.602 kn | |
5 | If... | Catalina 35 | 330 | Greig Mitchell | 168 | DNF | |||||
5 | Tango 22 | Tanzer 22 | 135 | George Breig | 240 | DNF |
Overall - 5/28/2017 at Sum of Leg 1 & 2
Rank | Boat | Boat Type | SailNo | HelmName | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Ave speed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whistle Jacket | J-34 C | 18 | Trevor Carouge | 111 | 5:12:25 | 4:48:05 | 0:00:00 | 111 | 2.525 kn | |
2 | Gabrielle | J-29 | 93123 | Branden Spear | 117 | 5:18:28 | 4:52:49 | 0:04:44 | 138.605 | 2.477 kn | |
3 | Aura | J-100 | 93487 | Bob Gallagher | 99 | 5:38:33 | 5:16:51 | 0:28:46 | 230.24 | 2.331 kn | |
4 | Tamarind | Tartan 34C | 388 | Mark McIver | 192 | 6:25:36 | 5:43:31 | 0:55:26 | 444.916 | 2.046 kn | |
5 | If... | Catalina 35 | 330 | Greig Mitchell | 168 | DNF | |||||
5 | Tango 22 | Tanzer 22 | 135 | George Breig | 240 | DNF |
www.sailwave.com
Leg 1 started at Red Nun 24 near Hambrooks Light and finished at Red Nun 2 at Tred Avon Yacht Club. (8.7 NM.) Engine time proved to be a significant factor. Whistle Jacket managed to finish 50 seconds before the deadline of 12:30 PM.
Engine minutes:seconds Penalty(2x)
Whistle Jacket 8:22 16:44
Gabrielle 17:25 34:50
Aura 49:25 1:38:50
Tamarind 50:48 1:41:36
If... 30:07 1:00:14
Tango 22 37:49 1:15:38
As usual the crab cakes were worth the slow boat ride.
Leg 2 was also shortened. After a trial start near Red 2, the fleet motored out to Choptank Light to find some light, but, workable wind. After conditions deteriorated, the course was shortened to end at 19A. (4.45 NM.) Four crews let their skippers nap for more than 2 hours to finish the race,. Two boats motored home.
No comments:
Post a Comment