Rating (spin) | Rating (non-spin) | CR Course (spin) | "CR Course (non-spin)" | Boat Type | Owner | Valid Date | Club | Boat Name | Sail No. |
168 | 168 | 168 | 168 | HUGHES 38 FP RFA | L. Beauchamp | 4/1/2014 | ESSA | MADRAS III | 82 |
240 | 240 | 240 | 240 | TANZER 22 K AS | G. S. Breig | 4/1/2016 | ESSA | TANGO 22 | 135 |
126 | 126 | 126 | 126 | J-29 IB FR | T. Moore | 4/1/2016 | ESSA | JAVELIN | 245 |
117 | 117 | 117 | 117 | J-29 IB MH | J. Brooks | 4/11/2017 | ESSA | NOTHING ARTIFICIAL | 267 |
159 | 159 | 159 | 159 | CATA 350 WK RFA RFM | G & L Mitchell | 4/1/2016 | ESSA | IF... | 330 |
192 | 192 | 192 | 192 | TARTAN 34 CB FP | M. McIver | 5/4/2017 | ESSA | TAMARIND | 388 |
159 | 159 | 159 | 159 | CATA 34 TM WK FP RFA | W. C. Lachenmayr | 4/1/2016 | ESSA | SAWDUST | 1037 |
126 | 126 | 126 | 126 | CAL 39-2 SD FP MOD | P & K West | 4/1/2016 | ESSA | ADVENTURE KWEST | 23814 |
111 | 111 | 111 | 111 | J-29 OB MH | J. Brooks | 4/1/2016 | ESSA | EPICURE | 31628 |
111 | 111 | 111 | 111 | J-29 OB MH | J. Moore | 4/1/2016 | ESSA | SEAHAWK | 40771 |
126 | 126 | 126 | 126 | TARTAN 10M | T. S. Jackson, Jr. | 5/25/2016 | ESSA | REVEILLE | 43181 |
231 | 231 | 231 | 231 | CAL 25-2 IB RFA | D. A. Foley | 4/1/2015 | ESSA | WINGS | 43265 |
138 | 138 | 138 | 138 | COMET 36 FP RFA | R. L. Dickey | 4/16/2017 | ESSA | TOUCHE' | 53462 |
129 | 129 | 132 | 129 | J-27 | Shane Creamer | 4/14/2017 | ESSA | TAZ | 63019 |
111 | 111 | 111 | 111 | J-29 OB MH | H. Gibbons-Neff | 4/23/2017 | ESSA | FLOSSIE | 83412 |
156 | 156 | 156 | 156 | HUNTER 336 UC FP RFA | D. H. Buchanan | 4/1/2015 | ESSA | DUDLEY DORIGHT | 93359 |
99 | 102 | 99 | 102 | J-100 | R. W. Gallagher | 4/1/2016 | ESSA | AURA | 93487 |
If you do not see your boat listing, check with the PHRF of the Chesapeake web site.
Application forms are available on their web site.
All boats competing in the CHOPTANK SPIN CLASS must have a valid PHRF certificate.
No comments:
Post a Comment