Friday, September 28, 2018

Annual Awards Dinner, RSVP, Saturday, November 17, 2018

  • Saturday, November 17, 2018
    • Annual Awards Meeting and Dinner; Jimmie & Sooks, 5:30 PM
    • Buffet Service, $40.00 per person, cash bar
    • Pay by check or cash at the door
    • or pay by mail recommended: 
      • Send your check to 
      • ESSA Annual Dinner
      • P.O. BOX 374
      • Salisbury, MD 21803
    • Your fellow sailors are energized and ready to celebrate a great season. 

"WHATTA SAILOR!"

Please RSVP using either link below
You will need to enter your email address, the number in your party, their names, and boat name.



Agenda & Menu                                                  
Welcome and Appetizers served at 5:30 pm
   Bruschetta served on a crostini with goat cheese crumbles
   Crab Dip served with corn tortilla chips
Entrees served at 6:15 pm
   Slow Roasted Prime Rib
   Carved and served with horseradish cream sauce and demi-glace
   Herb Encrusted Rockfish finished with a Caribbean BBQ drizzle
   Roasted Red Potatoes
   Garden Vegetable medley sautéed with white wine and garlic
      Desserts served on plates at each table
                        Chocolate Chip Cookies
7:30 PM Awards and Elections

Special dietary requests? please indicate and submit by email.

Questions? Send them to essasailing38@gmail.com

Tuesday, September 25, 2018

ESSA Choptank Cup: Call for Racers, October 14, 2018

ESSA Fleet,

This is the granddaddy of the Choptank Races.  A 31.90 Nautical Mile round trip from Cambridge to Sharp's Island Light.  Last year the wind and weather were perfect as all boats finished the roundtrip below the time limit.

Can Tamarind defend her title? Marl McIver and his crew stand ready to all challengers that want to join the previous winners of the cup.  Perhaps some Tangier sailors will engage to bring glory to the Tangier fleet. 

Please reply to essasailing38@gmail.com if you intend to compete.

All participants must pay a $10 fee payable before or at the Skipper Meeting.
Checks should be made payable to ESSA.
This is a PHRF event. Depending on the participants, it will be a spin or non-spin event.
Jitterbug will be the Race Committee Boat.


The CUP! 

Monday, September 24, 2018

2018 Upcoming Events: SAVE THE DATES!

2018 Upcoming Events
    • Choptank Cup -Non-Spin
      • Sunday, October 14, 2018, bad weather date, October 21
    • Gosling, 2 PM
      • October 28, 2018
    • Saturday, November 17, 2018
      • Annual Awards Meeting and Dinner; Jimmie & Sooks, 5:30 PM
      • (Standby for Updates)


    Sunday, September 23, 2018

    Ironman is seeking Volunteers, Event scheduled for Saturday, September 29, 2018

    From: Gerry Boyle <gerry.boyle@ironman.com>
    Date: September 22, 2018 at 1:50:09 PM EDT

    Subject: Volunteers
    Easiest description is to say we need volunteers on Wednesday, Thursday and Friday when it is hard to find people who are not working. A couple of examples; passenger van drivers between Long Wharf and Great Marsh, controlling access to Long Wharf(no cars) and giving directions. Same outside Great Marsh.
    Very flexible hours.
    Anyone interested/willing should email volunteer director ahengstcaptain@gmail.com or call Gerry 443-786-0059
    Gerry Boyle
    Race Director, IRONMAN 70.3 Eagleman
    Race Director, IRONMAN Maryland
    443-786-0059 (cell)
    Gerry.boyle@ironman.com

    Sent from my I Phone

    Saturday, September 22, 2018

    Wild Goose Chase Results, September 22, 2018

    Congratulations to Ethel Alcohol for a great race, With a 9-minute delay to make-up, Dotty, Steve, and their crew had to use the entire 14.47 nautical miles to catch and pass Aura. 
    Jambo finished third by only 11 minutes. 

    Ethel Alcohol cooks the goose.
    (View from Jitterbug near the Lighthouse)

    Jambo driving to the finish line.
    Jambo gets the "Show-off" award for sailing on Spinnaker into the creek and coming about near Snappers.





    Sailwave results for Wild Goose Chase at 2018

    Wild Goose Chase

    Wild Goose Chase 2018

    Overall

    Sailed: 1, Discards: 0, To count: 1, Entries: 3, Scoring system: Appendix A
    Boat Class HelmName Rating WGC Total Nett
    Ethel Alcohol S Dotty Holoubek 93 1.0 1.0 1.0
    Aura S Bob Gallagher 99 2.0 2.0 2.0
    Jambo S Trevor Carouge 111 3.0 3.0 3.0

    WGC - Sept 23, 2017 at 9:00 AM

    Start: Start 1, Finishes: Elapsed time, Time: 9:00:00, Distance: 14.47, Course: B-C-CL-C-Creek lIght, Wind dir: N, Ave wind: 10
    Boat Class HelmName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
    Ethel Alcohol S Dotty Holoubek 93 9:09:00 12:00:00 2:51:00 2:51:00 0:00:00 0 5.077 kn 1.0
    Aura S Bob Gallagher 99 9:00:00 12:00:30 3:00:30 3:00:30 0:09:30 0 4.81 kn 2.0
    Jambo S Trevor Carouge 111 9:08:00 12:11:00 3:03:00 3:03:00 0:12:00 0 4.744 kn 3.0



    Sailwave Scoring Software 2.19.8
    www.sailwave.com

    Thursday, September 20, 2018

    Annapolis Good Old Boat Regatta, October 6, 2018


    Annapolis Good Old Boat Regatta
    A Sailboat Race for the Rest of Us
    Saturday, October 6, 2018
    Shearwater Sailing Club
     
    -  Is your boat model at least 30 years old?
    -  A fun race - for first time and recent sailors/racers, training is provided
    -  Post race party at Lake Ogleton marina near Annapolis
    -  Food and drink at the party are FREE – a non-profit event
    -  Fin keel and full keel boat designs race in separate classes
    -  No spinnakers for fin and full keel classes
    -  The Race is run on Government marks in the Chesapeake Bay
    -  No PHRF or other handicap rating certificate required
    -  If we have 3 boats of the same model, we score and award for one design
    -  You can combine the Good Old Boat Regatta (GOBR) with a visit to the Annapolis Boat Show that same weekend< /b>
     
    If you are Interested, contact:
    husarc3@gmail.com or go to Shearwater Sailing Club web site at   http://shearwatersc.net/
    or call Charlie Husar at 410-266-6216

    Wild Goose Chase Starting Sequence, September 22, 2018


    Wild Goose Chase
    This is the starting sequence.
    Only three boats so far.
    It will be a Spinnaker class race. Non-spins have not signed up.
    All handicaps were derived from spinnaker races results using average speed over the WNR season.
     
    Since the Skipjacks will be on the river, we will start at ESSA "B" Marker.
    New course length is 14.47 NM.
    Jitterbug will be the RC.
    No pre-meeting.  Communication on Channel 67.

    Non-Spin (no participants)
    Average Speed Boat Hour Minutes
    2.81 Jitterbug 9 00
    2.92 If... 9 12
    3.08 Dudley DoRight 9 28
    3.55 Tamarind 10 05
    3.76 Touche 10 18
     
    Spin Class 3 boats
    Average SpeedBoatHourMinutes

    4.084 Aura 9 00
    4.157 Bold Spirit 9 04
    4.187 Javelin 9 05
    4.205 Sea Hawk 9 06
    4.248 Jambo 9 08
    4.270 Ethel Alcohol 9 09
    4.346 Reveille 9 13
    4.555 Epicure 9 22
    4.614 No Mas 9 24
    4.616 Nothing Artificial 9 24
     
    NORSI is on the blog site.   Click Here for NORSI.

    Wednesday, September 19, 2018

    THE SAILING NUTS WERE OUT THERE TONIGHT, Post Season Results

    Sailwave results for Wednesday Races at Choptank WNR Series 4, 2018 2018

    Wednesday Races

    Choptank Series 4, 2018

    Results as of 20:18 on September 19, 2018

    Race 1 - Spin Class - Sep 19, 2018

    Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 3.71, Course: A-C-H-I-A, Wind dir: NW, Ave wind: 8 knts
    Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
    Nothing Artificial J-29 Joe Brooks Spin 267 117 1 57:20 0:50:06 0:00:00 117 3.883 kn 1.0
    Jambo J-29 Trevor Carouge Spin 83412 111 2 60:47 0:53:55 0:03:49 172.795 3.662 kn 2.0
    Gabrielle J-29 Brandon Spear Spin 93123 117 3 1:17:04 1:09:50 0:19:44 436.137 2.888 kn 3.0


    Sailwave Scoring Software 2.19.8
    www.sailwave.com

    Tuesday, September 18, 2018

    Wild Goose, This Saturday, September 22, 2018, G 25 aka "I", 9:00 AM----


    We are still looking for racers to participate in this annual classic.
    The NOR & SI is attached to a tab at the top of the ESSA blog site. 

    Click here to read the WGC NORSI.

    This year average speed will be used to calculate the Starting Sequence.  (In previous years, PHRF and BCR were used unsuccessfully.)

    The Choptank Fleet Boat speeds range from 2.81 knots to 4.62 knots.  This performance spectrum makes it difficult to handicap boats.  

    Since spinnaker boat speeds are derived from the actual season's results, they will be able to fly their spinnakers.
    In other words, this will be a mixed class event.


    Average Speed Boat
    2.81 Jitterbug
    2.92 If...
    3.08 Dudley DoRight
    3.55 Tamarind
    3.76 Touche
    3.89 Gabrielle              
    4.08 Aura                     racing
    4.16 Bold Spirit
    4.19 Javelin
    4.20 Sea Hawk
    4.25 Jambo                 racing
    4.27 Ethel Alcohol
    4.35 Reveille
    4.56 Epicure
    4.61 No Mas
    4.62 Nothing Artificial



    Wednesday Night Race, Just for the fun of it. September 19, 2018

    Yes, the official season is over; however, Red Sky will be out on the river to host another race at 6:00 PM.

    The wind is forecasted at 10-15 from the NE.

    Gabrielle and Jambo are out there looking for challengers.

    Join them for one last glorious evening.

    Don't forget the Wild Goose Chase.  The updated NORSI will be emailed shortly. 




    Monday, September 17, 2018

    WILD GOOSE CHASE, Saturday, September 22.

    Are you racing on Saturday?
    Send an email to essasailing38@gmail.com

    Spin or Non-Spin?

    Handicapped starting times need to be calculated.

    Wednesday, September 12, 2018

    Water level Link for Cambridge Creek

    Click on the link to see the current water level.

    NOAA water levels at Cambridge Creek



    Note that it may show GMT rather than LDT.



    ESSA Choptank Fleet WNR Series 3, End of Series Results, September 12, 2018

    Sailwave results for Wednesday Races at Choptank Series 3, 2018 2018

    Wednesday Races

    Choptank Series 3, 2018

    Results are provisional as of 21:28 on September 11, 2018

    N-Spin Class

    Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
    Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
    Aug 8, 2018  
    Race 2
    Aug 15, 2018  
    Race 3
    Aug 22, 2018  
    Race 4
    Aug 29, 2018  
    Race 5
    Sep 5, 2018  
    Race 6
    Sep 12, 2018  
    Total Nett
    Tamarind Tartan 34C Mark McIver N-Spin 388 183 1st 1.0 1.0 1.0 (2.0) 1.0   6.0 4.0
    Touche Comet Bob Dickey N-Spin 53462 138 2nd (2.0) 2.0 2.0 1.0 2.0   9.0 7.0
    Jitterbug Catalina 270 George Breig N-Spin 319 213 3rd (4.0) 3.0 4.0 3.0 3.0   17.0 13.0
    Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 4th 3.0 (10.0 DNC) 3.0 5.0 4.0   25.0 15.0
    If... Catalina 35 Greig Mitchell N-Spin 330 159 5th (6.0) 4.0 5.0 4.0 5.0   24.0 18.0
    Sawdust Catalina 34 Bill Lachenmayr N-Spin 1037 162 6th 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 6.0   41.0 31.0
    No Name J-22 Mike Stewart N-Spin 183X 180 7th (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC   50.0 40.0
    Music Pearson 33 Erica Henry N-Spin 88085 162 7th (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC   50.0 40.0
    Obscurity Albin-Vega John Zimmerman N-Spin 876 246 7th (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC   50.0 40.0

    Spin Class

    Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 12, Scoring system: Appendix A
    Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
    Aug 8, 2018  
    Race 2
    Aug 15, 2018  
    Race 3
    Aug 22, 2018  
    Race 4
    Aug 29, 2018  
    Race 5
    Sep 5, 2018  
    Race 6
    Sep 12, 2018  
    Total Nett
    Nothing Artificial J-29 Joe Brooks Spin 267 117 1st (2.0) 1.0 1.0 1.0 2.0   7.0 5.0
    Epicure J-29 Jack Brooks Spin 31628 111 2nd 1.0 2.0 (5.0) 2.0 1.0   11.0 6.0
    No Mas J 29 Bill Brooks Spin 25666 111 3rd 3.0 4.0 2.0 3.0 (8.0 DNF)   20.0 12.0
    Sea Hawk J-29 John Moore Spin 40771 111 4th (9.0) 5.0 3.0 4.0 4.0   25.0 16.0
    Jambo J-29 Trevor Carouge Spin 83412 111 5th 6.0 3.0 6.0 (7.0) 3.0   25.0 18.0
    Ethel Alcohol Far East 24 Dotty Holoubek Spin 93 96 6th 5.0 6.0 4.0 (8.0) 8.0 DNF   31.0 23.0
    Aura J-100 Bob Gallagher Spin 93487 99 7th (13.0 DNC) 7.0 7.0 5.0 6.0   38.0 25.0
    Reveille Tartan 10 Tom Jackson Spin 43181 126 8th 4.0 8.0 9.0 9.0 (13.0 DNC)   43.0 30.0
    Gabrielle J-29 Brandon Spear Spin 93123 117 9th 8.0 10.0 10.0 (13.0 DNC) 5.0   46.0 33.0
    Javelin J-29 Tom Moore Spin 40771 126 10th (13.0 DNC) 11.0 8.0 6.0 8.0 DNF   46.0 33.0
    Bold Spirit Saga 43 Lee Beauchamp Spin 83455 87 11th 7.0 9.0 (11.0) 10.0 DNS 7.0   44.0 33.0
    Adventure Kwest Cal 39 Paul West Spin 23814 126 12th (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC   65.0 52.0

    Race 1 - N-Spin Class - Aug 8, 2018

    Start: Start 1, Finishes: Elapsed time, Distance: 1.76, Course: I-B-I-A, Wind dir: SW, Ave wind: 8 Knts
    Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
    Tamarind Tartan 34C Mark McIver N-Spin 388 183 1 28:10 0:22:48 0:00:00 183 3.749 kn 1.0
    Touche Comet Bob Dickey N-Spin 53462 138 2 27:25 0:23:22 0:00:34 157.432 3.852 kn 2.0
    Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 3 32:39 0:28:04 0:05:17 335.841 3.234 kn 3.0
    Jitterbug Catalina 270 George Breig N-Spin 319 213 4 35:07 0:28:52 0:06:04 419.932 3.007 kn 4.0
    Sawdust Catalina 34 Bill Lachenmayr N-Spin 1037 162 5 37:04 0:32:19 0:09:31 486.409 2.849 kn 5.0
    If... Catalina 35 Greig Mitchell N-Spin 330 159 6 39:05 0:34:25 0:11:37 555.159 2.702 kn 6.0
    No Name J-22 Mike Stewart N-Spin 183X 180 7 DNC         10.0
    Music Pearson 33 Erica Henry N-Spin 88085 162 7 DNC         10.0
    Obscurity Albin-Vega John Zimmerman N-Spin 876 246 7 DNC         10.0

    Race 2 - N-Spin Class - Aug 15, 2018

    Start: Start 1, Finishes: Elapsed time, Distance: 3.60, Course: B-H-I-A-H, Wind dir: W, Ave wind: 7 Knts
    Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
    Tamarind Tartan 34C Mark McIver N-Spin 388 183 1 58:15 0:47:16 0:00:00 183 3.708 kn 1.0
    Touche Comet Bob Dickey N-Spin 53462 138 2 57:45 0:49:28 0:02:12 174.667 3.74 kn 2.0
    Jitterbug Catalina 270 George Breig N-Spin 319 213 3 1:11:23 0:58:36 0:11:20 401.889 3.026 kn 3.0
    If... Catalina 35 Greig Mitchell N-Spin 330 159 4 1:11:55 1:02:23 0:15:06 410.778 3.003 kn 4.0
    Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5 DNC         10.0
    Sawdust Catalina 34 Bill Lachenmayr N-Spin 1037 162 5 DNC         10.0
    No Name J-22 Mike Stewart N-Spin 183X 180 5 DNC         10.0
    Music Pearson 33 Erica Henry N-Spin 88085 162 5 DNC         10.0
    Obscurity Albin-Vega John Zimmerman N-Spin 876 246 5 DNC         10.0

    Race 3 - N-Spin Class - Aug 22, 2018

    Start: Start 1, Finishes: Elapsed time, Distance: 2.42, Course: S-B-A-F, Wind dir: WSW, Ave wind: 7 Knts
    Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
    Tamarind Tartan 34C Mark McIver N-Spin 388 183 1 42:03 0:34:40 0:00:00 183 3.453 kn 1.0
    Touche Comet Bob Dickey N-Spin 53462 138 2 42:01 0:36:27 0:01:47 182.174 3.456 kn 2.0
    Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 3 48:23 0:42:05 0:07:25 340.025 3.001 kn 3.0
    Jitterbug Catalina 270 George Breig N-Spin 319 213 4 55:46 0:47:11 0:12:30 523.083 2.604 kn 4.0
    If... Catalina 35 Greig Mitchell N-Spin 330 159 5 59:35 0:53:10 0:18:30 617.711 2.437 kn 5.0
    Sawdust Catalina 34 Bill Lachenmayr N-Spin 1037 162 6 DNC         10.0
    No Name J-22 Mike Stewart N-Spin 183X 180 6 DNC         10.0
    Music Pearson 33 Erica Henry N-Spin 88085 162 6 DNC         10.0
    Obscurity Albin-Vega John Zimmerman N-Spin 876 246 6 DNC         10.0

    Race 4 - N-Spin Class - Aug 29, 2018

    Start: Start 1, Finishes: Elapsed time, Distance: 3.36, Course: S-A-B-H-F, Wind dir: SSW, Ave wind: 10 Knts
    Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
    Touche Comet Bob Dickey N-Spin 53462 138 1 47:08 0:39:24 0:00:00 138 4.277 kn 1.0
    Tamarind Tartan 34C Mark McIver N-Spin 388 183 2 49:55 0:39:40 0:00:16 187.702 4.039 kn 2.0
    Jitterbug Catalina 270 George Breig N-Spin 319 213 3 56:30 0:44:34 0:05:10 305.262 3.568 kn 3.0
    If... Catalina 35 Greig Mitchell N-Spin 330 159 4 56:36 0:47:42 0:08:17 307.048 3.562 kn 4.0
    Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5 57:38 0:48:54 0:09:30 325.5 3.498 kn 5.0
    Sawdust Catalina 34 Bill Lachenmayr N-Spin 1037 162 6 DNC         10.0
    No Name J-22 Mike Stewart N-Spin 183X 180 6 DNC         10.0
    Music Pearson 33 Erica Henry N-Spin 88085 162 6 DNC         10.0
    Obscurity Albin-Vega John Zimmerman N-Spin 876 246 6 DNC         10.0

    Race 5 - N-Spin Class - Sep 5, 2018

    Start: Start 1, Finishes: Elapsed time, Distance: 1.82, Course: A-B-A, Wind dir: NW--SE, Ave wind: 4-10 Knts
    Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
    Tamarind Tartan 34C Mark McIver N-Spin 388 183 1 1:13:57 1:08:24 0:00:00 183 1.477 kn 1.0
    Touche Comet Bob Dickey N-Spin 53462 138 2 1:13:08 1:08:57 0:00:33 156.077 1.493 kn 2.0
    Jitterbug Catalina 270 George Breig N-Spin 319 213 3 1:18:18 1:11:50 0:03:26 326.407 1.395 kn 3.0
    Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 4 1:17:59 1:13:15 0:04:51 315.967 1.4 kn 4.0
    If... Catalina 35 Greig Mitchell N-Spin 330 159 5 1:23:19 1:18:30 0:10:06 491.791 1.311 kn 5.0
    Sawdust Catalina 34 Bill Lachenmayr N-Spin 1037 162 6 1:26:42 1:21:47 0:13:23 603.33 1.26 kn 6.0
    No Name J-22 Mike Stewart N-Spin 183X 180 7 DNC         10.0
    Music Pearson 33 Erica Henry N-Spin 88085 162 7 DNC         10.0
    Obscurity Albin-Vega John Zimmerman N-Spin 876 246 7 DNC         10.0

    Race 1 - Spin Class - Aug 8, 2018

    Start: Start 2, Finishes: Elapsed time, Distance: 2.86, Course: I-B-H-I-A, Wind dir: SW, Ave wind: 8 Knts
    Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
    Epicure J-29 Jack Brooks Spin 31628 111 1 34:14 0:28:57 0:00:00 111 5.013 kn 1.0
    Nothing Artificial J-29 Joe Brooks Spin 267 117 2 34:55 0:29:20 0:00:24 125.336 4.915 kn 2.0
    No Mas J 29 Bill Brooks Spin 25666 111 3 35:56 0:30:39 0:01:42 146.664 4.776 kn 3.0
    Reveille Tartan 10 Tom Jackson Spin 43181 126 4 37:25 0:31:25 0:02:28 177.783 4.586 kn 4.0
    Ethel Alcohol Far East 24 Dotty Holoubek Spin 93 96 5 38:04 0:33:29 0:04:33 191.42 4.508 kn 5.0
    Jambo J-29 Trevor Carouge Spin 83412 111 6 39:11 0:33:54 0:04:57 214.846 4.379 kn 6.0
    Bold Spirit Saga 43 Lee Beauchamp Spin 83455 87 7 38:54 0:34:45 0:05:49 208.902 4.411 kn 7.0
    Gabrielle J-29 Brandon Spear Spin 93123 117 8 41:58 0:36:23 0:07:27 273.238 4.089 kn 8.0
    Sea Hawk J-29 John Moore Spin 40771 111 9 42:33 0:37:16 0:08:19 285.476 4.033 kn 9.0
    Aura J-100 Bob Gallagher Spin 93487 99 10 DNC         13.0
    Javelin J-29 Tom Moore Spin 40771 126 10 DNC         13.0
    Adventure Kwest Cal 39 Paul West Spin 23814 126 10 DNC         13.0

    Race 2 - Spin Class - Aug 15, 2018

    Start: Start 2, Finishes: Elapsed time, Distance: 4.44, Course: B-H-I-A-C-H, Wind dir: S, Ave wind: 7 Knts
    Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
    Nothing Artificial J-29 Joe Brooks Spin 267 117 1 1:00:08 0:51:29 0:00:00 117 4.43 kn 1.0
    Epicure J-29 Jack Brooks Spin 31628 111 2 1:01:15 0:53:02 0:01:34 132.09 4.349 kn 2.0
    Jambo J-29 Trevor Carouge Spin 83412 111 3 1:03:01 0:54:48 0:03:20 155.964 4.227 kn 3.0
    No Mas J 29 Bill Brooks Spin 25666 111 4 1:03:11 0:54:58 0:03:30 158.216 4.216 kn 4.0
    Sea Hawk J-29 John Moore Spin 40771 111 5 1:03:13 0:55:00 0:03:32 158.667 4.214 kn 5.0
    Ethel Alcohol Far East 24 Dotty Holoubek Spin 93 96 6 1:03:24 0:56:18 0:04:49 161.144 4.202 kn 6.0
    Aura J-100 Bob Gallagher Spin 93487 99 7 1:06:43 0:59:23 0:07:55 205.964 3.993 kn 7.0
    Reveille Tartan 10 Tom Jackson Spin 43181 126 8 1:11:15 1:01:56 0:10:27 267.225 3.739 kn 8.0
    Bold Spirit Saga 43 Lee Beauchamp Spin 83455 87 9 1:08:30 1:02:04 0:10:35 230.063 3.889 kn 9.0
    Gabrielle J-29 Brandon Spear Spin 93123 117 10 1:13:18 1:04:39 0:13:10 294.928 3.634 kn 10.0
    Javelin J-29 Tom Moore Spin 40771 126 11 1:18:54 1:09:35 0:18:06 370.604 3.376 kn 11.0
    Adventure Kwest Cal 39 Paul West Spin 23814 126 12 DNC         13.0

    Race 3 - Spin Class - Aug 22, 2018

    Start: Start 2, Finishes: Elapsed time, Distance: 3.83, Course: S-C-A-F, Wind dir: WSW, Ave wind: 7 kNTS
    Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
    Nothing Artificial J-29 Joe Brooks Spin 267 117 1 43:38 0:36:10 0:00:00 117 5.267 kn 1.0
    No Mas J 29 Bill Brooks Spin 25666 111 2 44:32 0:37:27 0:01:17 131.099 5.16 kn 2.0
    Sea Hawk J-29 John Moore Spin 40771 111 3 48:00 0:40:55 0:04:45 185.407 4.788 kn 3.0
    Ethel Alcohol Far East 24 Dotty Holoubek Spin 93 96 4 47:16 0:41:08 0:04:58 173.919 4.862 kn 4.0
    Epicure J-29 Jack Brooks Spin 31628 111 5 49:08 0:42:03 0:05:53 203.162 4.677 kn 5.0
    Jambo J-29 Trevor Carouge Spin 83412 111 6 49:52 0:42:47 0:06:37 214.65 4.608 kn 6.0
    Aura J-100 Bob Gallagher Spin 93487 99 7 51:48 0:45:29 0:09:19 244.937 4.436 kn 7.0
    Javelin J-29 Tom Moore Spin 40771 126 8 54:11 0:46:08 0:09:59 282.274 4.241 kn 8.0
    Reveille Tartan 10 Tom Jackson Spin 43181 126 9 55:25 0:47:22 0:11:13 301.595 4.147 kn 9.0
    Gabrielle J-29 Brandon Spear Spin 93123 117 10 57:14 0:49:46 0:13:36 330.055 4.015 kn 10.0
    Bold Spirit Saga 43 Lee Beauchamp Spin 83455 87 11 57:48 0:52:15 0:16:05 338.932 3.976 kn 11.0
    Adventure Kwest Cal 39 Paul West Spin 23814 126 12 DNC         13.0

    Race 4 - Spin Class - Aug 29, 2018

    Start: Start 2, Finishes: Elapsed time, Distance: 3.93, Course: S-A-C-H-F, Wind dir: SSW, Ave wind: 10 Knts
    Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
    Nothing Artificial J-29 Joe Brooks Spin 267 117 1 45:11 0:37:31 0:00:00 117 5.219 kn 1.0
    Epicure J-29 Jack Brooks Spin 31628 111 2 44:53 0:37:37 0:00:06 112.42 5.254 kn 2.0
    No Mas J 29 Bill Brooks Spin 25666 111 3 45:33 0:38:17 0:00:46 122.598 5.177 kn 3.0
    Sea Hawk J-29 John Moore Spin 40771 111 4 45:53 0:38:37 0:01:06 127.687 5.139 kn 4.0
    Aura J-100 Bob Gallagher Spin 93487 99 5 46:09 0:39:40 0:02:09 131.758 5.109 kn 5.0
    Javelin J-29 Tom Moore Spin 40771 126 6 48:24 0:40:09 0:02:38 166.109 4.872 kn 6.0
    Jambo J-29 Trevor Carouge Spin 83412 111 7 48:39 0:41:23 0:03:52 169.926 4.847 kn 7.0
    Ethel Alcohol Far East 24 Dotty Holoubek Spin 93 96 8 48:01 0:41:44 0:04:13 160.257 4.911 kn 8.0
    Reveille Tartan 10 Tom Jackson Spin 43181 126 9 50:46 0:42:31 0:05:00 202.242 4.645 kn 9.0
    Bold Spirit Saga 43 Lee Beauchamp Spin 83455 87 10 DNS         10.0
    Gabrielle J-29 Brandon Spear Spin 93123 117 11 DNC         13.0
    Adventure Kwest Cal 39 Paul West Spin 23814 126 11 DNC         13.0

    Race 5 - Spin Class - Sep 5, 2018

    Start: Start 2, Finishes: Elapsed time, Distance: 3.26, Course: A-C-A, Wind dir: NW--SE, Ave wind: 4-10 Knts
    Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
    Epicure J-29 Jack Brooks Spin 31628 111 1 1:26:52 1:20:50 0:00:00 111 2.252 kn 1.0
    Nothing Artificial J-29 Joe Brooks Spin 267 117 2 1:31:30 1:25:09 0:04:18 196.276 2.138 kn 2.0
    Jambo J-29 Trevor Carouge Spin 83412 111 3 1:32:00 1:25:58 0:05:08 205.479 2.126 kn 3.0
    Sea Hawk J-29 John Moore Spin 40771 111 4 1:41:06 1:35:04 0:14:14 372.963 1.935 kn 4.0
    Gabrielle J-29 Brandon Spear Spin 93123 117 5 1:47:03 1:40:42 0:19:51 482.472 1.827 kn 5.0
    Aura J-100 Bob Gallagher Spin 93487 99 6 1:48:02 1:42:39 0:21:49 500.571 1.811 kn 6.0
    Bold Spirit Saga 43 Lee Beauchamp Spin 83455 87 7 1:57:45 1:53:01 0:32:11 679.405 1.661 kn 7.0
