Congratulations to all for a successful season.
Wednesday Races
Choptank Series 1, 2018
Results as of 21:22 on September 11, 2018
N-Spin Class
Boat | HelmName | Rank | Race 1 May 9, 2018 |
Race 2 May 16, 2018 |
Race 3 May 23, 2018 |
Race 4 May 30, 2018 |
Race 5 June 6, 2018 |
Race 6 June 13, 2018 |
Race 1 Jun 20, 2018 |
Race 2 Jun 27, 2018 |
Race 3 Jul 11, 2018 |
Race 4 Jul 18, 2018 |
Race 5 Jul 25, 2018 |
Race 6 Aug 1, 2018 |
Race 1 Aug 8, 2018 |
Race 2 Aug 15, 2018 |
Race 3 Aug 22, 2018 |
Race 4 Aug 29, 2018 |
Race 5 Sep 5, 2018 |
Race 6 Sep 12, 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Mark McIver | 1st | 1.0 | (2.0) | (2.0) | 1.0 | (2.0) | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 24.0 | 18.0 | |
Touche | Bob Dickey | 2nd | (6.0 DSQ) | 1.0 | 1.0 | (2.0) | 1.0 | (11.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 40.0 | 21.0 | |
Dudley DoRight | Dave Buchanan | 3rd | 2.0 | (11.0 DNC) | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 DNF | 4.0 | (6.0) | 4.0 | 3.0 | 3.0 | (11.0 DNC) | 3.0 | 5.0 | 4.0 | 74.0 | 46.0 | |
Jitterbug | George Breig | 4th | 3.0 | 3.0 | 2.5 OOD | (5.0) | 4.0 | (11.0 DNC) | 5.0 | 3.0 | (11.0 DNC) | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 75.5 | 48.5 | |
If... | Greig Mitchell | 5th | 4.0 | (11.0 DNC) | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | (11.0 DNC) | 3.0 | 3.0 | 5.0 | 5.0 | (6.0) | 4.0 | 5.0 | 4.0 | 5.0 | 87.0 | 59.0 | |
Sawdust | Bill Lachenmayr | 6th | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 5.0 | 11.0 DNC | 11.0 DNC | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 164.0 | 131.0 | |
Obscurity | John Zimmerman | 7th | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 6.0 | 6.0 | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 171.0 | 138.0 | |
St Judy's Comet | Eric Johnston | 8th | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 179.0 | 146.0 | |
No Name | Mike Stewart | 9th | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 187.0 | 154.0 | |
Music | Erica Henry | 9th | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 187.0 | 154.0 |
Spin Class
Boat | HelmName | Rank | Race 1 May 9, 2018 |
Race 2 May 16, 2018 |
Race 3 May 23, 2018 |
Race 4 May 30, 2018 |
Race 5 June 6, 2018 |
Race 6 June 13, 2018 |
Race 1 Jun 20, 2018 |
Race 2 Jun 27, 2018 |
Race 3 Jul 11, 2018 |
Race 4 Jul 18, 2018 |
Race 5 Jul 25, 2018 |
Race 6 Aug 1, 2018 |
Race 1 Aug 8, 2018 |
Race 2 Aug 15, 2018 |
Race 3 Aug 22, 2018 |
Race 4 Aug 29, 2018 |
Race 5 Sep 5, 2018 |
Race 6 Sep 12, 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | Joe Brooks | 1st | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (2.0) | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 25.0 | 17.0 | |
Epicure | Jack Brooks | 2nd | 2.0 | 2.0 | (4.0) | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | (4.0) | 2.0 | 1.0 | 35.0 | 24.0 | |
No Mas | Bill Brooks | 3rd | 3.0 | (13.0 DNC) | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | (13.0 DNC) | 2.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 2.0 | 3.0 | (7.0 DNF) | 75.0 | 42.0 | |
Reveille | Tom Jackson | 4th | 6.0 | 3.0 | 5.0 | 3.0 | 4.0 | 4.0 | 8.0 | 2.0 | 4.0 | 7.0 | 6.0 | 4.0 | 4.0 | 7.0 | (9.0) | (9.0) | (13.0 DNC) | 98.0 | 67.0 | |
Jambo | Trevor Carouge | 5th | (13.0 DNC) | (13.0 DNC) | 8.0 | 10.0 DNF | (11.0) | 6.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 7.0 | 6.0 | 3.0 | 5.0 | 7.0 | 3.0 | 115.0 | 78.0 | |
Ethel Alcohol | Dotty Holoubek | 6th | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 7.0 | 13.0 DNC | 7.0 | 5.0 | 7.0 | 1.0 | 3.0 | 5.0 | 5.0 | 5.0 | 3.0 | 8.0 | 7.0 DNF | 128.0 | 89.0 | |
Javelin | Tom Moore | 7th | 7.0 | (13.0 DNC) | 3.0 | 6.0 | 5.0 | 5.0 | 5.0 | 7.0 | 8.0 | 8.0 | (13.0 DNC) | 6.0 | (13.0 DNC) | 10.0 | 7.0 | 5.0 | 7.0 DNF | 128.0 | 89.0 | |
Sea Hawk | John Moore | 8th | 4.0 | 4.0 | 7.0 | 8.0 | 6.0 | 9.0 | 6.0 | 8.0 | 10.0 | 9.0 | (13.0 DNC) | 9.0 | (13.0 DNC) | (11.0) | 8.0 | 6.0 | 7.0 DNF | 138.0 | 101.0 | |
Gabrielle | Brandon Spear | 9th | 5.0 | 6.0 | (10.0) | 5.0 | 9.0 | 7.0 | 9.0 | 6.0 | 9.0 | (11.0) | 7.0 | 10.0 | 8.0 | 9.0 | 10.0 | (13.0 DNC) | 4.0 | 138.0 | 104.0 | |
Aura | Bob Gallagher | 10th | (13.0 DNC) | (13.0 DNC) | 6.0 | 7.0 | 8.0 | 8.0 | 10.0 | (13.0 DNC) | 6.0 | 6.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 6.0 | 4.0 | 5.0 | 150.0 | 111.0 | |
Bold Spirit | Lee Beauchamp | 11th | (13.0 DNC) | 5.0 | 9.0 | 9.0 | 10.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 11.0 | 10.0 | 13.0 DNC | 8.0 | 7.0 | 8.0 | 11.0 | 10.0 DNS | 6.0 | 169.0 | 130.0 | |
Adventure Kwest | Paul West | 12th | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 221.0 | 182.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com