Congratulations to Ethel Alcohol for a great race, With a 9-minute delay to make-up, Dotty, Steve, and their crew had to use the entire 14.47 nautical miles to catch and pass Aura.
Jambo finished third by only 11 minutes.
Ethel Alcohol cooks the goose. (View from Jitterbug near the Lighthouse) |
Jambo driving to the finish line. Jambo gets the "Show-off" award for sailing on Spinnaker into the creek and coming about near Snappers. |
Wild Goose Chase
Wild Goose Chase 2018
Overall
Boat | Class | HelmName | Rating | WGC | Total | Nett |
---|---|---|---|---|---|---|
Ethel Alcohol | S | Dotty Holoubek | 93 | 1.0 | 1.0 | 1.0 |
Aura | S | Bob Gallagher | 99 | 2.0 | 2.0 | 2.0 |
Jambo | S | Trevor Carouge | 111 | 3.0 | 3.0 | 3.0 |
WGC - Sept 23, 2017 at 9:00 AM
Boat | Class | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Ethel Alcohol | S | Dotty Holoubek | 93 | 9:09:00 | 12:00:00 | 2:51:00 | 2:51:00 | 0:00:00 | 0 | 5.077 kn | 1.0 |
Aura | S | Bob Gallagher | 99 | 9:00:00 | 12:00:30 | 3:00:30 | 3:00:30 | 0:09:30 | 0 | 4.81 kn | 2.0 |
Jambo | S | Trevor Carouge | 111 | 9:08:00 | 12:11:00 | 3:03:00 | 3:03:00 | 0:12:00 | 0 | 4.744 kn | 3.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
No comments:
Post a Comment