The mystery of the day: Which way is the wind blowing and how hard? It switched from North the South-South-East at 5:45. Ron anticipated a light wind so; he announced two short courses. The wind filled-in at about 8 knots.
As he said, "My crystal ball was cloudy."
ESSA Choptank Wednesday Races
Series 1, 2023
Results as of 6:13 on June 8, 2023
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 May 17, 2023 |
Race 2 May 24, 2023 |
Race 3 May 31, 2023 |
Race 4 June 7, 2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3-6-9 | Capri 30 | Liz Principe | N-Spin | 63066 | 111 | 1st | 1.0 | 1.0 | (4.0) | 1.0 | 7.0 | 3.0 |
Rosina * | Landing School 26 | Peter Barclay | N-Spin | 3 | 237 | 2nd | 2.0 | (4.0) | 2.0 | 4.0 | 12.0 | 8.0 |
Crazy Brit | Morgan 27 | Sarah Freund | N-Spin | 43346 | 180 | 3rd | (14.0 DNC) | 2.0 | 3.0 | 3.0 | 22.0 | 8.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 4th | 4.0 DNS | 3.0 | 5.0 | (14.0 DNC) | 26.0 | 12.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 225 | 5th | 3.0 | 5.0 | (14.0 DNC) | 5.0 | 27.0 | 13.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 6th | (14.0 DNC) | 14.0 DNC | 1.0 | 2.0 | 31.0 | 17.0 |
Paprika | Pearson 30 | Curt Weist | N-Spin | 30972 | 174 | 7th | (14.0 DNC) | 6.0 DNF | 14.0 DNC | 6.0 | 40.0 | 26.0 |
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 8th | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 42.0 |
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 8th | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 42.0 | |
Callinectes 2.0 | Catalina MKII | Brad Stevens | N-Spin | 156 | 8th | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 42.0 | |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 8th | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 42.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 8th | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 42.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 8th | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 42.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 May 17, 2023 |
Race 2 May 24, 2023 |
Race 3 May 31, 2023 |
Race 4 June 7, 2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1st | 1.0 | (2.0) | 2.0 | 1.0 | 6.0 | 4.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2nd | 3.0 | 1.0 | (4.0) | 2.0 | 10.0 | 6.0 |
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 3rd | 2.0 | 3.0 | (5.0) | 3.0 | 13.0 | 8.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 4th | (4.0) | 4.0 | 3.0 | 4.0 | 15.0 | 11.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 5th | (10.0 DNC) | 10.0 DNC | 1.0 | 5.0 | 26.0 | 16.0 |
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 6th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
Slice | J-22 | Mike Stewart | Spin | 654 | 183 | 6th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 6th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 6th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
Race 1 - N-Spin Class - May 17, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-6-9 | Capri 30 | Liz Principe | N-Spin | 63066 | 111 | 1 | 18:08:18 | 18:48:32 | 0:40:14 | 0:36:31 | 111 | 5.22 kn | 1.0 |
Rosina * | Landing School 26 | Peter Barclay | N-Spin | 3 | 237 | 2 | 18:08:18 | 18:57:22 | 0:49:04 | 0:37:24 | 256.124 | 4.28 kn | 2.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 225 | 3 | 18:08:18 | 18:57:22 | 0:49:04 | 0:37:59 | 256.124 | 4.28 kn | 3.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 4 | DNS | 4.0 | |||||
Crazy Brit | Morgan 27 | Sarah Freund | N-Spin | 43346 | 180 | 5 | DNC | 14.0 | |||||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 5 | DNC | 14.0 | |||||
Paprika | Pearson 30 | Curt Weist | N-Spin | 30972 | 174 | 5 | DNC | 14.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 5 | DNC | 14.0 | |||||
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 5 | DNC | 14.0 | ||||||
Callinectes 2.0 | Catalina MKII | Brad Stevens | N-Spin | 156 | 5 | DNC | 14.0 | ||||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 5 | DNC | 14.0 | |||||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 5 | DNC | 14.0 | |||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5 | DNC | 14.0 |
Race 2 - N-Spin Class - May 24, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-6-9 | Capri 30 | Liz Principe | N-Spin | 63066 | 111 | 1 | 18:09:21 | 18:44:02 | 0:34:41 | 0:31:29 | 111 | 3.979 kn | 1.0 |
Crazy Brit | Morgan 27 | Sarah Freund | N-Spin | 43346 | 180 | 2 | 18:09:21 | 19:01:30 | 0:52:09 | 0:42:52 | 443.882 | 2.646 kn | 2.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 3 | 18:09:21 | 19:05:33 | 0:56:12 | 0:47:46 | 521.068 | 2.456 kn | 3.0 |
Rosina * | Landing School 26 | Peter Barclay | N-Spin | 3 | 237 | 4 | 18:09:21 | 19:18:51 | 1:09:30 | 0:52:59 | 774.541 | 1.986 kn | 4.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 225 | 5 | 18:09:21 | 19:27:36 | 1:18:15 | 1:00:35 | 941.3 | 1.764 kn | 5.0 |
Paprika | Pearson 30 | Curt Weist | N-Spin | 30972 | 174 | 6 | DNF | 6.0 | |||||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 7 | DNC | 14.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 7 | DNC | 14.0 | |||||
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 7 | DNC | 14.0 | ||||||
Callinectes 2.0 | Catalina MKII | Brad Stevens | N-Spin | 156 | 7 | DNC | 14.0 | ||||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7 | DNC | 14.0 | |||||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 7 | DNC | 14.0 | |||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 7 | DNC | 14.0 |
Race 3 - N-Spin Class - May 31, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 1 | 18:07:37 | 18:48:46 | 0:41:09 | 0:35:53 | 138 | 5.103 kn | 1.0 |
Rosina * | Landing School 26 | Peter Barclay | N-Spin | 3 | 237 | 2 | 18:07:37 | 19:00:45 | 0:53:08 | 0:40:30 | 338.353 | 3.952 kn | 2.0 |
Crazy Brit | Morgan 27 | Sarah Freund | N-Spin | 43346 | 180 | 3 | 18:07:37 | 18:56:55 | 0:49:18 | 0:40:31 | 274.262 | 4.26 kn | 3.0 |
3-6-9 | Capri 30 | Liz Principe | N-Spin | 63066 | 111 | 4 | 18:07:37 | 18:52:37 | 0:45:00 | 0:40:51 | 202.369 | 4.667 kn | 4.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 5 | 18:07:37 | 18:58:38 | 0:51:01 | 0:43:21 | 302.964 | 4.116 kn | 5.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 225 | 6 | DNC | 14.0 | |||||
Paprika | Pearson 30 | Curt Weist | N-Spin | 30972 | 174 | 6 | DNC | 14.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 6 | DNC | 14.0 | |||||
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 6 | DNC | 14.0 | ||||||
Callinectes 2.0 | Catalina MKII | Brad Stevens | N-Spin | 156 | 6 | DNC | 14.0 | ||||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 6 | DNC | 14.0 | |||||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 6 | DNC | 14.0 | |||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 6 | DNC | 14.0 |
Race 4 - N-Spin Class - June 7, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-6-9 | Capri 30 | Liz Principe | N-Spin | 63066 | 111 | 1 | 18:07:29 | 18:23:27 | 0:15:58 | 0:14:30 | 111 | 4.509 kn | 1.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2 | 18:07:29 | 18:24:42 | 0:17:13 | 0:15:01 | 162.748 | 4.182 kn | 2.0 |
Crazy Brit | Morgan 27 | Sarah Freund | N-Spin | 43346 | 180 | 3 | 18:07:29 | 18:27:52 | 0:20:23 | 0:16:45 | 293.844 | 3.532 kn | 3.0 |
Rosina * | Landing School 26 | Peter Barclay | N-Spin | 3 | 237 | 4 | 18:07:29 | 18:30:16 | 0:22:47 | 0:17:22 | 393.201 | 3.16 kn | 4.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 225 | 5 | 18:07:29 | 18:35:18 | 0:27:49 | 0:21:32 | 601.575 | 2.588 kn | 5.0 |
Paprika | Pearson 30 | Curt Weist | N-Spin | 30972 | 174 | 6 | 18:07:29 | 18:36:26 | 0:28:57 | 0:24:00 | 648.494 | 2.487 kn | 6.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 7 | DNC | 14.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 7 | DNC | 14.0 | |||||
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 7 | DNC | 14.0 | ||||||
Callinectes 2.0 | Catalina MKII | Brad Stevens | N-Spin | 156 | 7 | DNC | 14.0 | ||||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7 | DNC | 14.0 | |||||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 7 | DNC | 14.0 | |||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 7 | DNC | 14.0 |
Race 1 - Spin Class - May 17, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1 | 18:00:44 | 19:00:37 | 0:59:53 | 0:54:21 | 111 | 4.609 kn | 1.0 |
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 2 | 18:00:44 | 19:01:10 | 1:00:26 | 0:54:51 | 117.071 | 4.567 kn | 2.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 3 | 18:00:44 | 19:03:37 | 1:02:53 | 0:57:05 | 144.114 | 4.389 kn | 3.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 4 | 18:00:44 | 19:01:46 | 1:01:02 | 0:57:29 | 123.694 | 4.522 kn | 4.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 5 | DNC | 10.0 | |||||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 5 | DNC | 10.0 | |||||
Slice | J-22 | Mike Stewart | Spin | 654 | 183 | 5 | DNC | 10.0 | |||||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 5 | DNC | 10.0 | |||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 5 | DNC | 10.0 |
Race 2 - Spin Class - May 24, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 1 | 18:00:06 | 18:30:41 | 0:30:35 | 0:27:46 | 111 | 4.512 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 2 | 18:00:06 | 18:31:31 | 0:31:25 | 0:28:31 | 129.011 | 4.393 kn | 2.0 |
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 3 | 18:00:06 | 18:32:07 | 0:32:01 | 0:29:04 | 141.979 | 4.31 kn | 3.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 4 | 18:00:06 | 18:33:18 | 0:33:12 | 0:31:16 | 167.554 | 4.157 kn | 4.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 5 | DNC | 10.0 | |||||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 5 | DNC | 10.0 | |||||
Slice | J-22 | Mike Stewart | Spin | 654 | 183 | 5 | DNC | 10.0 | |||||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 5 | DNC | 10.0 | |||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 5 | DNC | 10.0 |
Race 3 - Spin Class - May 31, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 1 | 18:00:18 | 18:52:59 | 0:52:41 | 0:50:35 | 75 | 6.264 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 2 | 18:00:18 | 18:59:27 | 0:59:09 | 0:53:41 | 151.716 | 5.579 kn | 2.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 3 | 18:00:18 | 18:57:48 | 0:57:30 | 0:54:10 | 132.142 | 5.739 kn | 3.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 4 | 18:00:18 | 19:03:37 | 1:03:19 | 0:57:28 | 201.147 | 5.212 kn | 4.0 |
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 5 | 18:00:18 | 19:03:55 | 1:03:37 | 0:57:45 | 204.706 | 5.187 kn | 5.0 |
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 6 | DNC | 10.0 | |||||
Slice | J-22 | Mike Stewart | Spin | 654 | 183 | 6 | DNC | 10.0 | |||||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 6 | DNC | 10.0 | |||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 6 | DNC | 10.0 |
Race 4 - Spin Class - June 7, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1 | 18:00:15 | 18:26:52 | 0:26:37 | 0:24:10 | 111 | 5.658 kn | 1.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2 | 18:00:15 | 18:27:30 | 0:27:15 | 0:24:44 | 126.728 | 5.527 kn | 2.0 |
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 3 | 18:00:15 | 18:28:32 | 0:28:17 | 0:25:40 | 152.39 | 5.325 kn | 3.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 4 | 18:00:15 | 18:33:22 | 0:33:07 | 0:31:12 | 272.421 | 4.548 kn | 4.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 5 | 18:00:15 | 18:38:24 | 0:38:09 | 0:36:37 | 397.42 | 3.948 kn | 5.0 |
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 6 | DNC | 10.0 | |||||
Slice | J-22 | Mike Stewart | Spin | 654 | 183 | 6 | DNC | 10.0 | |||||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 6 | DNC | 10.0 | |||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 6 | DNC | 10.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
No comments:
Post a Comment