Saturday, June 17, 2023

Tangier Race Results, End of Series 1, Race 6, June 15, 2023



Sailwave results for Series 1, 2023 at Tangier Fleet 2023

Series 1, 2023

Tangier Fleet

ONE DESIGN FLEET

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1   R2   R3   R4   R5   R6   Total Nett
1st One Design Happy Ours Tanzer22FK 2077 Gordon 240 (3.0) 1.0 1.0 1.0 1.0 2.0 9.0 6.0
2nd One Design Lolly Tanzer22FK 1396 McKenzie 240 1.0 2.0 2.3 RC (3.0) 3.0 3.0 14.3 11.3
3rd One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 2.5 RC 4.0 2.0 2.0 2.0 (5.0) 17.5 12.5
4th One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 2.0 2.8 RC (4.0) 4.0 4.0 1.0 17.8 13.8
5th One Design Peace of Heaven Tanzer22FK 1402 Hall 240 5.0 3.0 5.0 (8.0) 6.0 4.0 31.0 23.0
6th One Design Existent Tanzer22FK 1633 Hochschwender 240 4.0 5.0 3.0 4.8 RC (7.0) 7.0 30.8 23.8
7th One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 6.0 6.0 (8.0 DNC) 5.0 8.0 6.3 RC 39.3 31.3
8th One Design Mar Cat Tanzer22FK 57 Genero 240 8.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 5.0 6.0 46.0 36.0
9th One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 8.0 DNC 7.0 8.0 DNC 6.0 7.3 RC (9.0) 45.3 36.3
10th One Design Wind Dance Tanzer22FK 243 Lockhart 240 8.0 DNC (9.0 DNC) 6.0 7.0 9.0 8.0 47.0 38.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Points
1 One Design Lolly Tanzer22FK 1396 McKenzie 240 1:02:01 1.0
2 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 1:03:02 2.0
3 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 RC 2.5
4 One Design Happy Ours Tanzer22FK 2077 Gordon 240 1:04:29 3.0
5 One Design Existent Tanzer22FK 1633 Hochschwender 240 1:04:54 4.0
6 One Design Peace of Heaven Tanzer22FK 1402 Hall 240 1:05:51 5.0
7 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 1:11:44 6.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Points
1 One Design Happy Ours Tanzer22FK 2077 Gordon 240 1:01:18 1.0
2 One Design Lolly Tanzer22FK 1396 McKenzie 240 1:02:31 2.0
3 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 RC 2.8
4 One Design Peace of Heaven Tanzer22FK 1402 Hall 240 1:03:12 3.0
5 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 1:05:04 4.0
6 One Design Existent Tanzer22FK 1633 Hochschwender 240 1:06:02 5.0
7 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 1:06:38 6.0
8 One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 1:12:49 7.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Points
1 One Design Happy Ours Tanzer22FK 2077 Gordon 240 45:25 1.0
2 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 45:26 2.0
3 One Design Lolly Tanzer22FK 1396 McKenzie 240 RC 2.3
4 One Design Existent Tanzer22FK 1633 Hochschwender 240 45:45 3.0
5 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 46:14 4.0
6 One Design Peace of Heaven Tanzer22FK 1402 Hall 240 47:35 5.0
7 One Design Wind Dance Tanzer22FK 243 Lockhart 240 50:31 6.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Points
1 One Design Happy Ours Tanzer22FK 2077 Gordon 240 1:07:49 1.0
2 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 1:09:06 2.0
3 One Design Lolly Tanzer22FK 1396 McKenzie 240 1:13:40 3.0
4 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 1:15:09 4.0
5 One Design Existent Tanzer22FK 1633 Hochschwender 240 RC 4.8
6 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 1:20:32 5.0
7 One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 1:21:54 6.0
8 One Design Wind Dance Tanzer22FK 243 Lockhart 240 1:23:00 7.0
9 One Design Peace of Heaven Tanzer22FK 1402 Hall 240 1:26:08 8.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Points
1 One Design Happy Ours Tanzer22FK 2077 Gordon 240 45:52 1.0
2 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 46:05 2.0
3 One Design Lolly Tanzer22FK 1396 McKenzie 240 46:55 3.0
4 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 46:57 4.0
5 One Design Mar Cat Tanzer22FK 57 Genero 240 50:28 5.0
6 One Design Peace of Heaven Tanzer22FK 1402 Hall 240 50:43 6.0
7 One Design Existent Tanzer22FK 1633 Hochschwender 240 51:42 7.0
8 One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 RC 7.3
9 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 53:21 8.0
10 One Design Wind Dance Tanzer22FK 243 Lockhart 240 57:21 9.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Points
1 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 45:09 1.0
2 One Design Happy Ours Tanzer22FK 2077 Gordon 240 46:25 2.0
3 One Design Lolly Tanzer22FK 1396 McKenzie 240 47:23 3.0
4 One Design Peace of Heaven Tanzer22FK 1402 Hall 240 47:26 4.0
5 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 48:29 5.0
6 One Design Mar Cat Tanzer22FK 57 Genero 240 53:04 6.0
7 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 RC 6.3
8 One Design Existent Tanzer22FK 1633 Hochschwender 240 53:08 7.0
9 One Design Wind Dance Tanzer22FK 243 Lockhart 240 58:06 8.0
10 One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 59:05 9.0



Sailwave Scoring Software 2.28.2
www.sailwave.com

No comments:

Post a Comment