The wind peaked at race time to 12-20 knots from the Northwest at 310 degM. Hull speed was achievable on beam reach point of sail.
Ron Freund and his crew picked two excellent custom courses for the races. Many thanks to the Committee Boat and Land Crews.
We had one of the better turn-outs especially in the Non-Spin Class. Some of the new-commers are making their mark on the river. Keep watching "Crazy Brit" and "Paprika".
ESSA Choptank Wednesday Races
Series 1, 2023
Results as of 8:34 on June 29, 2023
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 Jun 28, 2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
3-6-9 | Capri 30 | Liz Principe | N-Spin | 63066 | 111 | 1st | 1.0 | 1.0 | 1.0 |
Rosina | Landing School 26 | Peter Barclay | N-Spin | 3 | 237 | 2nd | 2.0 | 2.0 | 2.0 |
Crazy Brit | Morgan 27 | Sarah Freund | N-Spin | 43346 | 180 | 3rd | 3.0 | 3.0 | 3.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 129 | 4th | 4.0 | 4.0 | 4.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 225 | 5th | 5.0 | 5.0 | 5.0 |
Paprika | Pearson 30 | Curt Weist | N-Spin | 30972 | 138 | 6th | 6.0 | 6.0 | 6.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 7th | 7.0 | 7.0 | 7.0 |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 8th | 12.0 DNC | 12.0 | 12.0 |
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 8th | 12.0 DNC | 12.0 | 12.0 |
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 8th | 12.0 DNC | 12.0 | 12.0 | |
Callinectes 2.0 | Catalina MKII | Brad Stevens | N-Spin | 156 | 8th | 12.0 DNC | 12.0 | 12.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 Jun 28, 2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1st | 1.0 | 1.0 | 1.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 2nd | 2.0 | 2.0 | 2.0 |
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 3rd | 3.0 | 3.0 | 3.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 4th | 4.0 | 4.0 | 4.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 5th | 5.0 DNF | 5.0 | 5.0 |
Chupacabra | J-22 | Mike Stewart | Spin | 654 | 183 | 6th | 9.0 DNC | 9.0 | 9.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 6th | 9.0 DNC | 9.0 | 9.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 6th | 9.0 DNC | 9.0 | 9.0 |
Race 1 - N-Spin Class - Jun 28, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-6-9 | Capri 30 | Liz Principe | N-Spin | 63066 | 111 | 1 | 18:07:50 | 18:51:14 | 0:43:24 | 0:39:24 | 111 | 5.461 kn | 1.0 |
Rosina | Landing School 26 | Peter Barclay | N-Spin | 3 | 237 | 2 | 18:07:50 | 18:59:37 | 0:51:47 | 0:39:29 | 238.682 | 4.577 kn | 2.0 |
Crazy Brit | Morgan 27 | Sarah Freund | N-Spin | 43346 | 180 | 3 | 18:07:50 | 18:56:27 | 0:48:37 | 0:39:58 | 190.452 | 4.875 kn | 3.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 129 | 4 | 18:07:50 | 18:55:00 | 0:47:10 | 0:41:41 | 168.368 | 5.025 kn | 4.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 225 | 5 | 18:07:50 | 19:04:59 | 0:57:09 | 0:44:15 | 320.418 | 4.147 kn | 5.0 |
Paprika | Pearson 30 | Curt Weist | N-Spin | 30972 | 138 | 6 | 18:07:50 | 18:59:33 | 0:51:43 | 0:45:06 | 237.666 | 4.583 kn | 6.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 7 | 18:07:50 | 19:03:30 | 0:55:40 | 0:47:19 | 297.826 | 4.257 kn | 7.0 |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 8 | DNC | 12.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 8 | DNC | 12.0 | |||||
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 8 | DNC | 12.0 | ||||||
Callinectes 2.0 | Catalina MKII | Brad Stevens | N-Spin | 156 | 8 | DNC | 12.0 |
Race 1 - Spin Class - Jun 28, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1 | 18:00:20 | 19:08:33 | 1:08:13 | 1:01:55 | 111 | 5.858 kn | 1.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 2 | 18:00:20 | 19:05:24 | 1:05:04 | 1:02:28 | 80.477 | 6.141 kn | 2.0 |
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 3 | 18:00:20 | 19:11:56 | 1:11:36 | 1:05:00 | 143.784 | 5.581 kn | 3.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 4 | 18:00:20 | 19:12:14 | 1:11:54 | 1:05:16 | 146.69 | 5.558 kn | 4.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 5 | DNF | 5.0 | |||||
Chupacabra | J-22 | Mike Stewart | Spin | 654 | 183 | 6 | DNC | 9.0 | |||||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 6 | DNC | 9.0 | |||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 6 | DNC | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com