Friday, June 2, 2023

Tangier Fleet, Series 1, Race 4, June 1, 2023

Sailwave results for Series 1, 2023 at Tangier Fleet 2023

Series 1, 2023

Tangier Fleet

ONE DESIGN FLEET

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1   R2   R3   R4   Total Nett
1st One Design Happy Ours Tanzer22FK 2077 Gordon 240 (3.0) 1.0 1.0 1.0 6.0 3.0
2nd One Design Lolly Tanzer22FK 1396 McKenzie 240 1.0 2.0 1.5 RC (3.0) 7.5 4.5
3rd One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 2.0 RC (4.0) 2.0 2.0 10.0 6.0
4th One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 2.0 3.0 RC (4.0) 4.0 13.0 9.0
5th One Design Existent Tanzer22FK 1633 Hochschwender 240 4.0 (5.0) 3.0 3.5 RC 15.5 10.5
6th One Design Peace of Heaven Tanzer22FK 1402 Hall 240 5.0 3.0 5.0 (8.0) 21.0 13.0
7th One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 6.0 6.0 (8.0 DNC) 5.0 25.0 17.0
8th One Design Mean Mr. Mustard Tanzer22FK 1956 Steve Engler 240 (8.0 DNC) 7.0 8.0 DNC 6.0 29.0 21.0
9th One Design Wind Dance Tanzer22FK 243 Lockhart 240 8.0 DNC (9.0 DNC) 6.0 7.0 30.0 21.0
10th One Design Mar Cat Tanzer22FK 57 Genero 240 8.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 35.0 25.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Points
1 One Design Happy Ours Tanzer22FK 2077 Gordon 240 1:07:49 1.0
2 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 1:09:06 2.0
3 One Design Lolly Tanzer22FK 1396 McKenzie 240 1:13:40 3.0
4 One Design Existent Tanzer22FK 1633 Hochschwender 240 RC 3.5
5 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 1:15:09 4.0
6 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 1:20:32 5.0
7 One Design Mean Mr. Mustard Tanzer22FK 1956 Steve Engler 240 1:21:54 6.0
8 One Design Wind Dance Tanzer22FK 243 Lockhart 240 1:23:00 7.0
9 One Design Peace of Heaven Tanzer22FK 1402 Hall 240 1:26:08 8.0



Sailwave Scoring Software 2.28.2
www.sailwave.com

No comments:

Post a Comment