Saturday, August 12, 2023

Choptank Fleet, Overall Standings at the End of Series 1 & 2, August 2, 2023

Sailwave results for ESSA Choptank Wednesday Races at Series 1, 2 Overall as of Aug 2, 2023 2023

ESSA Choptank Wednesday Races

Series 1, 2 Overall as of Aug 2, 2023

Results as of 18:54 on August 12, 2023

N-Spin Class

Sailed: 10, Discards: 3, To count: 7, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
May 17, 2023  
Race 2
May 24, 2023  
Race 3
May 31, 2023  
Race 4
June 7, 2023  
Race 5
June 14, 2023  
Race 1
Jun 28, 2023  
Race 2
July 5, 2023  
Race 3
July 12, 2023  
Race 4
July 19, 2023  
Race 5
July 26, 2023  
Total Nett
3-6-9 Capri 30 Liz Principe N-Spin 63066 111 1st 1.0 1.0 (4.0) 1.0 2.0 1.0 2.0 (13.0 DNC) (3.0) 2.0 30.0 10.0
Touche Comet 36 Bob Dickey N-Spin 53462 129 2nd (13.0 DNC) (13.0 DNC) 1.0 2.0 1.0 (4.0) 1.0 1.0 4.0 1.0 41.0 11.0
Rosina Landing School 26 Peter Barclay N-Spin 3 237 3rd 2.0 (4.0) 2.0 (4.0) (13.0 DNC) 2.0 4.0 DNF 4.0 1.0 3.0 39.0 18.0
Crazy Brit Morgan 27 Sarah Freund N-Spin 43346 180 4th (13.0 DNC) 2.0 (3.0) 3.0 3.0 3.0 3.0 2.0 2.0 (4.0) 38.0 18.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5th 4.0 DNS 3.0 5.0 (13.0 DNC) 5.0 (7.0) 4.0 DNF 3.0 6.0 (7.0) 57.0 30.0
Jitterbug Catalina 270 George Breig N-Spin 319 225 6th 3.0 5.0 (13.0 DNC) 5.0 4.0 5.0 (13.0 DNC) (6.0) 5.0 6.0 65.0 33.0
Paprika Pearson Flyer 30 Curt Weist N-Spin 30972 138 7th (13.0 DNC) 6.0 DNF (13.0 DNC) 6.0 6.0 6.0 7.0 DNS 5.0 (13.0 DNC) 5.0 80.0 41.0
Chupacabra Beneteau FC 8 Mike Stewart N-Spin 654 183 8th (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 121.0 82.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 9th (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 130.0 91.0
Lazy Ethel Catalina 27 Dottie Holoubek N-Spin 877 213 9th (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 130.0 91.0
Crew Room Tanzer 22 Collins N-Spin   240 9th (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 130.0 91.0
Callinectes 2.0 Catalina MKII Brad Stevens N-Spin   156 9th (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 130.0 91.0

Spin Class

Sailed: 10, Discards: 3, To count: 7, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
May 17, 2023  
Race 2
May 24, 2023  
Race 3
May 31, 2023  
Race 4
June 7, 2023  
Race 5
June 14, 2023  
Race 1
Jun 28, 2023  
Race 2
July 5, 2023  
Race 3
July 12, 2023  
Race 4
July 19, 2023  
Race 5
July 26, 2023  
Total Nett
Nothing Artificial J-29 Joe Brooks Spin 267 111 1st 1.0 (2.0) (2.0) 1.0 2.0 1.0 2.0 (4.0) 2.0 1.0 18.0 10.0
Blur J-105 Trevor Carouge Spin 51682 75 2nd (8.0 DNC) (8.0 DNC) 1.0 (5.0) 1.0 2.0 4.0 1.0 3.0 2.0 35.0 14.0
No Mas J-29 Bill Brooks Spin 25666 111 3rd 2.0 (3.0) (5.0) (3.0) 3.0 3.0 3.0 3.0 1.0 3.0 29.0 18.0
Epicure J-29 Jack Brooks Spin 31628 111 4th 3.0 1.0 4.0 2.0 4.0 4.0 (6.0 DNF) 5.0 (8.0 DNC) (8.0 DNC) 45.0 23.0
Aura J 100 Bob Gallagher Spin 93487 87 5th 4.0 4.0 3.0 4.0 (5.0) (5.0 DNF) 5.0 2.0 (8.0 DNC) 4.0 44.0 26.0
Gabrielle J-29 Branden Spear Spin 21613 126 6th (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 1.0 8.0 DNC 8.0 DNC 8.0 DNC 73.0 49.0
Ethyl Alcohol Far East Dotty Holoubek Spin 93 96 7th (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 80.0 56.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

No comments:

Post a Comment