Wednesday, August 2, 2023

Tangier Fleet, Series 2, Race 6, July 27, 2023, end of Series 2

Sailwave results for Series 2, 2023 at Tangier Fleet 2023

Series 2, 2023

Tangier Fleet

ONE DESIGN FLEET

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1   R2   R3   R4   R5   R6   Total Nett
1st One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 1.0 1.0 1.0 2.0 1.0   11.0 6.0
2nd One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 2.0 2.0 (3.0) 1.0 2.0   11.8 8.8
3rd One Design Happy Ours Tanzer22FK 2077 Gordon 240 3.0 6.0 2.0 3.3 RC (8.0 DNF)   24.3 16.3
4th One Design Existent Tanzer22FK 1633 Hochschwender 240 (8.0) 5.0 6.0 DNC 5.0 3.0   28.0 20.0
5th One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 6.0 3.0 6.0 DNC (7.0 DNS) 5.0 RC   32.0 25.0
6th One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 5.0 (7.0) 6.0 DNC 3.0 6.0   32.0 25.0
7th One Design Peace of Heaven Tanzer22FK 1402 Hall 240 7.0 4.0 5.0 RC 4.0 (11.0 DNC)   36.0 25.0
8th One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 4.0 (9.0) 6.0 DNC 8.0 DNC 4.0   36.0 27.0
9th One Design Mar Cat Tanzer22FK 57 Genero 240 6.0 RC (8.0) 6.0 DNC 8.0 DNC 5.0   38.0 30.0
10th One Design Wind Dance Tanzer22FK 243 Lockhart 240 (11.0 DNC) 6.8 RC 6.0 DNC 8.0 DNC 8.0 DNF   44.8 33.8

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Points
1 One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 42:35 1.0
2 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 44:35 2.0
3 One Design Happy Ours Tanzer22FK 2077 Gordon 240 44:48 3.0
4 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 45:34 4.0
5 One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 45:38 5.0
6 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 46:00 6.0
6 One Design Mar Cat Tanzer22FK 57 Genero 240 RC 6.0
8 One Design Peace of Heaven Tanzer22FK 1402 Hall 240 46:23 7.0
9 One Design Existent Tanzer22FK 1633 Hochschwender 240 50:50 8.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Points
1 One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 42 1.0
2 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 43 2.0
3 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 47 3.0
4 One Design Peace of Heaven Tanzer22FK 1402 Hall 240 48 4.0
5 One Design Existent Tanzer22FK 1633 Hochschwender 240 49 5.0
6 One Design Happy Ours Tanzer22FK 2077 Gordon 240 50 6.0
7 One Design Wind Dance Tanzer22FK 243 Lockhart 240 RC 6.8
8 One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 52 7.0
9 One Design Mar Cat Tanzer22FK 57 Genero 240 53 8.0
10 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 54 9.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Points
1 One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 43:18 1.0
2 One Design Happy Ours Tanzer22FK 2077 Gordon 240 43:40 2.0
3 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 44:19 3.0
4 One Design Peace of Heaven Tanzer22FK 1402 Hall 240 RC 5.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Points
1 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 52:23 1.0
2 One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 53:19 2.0
3 One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 53:33 3.0
4 One Design Happy Ours Tanzer22FK 2077 Gordon 240 RC 3.3
5 One Design Peace of Heaven Tanzer22FK 1402 Hall 240 54:27 4.0
6 One Design Existent Tanzer22FK 1633 Hochschwender 240 54:35 5.0
7 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 DNS 7.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Points
1 One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 53:10 1.0
2 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 53:20 2.0
3 One Design Existent Tanzer22FK 1633 Hochschwender 240 53:41 3.0
4 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 56:51 4.0
5 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 RC 5.0
5 One Design Mar Cat Tanzer22FK 57 Genero 240 58:13 5.0
7 One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 58:56 6.0
8 One Design Happy Ours Tanzer22FK 2077 Gordon 240 DNF 8.0
8 One Design Wind Dance Tanzer22FK 243 Lockhart 240 DNF 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

No comments:

Post a Comment