Friday, August 25, 2023

Tangier Fleet, Series 3, Race 3, August 24, 2023

 Good Wind!


Sailwave results for Series 3, 2023 at Tangier Fleet 2023

Series 3, 2023

Tangier Fleet

ONE DESIGN FLEET

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1   R2   R3   Total Nett
1st One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 1.0 RC 1.0 1.0 3.0 3.0
2nd One Design Peace of Heaven Tanzer22FK 1402 Hall 240 2.0 4.0 5.0 11.0 11.0
3rd One Design Happy Ours Tanzer22FK 2077 Gordon 240 6.0 3.0 4.0 13.0 13.0
4th One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 3.0 4.5 RC 6.0 13.5 13.5
5th One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 1.0 11.0 DNC 2.0 14.0 14.0
6th One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 5.0 2.0 7.0 14.0 14.0
7th One Design Existent Tanzer22FK 1633 Hochschwender 240 4.0 11.0 DNC 3.0 18.0 18.0
8th One Design Wind Dance Tanzer22FK 243 Lockhart 240 11.0 DNC 6.0 DNS 9.0 26.0 26.0
9th One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 8.0 DNS 11.0 DNC 9.5 RC 28.5 28.5
10th One Design Mar Cat Tanzer22FK 57 Genero 240 11.0 DNC 11.0 DNC 8.0 30.0 30.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 1 1.0
2 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 2 2.0
3 One Design Existent Tanzer22FK 1633 Hochschwender 240 3 3.0
4 One Design Happy Ours Tanzer22FK 2077 Gordon 240 4 4.0
5 One Design Peace of Heaven Tanzer22FK 1402 Hall 240 5 5.0
6 One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 6 6.0
7 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 7 7.0
8 One Design Mar Cat Tanzer22FK 57 Genero 240 8 8.0
9 One Design Wind Dance Tanzer22FK 243 Lockhart 240 9 9.0
10 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 RC 9.5



Sailwave Scoring Software 2.29.0
www.sailwave.com

No comments:

Post a Comment