A drift start then and then a Zephyr. It took about 12 minutes for the spin class to clear the starting line. The RC shortened the course to .91 NM. Most boats took nearly an hour to get to the finish mark.
Note that some of the non-spin boat crossed with the spin class boats.
Many thanks to all that organized and participated in the Cook-Out afterward.
ESSA Choptank Wednesday Races
Series 3, 2023
Results as of 10:44 on August 24, 2023
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 August 9, 2023 |
Race 3 August 23, 2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
Crazy Brit | Morgan 27 | Sarah Freund | N-Spin | 43346 | 180 | 1st | 3.0 | 1.0 | 4.0 | 4.0 |
3-6-9 | Capri 30 | Liz Principe | N-Spin | 63066 | 111 | 2nd | 1.0 | 3.0 | 4.0 | 4.0 |
Touche | Comet 36 | Bob Dickey | N-Spin | 53462 | 129 | 3rd | 2.0 | 4.0 | 6.0 | 6.0 |
Chupacabra | Beneteau FC 8 | Mike Stewart | N-Spin | 63186 | 165 | 4th | 5.0 | 2.0 | 7.0 | 7.0 |
Rosina | Landing School 26 | Peter Barclay | N-Spin | 3 | 237 | 5th | 4.0 | 5.0 | 9.0 | 9.0 |
Paprika | Pearson Flyer 30 | Curt Weist | N-Spin | 30972 | 138 | 6th | 6.0 | 6.0 | 12.0 | 12.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 225 | 7th | 13.0 DNC | 7.0 | 20.0 | 20.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 8th | 13.0 DNC | 8.0 | 21.0 | 21.0 |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 9th | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 |
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 9th | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 |
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 9th | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 | |
Callinectes 2.0 | Catalina MKII | Brad Stevens | N-Spin | 156 | 9th | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 August 9, 2023 |
Race 2 August 16, 2023 |
Race 3 August 23, 2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1st | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 2nd | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 3rd | 3.0 | 4.0 DNF | 5.0 | 12.0 | 12.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 4th | 8.0 DNC | 3.0 | 2.0 | 13.0 | 13.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 5th | 8.0 DNC | 8.0 DNC | 4.0 | 20.0 | 20.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 6th | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 6th | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
Race 1 - N-Spin Class - August 9, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-6-9 | Capri 30 | Liz Principe | N-Spin | 63066 | 111 | 1 | 18:07:16 | 19:01:25 | 0:54:09 | 0:49:09 | 111 | 4.166 kn | 1.0 |
Touche | Comet 36 | Bob Dickey | N-Spin | 53462 | 129 | 2 | 18:07:16 | 19:07:03 | 0:59:47 | 0:52:50 | 179.765 | 3.774 kn | 2.0 |
Crazy Brit | Morgan 27 | Sarah Freund | N-Spin | 43346 | 180 | 3 | 18:07:16 | 19:13:06 | 1:05:50 | 0:54:07 | 253.616 | 3.427 kn | 3.0 |
Rosina | Landing School 26 | Peter Barclay | N-Spin | 3 | 237 | 4 | 18:07:16 | 19:20:15 | 1:12:59 | 0:55:39 | 340.895 | 3.091 kn | 4.0 |
Chupacabra | Beneteau FC 8 | Mike Stewart | N-Spin | 63186 | 165 | 5 | 18:07:16 | 19:14:53 | 1:07:37 | 0:56:44 | 275.385 | 3.336 kn | 5.0 |
Paprika | Pearson Flyer 30 | Curt Weist | N-Spin | 30972 | 138 | 6 | 18:07:16 | 19:17:13 | 1:09:57 | 1:01:00 | 303.868 | 3.225 kn | 6.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 225 | 7 | DNC | 13.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 7 | DNC | 13.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7 | DNC | 13.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 7 | DNC | 13.0 | |||||
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 7 | DNC | 13.0 | ||||||
Callinectes 2.0 | Catalina MKII | Brad Stevens | N-Spin | 156 | 7 | DNC | 13.0 |
Race 2 - N-Spin Class - August 16, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Place | Points |
---|---|---|---|---|---|---|---|---|
Crazy Brit | Morgan 27 | Sarah Freund | N-Spin | 43346 | 180 | |||
3-6-9 | Capri 30 | Liz Principe | N-Spin | 63066 | 111 | |||
Touche | Comet 36 | Bob Dickey | N-Spin | 53462 | 129 | |||
Chupacabra | Beneteau FC 8 | Mike Stewart | N-Spin | 63186 | 165 | |||
Rosina | Landing School 26 | Peter Barclay | N-Spin | 3 | 237 | |||
Paprika | Pearson Flyer 30 | Curt Weist | N-Spin | 30972 | 138 | |||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 225 | |||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | |||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | |||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | |||
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | ||||
Callinectes 2.0 | Catalina MKII | Brad Stevens | N-Spin | 156 |
Race 3 - N-Spin Class - August 23, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crazy Brit | Morgan 27 | Sarah Freund | N-Spin | 43346 | 180 | 1 | 18:11:08 | 18:52:10 | 0:41:02 | 0:33:44 | 180 | 1.331 kn | 1.0 |
Chupacabra | Beneteau FC 8 | Mike Stewart | N-Spin | 63186 | 165 | 2 | 18:11:08 | 18:51:41 | 0:40:33 | 0:34:02 | 171.401 | 1.346 kn | 2.0 |
3-6-9 | Capri 30 | Liz Principe | N-Spin | 63066 | 111 | 3 | 18:11:08 | 18:51:46 | 0:40:38 | 0:36:53 | 172.884 | 1.344 kn | 3.0 |
Touche | Comet 36 | Bob Dickey | N-Spin | 53462 | 129 | 4 | 18:11:08 | 18:56:52 | 0:45:44 | 0:40:25 | 263.615 | 1.194 kn | 4.0 |
Rosina | Landing School 26 | Peter Barclay | N-Spin | 3 | 237 | 5 | 18:11:08 | 19:04:19 | 0:53:11 | 0:40:33 | 396.154 | 1.027 kn | 5.0 |
Paprika | Pearson Flyer 30 | Curt Weist | N-Spin | 30972 | 138 | 6 | 18:11:08 | 18:58:35 | 0:47:27 | 0:41:23 | 294.155 | 1.151 kn | 6.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 225 | 7 | 18:11:08 | 19:06:33 | 0:55:25 | 0:42:54 | 435.885 | 0.985 kn | 7.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 8 | 18:11:08 | 19:04:41 | 0:53:33 | 0:45:31 | 402.677 | 1.02 kn | 8.0 |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 9 | DNC | 13.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 9 | DNC | 13.0 | |||||
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 9 | DNC | 13.0 | ||||||
Callinectes 2.0 | Catalina MKII | Brad Stevens | N-Spin | 156 | 9 | DNC | 13.0 |
Race 1 - Spin Class - August 9, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1 | 18:00:10 | 19:15:07 | 1:14:57 | 1:08:02 | 111 | 4.355 kn | 1.0 |
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 2 | 18:00:10 | 19:17:30 | 1:17:20 | 1:10:12 | 132.019 | 4.221 kn | 2.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 3 | 18:00:10 | 19:15:27 | 1:15:17 | 1:12:16 | 113.94 | 4.336 kn | 3.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 4 | DNC | 8.0 | |||||
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 4 | DNC | 8.0 | |||||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 4 | DNC | 8.0 | |||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 4 | DNC | 8.0 |
Race 2 - Spin Class - August 16, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 1 | 18:00:10 | 19:27:54 | 1:27:44 | 1:19:38 | 111 | 2.257 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 2 | 18:00:10 | 19:28:16 | 1:28:06 | 1:19:58 | 113.763 | 2.247 kn | 2.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 3 | 18:00:10 | 19:31:29 | 1:31:19 | 1:22:53 | 137.998 | 2.168 kn | 3.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 4 | DNF | 4.0 | |||||
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 5 | DNC | 8.0 | |||||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 5 | DNC | 8.0 | |||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 5 | DNC | 8.0 |
Race 3 - Spin Class - August 23, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1 | 17:57:50 | 18:48:42 | 0:50:52 | 0:46:10 | 111 | 1.073 kn | 1.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2 | 17:57:50 | 18:49:40 | 0:51:50 | 0:47:03 | 123.562 | 1.053 kn | 2.0 |
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 3 | 17:57:50 | 18:52:13 | 0:54:23 | 0:49:22 | 156.698 | 1.004 kn | 3.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 4 | 17:57:50 | 18:50:20 | 0:52:30 | 0:49:27 | 132.225 | 1.04 kn | 4.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 5 | 17:57:50 | 18:51:27 | 0:53:37 | 0:51:28 | 146.736 | 1.018 kn | 5.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 6 | DNC | 8.0 | |||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 6 | DNC | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
No comments:
Post a Comment