Wednesday, August 9, 2023

Choptank Fleet, Series 3, Race 1, August 9, 2023

Sailwave results for ESSA Choptank Wednesday Races at Series 3, 2023 2023

ESSA Choptank Wednesday Races

Series 3, 2023

Results as of 23:27 on August 9, 2023

N-Spin Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
August 9, 2023  
Total Nett
3-6-9 Capri 30 Liz Principe N-Spin 63066 111 1st 1.0 1.0 1.0
Touche Comet 36 Bob Dickey N-Spin 53462 129 2nd 2.0 2.0 2.0
Crazy Brit Morgan 27 Sarah Freund N-Spin 43346 180 3rd 3.0 3.0 3.0
Rosina Landing School 26 Peter Barclay N-Spin 3 237 4th 4.0 4.0 4.0
Chupacabra Beneteau FC 8 Mike Stewart N-Spin 654 165 5th 5.0 5.0 5.0
Paprika Pearson Flyer 30 Curt Weist N-Spin 30972 138 6th 6.0 6.0 6.0
Lazy Ethel Catalina 27 Dottie Holoubek N-Spin 877 213 7th 13.0 DNC 13.0 13.0
Crew Room Tanzer 22 Collins N-Spin   240 7th 13.0 DNC 13.0 13.0
Callinectes 2.0 Catalina MKII Brad Stevens N-Spin   156 7th 13.0 DNC 13.0 13.0
Jitterbug Catalina 270 George Breig N-Spin 319 225 7th 13.0 DNC 13.0 13.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 7th 13.0 DNC 13.0 13.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 7th 13.0 DNC 13.0 13.0

Spin Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
August 9, 2023  
Total Nett
Nothing Artificial J-29 Joe Brooks Spin 267 111 1st 1.0 1.0 1.0
No Mas J-29 Bill Brooks Spin 25666 111 2nd 2.0 2.0 2.0
Blur J-105 Trevor Carouge Spin 51682 75 3rd 3.0 3.0 3.0
Aura J 100 Bob Gallagher Spin 93487 87 4th 8.0 DNC 8.0 8.0
Epicure J-29 Jack Brooks Spin 31628 111 4th 8.0 DNC 8.0 8.0
Gabrielle J-29 Branden Spear Spin 21613 126 4th 8.0 DNC 8.0 8.0
Ethyl Alcohol Far East Dotty Holoubek Spin 93 96 4th 8.0 DNC 8.0 8.0

Race 1 - N-Spin Class - August 9, 2023

Start: Start 1, Finishes: Finish time, Time: 18:07:16, Distance: 3.76 NM, Course: F-B-C-H-F-A-Z, Wind dir: SW, Ave wind: 10 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Start Finish Elapsed Corrected BCR Ave speed Points
3-6-9 Capri 30 Liz Principe N-Spin 63066 111 1 18:07:16 19:01:25 0:54:09 0:49:09 111 4.166 kn 1.0
Touche Comet 36 Bob Dickey N-Spin 53462 129 2 18:07:16 19:07:03 0:59:47 0:52:50 179.765 3.774 kn 2.0
Crazy Brit Morgan 27 Sarah Freund N-Spin 43346 180 3 18:07:16 19:13:06 1:05:50 0:54:07 253.616 3.427 kn 3.0
Rosina Landing School 26 Peter Barclay N-Spin 3 237 4 18:07:16 19:20:15 1:12:59 0:55:39 340.895 3.091 kn 4.0
Chupacabra Beneteau FC 8 Mike Stewart N-Spin 654 165 5 18:07:16 19:14:53 1:07:37 0:56:44 275.385 3.336 kn 5.0
Paprika Pearson Flyer 30 Curt Weist N-Spin 30972 138 6 18:07:16 19:17:13 1:09:57 1:01:00 303.868 3.225 kn 6.0
Lazy Ethel Catalina 27 Dottie Holoubek N-Spin 877 213 7     DNC       13.0
Crew Room Tanzer 22 Collins N-Spin   240 7     DNC       13.0
Callinectes 2.0 Catalina MKII Brad Stevens N-Spin   156 7     DNC       13.0
Jitterbug Catalina 270 George Breig N-Spin 319 225 7     DNC       13.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 7     DNC       13.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 7     DNC       13.0

Race 1 - Spin Class - August 9, 2023

Start: Start 2, Finishes: Finish time, Time: 18:00:10, Distance: 5.44 NM, Course: F-C-B-D-H-F-A-Z, Wind dir: SW, Ave wind: 10 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Start Finish Elapsed Corrected BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 111 1 18:00:10 19:15:07 1:14:57 1:08:02 111 4.355 kn 1.0
No Mas J-29 Bill Brooks Spin 25666 111 2 18:00:10 19:17:30 1:17:20 1:10:12 132.019 4.221 kn 2.0
Blur J-105 Trevor Carouge Spin 51682 75 3 18:00:10 19:15:27 1:15:17 1:12:16 113.94 4.336 kn 3.0
Aura J 100 Bob Gallagher Spin 93487 87 4     DNC       8.0
Epicure J-29 Jack Brooks Spin 31628 111 4     DNC       8.0
Gabrielle J-29 Branden Spear Spin 21613 126 4     DNC       8.0
Ethyl Alcohol Far East Dotty Holoubek Spin 93 96 4     DNC       8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

No comments:

Post a Comment