Choptank Fleet Skippers, (and crews)
Here is my current list of racing boats. Please check your information.
If you are not on the list and have submitted your paid racing application, please let me know asap.
Also, check your PHRF and racing class.
Please reply before noon on Wednesday. essasailing38@gmail.com
Updated information makes it easier for the Race Committee and scoring.
Wednesday Races
Choptank Series 1, 2018
Results as of 10:04 on May 8, 2018
Race 1 - N-Spin Class - May 2, 2018 at 6:00
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Place | Points |
---|---|---|---|---|---|---|---|---|
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 213 | |||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | |||
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | |||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | |||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | |||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | |||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 208 | 189 | |||
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | |||
Crazy Brit | Morgan 27 | Bob Moffatt | N-Spin | 43346 | 174 | |||
No Name | J-22 | Mike Stewart | N-Spin | |||||
Music | Erica | N-Spin |
Race 1 - Spin Class - May 2, 2018 at 6:00
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Place | Points |
---|---|---|---|---|---|---|---|---|
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | |||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | |||
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | |||
Lazy Ethel | Catalina 27 | Dotty Holoubek | Spin | 877 | 213 | |||
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | |||
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | |||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | |||
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | |||
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 |
www.sailwave.com
No comments:
Post a Comment