Wednesday Races
Choptank Series 1, 2018
Results as of 21:52 on May 9, 2018
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 May 2, 2018 6:00 |
Race 2 May 17, 2017 6:00 PM |
Race 3 May 24, 2017 6:00 PM |
Race 4 May 31, 2017 6:00 |
Race 5 |
Race 6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 1st | 1.0 | 1.0 | 1.0 | |||||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 208 | 189 | 2nd | 2.0 | 2.0 | 2.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 3rd | 3.0 | 3.0 | 3.0 | |||||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 213 | 4th | 4.0 | 4.0 | 4.0 | |||||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 5th | 5.0 | 5.0 | 5.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 6th | 11.0 DNC | 11.0 | 11.0 | |||||
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | 6th | 11.0 DNC | 11.0 | 11.0 | |||||
Crazy Brit | Morgan 27 | Bob Moffatt | N-Spin | 43346 | 174 | 6th | 11.0 DNC | 11.0 | 11.0 | |||||
No Name | J-22 | Mike Stewart | N-Spin | 180 | 6th | 11.0 DNC | 11.0 | 11.0 | ||||||
Music | Erica | N-Spin | 6th | 11.0 DNC | 11.0 | 11.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 May 2, 2018 6:00 |
Race 2 May 17, 2017 6:00 PM |
Race 3 May 24, 2017 6:00 PM |
Race 4 May 31, 2017 6:00 |
Race 5 |
Race 6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1st | 1.0 | 1.0 | 1.0 | |||||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2nd | 2.0 | 2.0 | 2.0 | |||||
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 3rd | 3.0 | 3.0 | 3.0 | |||||
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4th | 4.0 | 4.0 | 4.0 | |||||
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 5th | 5.0 | 5.0 | 5.0 | |||||
Reveille | Tartan 10 | Tom Jackson | Spin | 43181 | 126 | 6th | 6.0 | 6.0 | 6.0 | |||||
Javellin | J-29 | Tom Moore | Spin | 40771 | 126 | 7th | 7.0 | 7.0 | 7.0 | |||||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 8th | 12.0 DNC | 12.0 | 12.0 | |||||
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 8th | 12.0 DNC | 12.0 | 12.0 | |||||
Lazy Ethel | Catalina 27 | Dotty Holoubek | Spin | 877 | 213 | 8th | 12.0 DNC | 12.0 | 12.0 | |||||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 8th | 12.0 DNC | 12.0 | 12.0 |
Race 1 - N-Spin Class - May 2, 2018 at 6:00
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 1 | 43:47 | 0:39:26 | 0:00:00 | 138 | 2.59 kn | 1.0 | |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 208 | 189 | 2 | 51:09 | 0:45:12 | 0:05:46 | 371.862 | 2.217 kn | 2.0 | |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 3 | 55:36 | 0:50:41 | 0:11:15 | 513.132 | 2.04 kn | 3.0 | |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 213 | 4 | 58:46 | 0:52:03 | 0:12:37 | 613.661 | 1.93 kn | 4.0 | |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 5 | 61:16 | 0:56:15 | 0:16:49 | 693.026 | 1.851 kn | 5.0 | |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 6 | DNC | 11.0 | |||||
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | 6 | DNC | 11.0 | |||||
Crazy Brit | Morgan 27 | Bob Moffatt | N-Spin | 43346 | 174 | 6 | DNC | 11.0 | |||||
No Name | J-22 | Mike Stewart | N-Spin | 180 | 6 | DNC | 11.0 | ||||||
Music | Erica | N-Spin | 6 | DNC | 11.0 |
Race 1 - Spin Class - May 2, 2018 at 6:00
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1 | 44:24 | 0:39:12 | 0:00:00 | 117 | 3.608 kn | 1.0 | |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2 | 44:26 | 0:39:30 | 0:00:18 | 117.749 | 3.605 kn | 2.0 | |
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 3 | 46:46 | 0:41:50 | 0:02:38 | 170.184 | 3.426 kn | 3.0 | |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4 | 47:55 | 0:42:59 | 0:03:47 | 196.026 | 3.343 kn | 4.0 | |
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 5 | 49:20 | 0:44:08 | 0:04:56 | 227.861 | 3.247 kn | 5.0 | |
Reveille | Tartan 10 | Tom Jackson | Spin | 43181 | 126 | 6 | 52:24 | 0:46:48 | 0:07:36 | 296.775 | 3.057 kn | 6.0 | |
Javellin | J-29 | Tom Moore | Spin | 40771 | 126 | 7 | 60:48 | 0:55:12 | 0:16:00 | 485.539 | 2.635 kn | 7.0 | |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 8 | DNC | 12.0 | |||||
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 8 | DNC | 12.0 | |||||
Lazy Ethel | Catalina 27 | Dotty Holoubek | Spin | 877 | 213 | 8 | DNC | 12.0 | |||||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 8 | DNC | 12.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com