Wednesday Races
Choptank Series 1, 2018
Results as of 8:19 on May 24, 2018
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 May 9, 2018 |
Race 2 May 16, 2018 |
Race 3 May 23, 2018 |
Race 4 May 30, 2018 |
Race 5 June 6, 2018 |
Race 6 June 13, 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1st | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 | |||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2nd | 6.0 DSQ | 1.0 | 1.0 | 8.0 | 8.0 | |||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 213 | 3rd | 3.0 | 3.0 | 2.5 OOD | 8.5 | 8.5 | |||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 4th | 2.0 | 9.0 DNC | 3.0 | 14.0 | 14.0 | |||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 5th | 4.0 | 9.0 DNC | 4.0 | 17.0 | 17.0 | |||
Sawdust | Catalina 34 | Bill Lachenmayr | N-Spin | 1037 | 162 | 6th | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |||
No Name | J-22 | Mike Stewart | N-Spin | 183X | 180 | 6th | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 | |||
Music | Pearson 33 | Erica Henry | N-Spin | 88085 | 162 | 6th | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27.0 | 27.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 May 9, 2018 |
Race 2 May 16, 2018 |
Race 3 May 23, 2018 |
Race 4 May 30, 2018 |
Race 5 June 6, 2018 |
Race 6 June 13, 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1st | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2nd | 2.0 | 2.0 | 4.0 | 8.0 | 8.0 | |||
Reveille | Tartan 10 | Tom Jackson | Spin | 43181 | 126 | 3rd | 6.0 | 3.0 | 5.0 | 14.0 | 14.0 | |||
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4th | 4.0 | 4.0 | 7.0 | 15.0 | 15.0 | |||
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 5th | 3.0 | 13.0 DNC | 2.0 | 18.0 | 18.0 | |||
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 6th | 5.0 | 6.0 | 10.0 | 21.0 | 21.0 | |||
Javellin | J-29 | Tom Moore | Spin | 40771 | 126 | 7th | 7.0 | 13.0 DNC | 3.0 | 23.0 | 23.0 | |||
Bold Spirit | Saga 43 | Lee Beauchamp | Spin | 83455 | 87 | 8th | 13.0 DNC | 5.0 | 9.0 | 27.0 | 27.0 | |||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 9th | 13.0 DNC | 13.0 DNC | 6.0 | 32.0 | 32.0 | |||
Jambo | J-29 | Trevor Carouge | Spin | 83412 | 111 | 10th | 13.0 DNC | 13.0 DNC | 8.0 | 34.0 | 34.0 | |||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 11th | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 | |||
Lazy Ethel | Catalina 27 | Dotty Holoubek | Spin | 877 | 213 | 11th | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 |
Race 1 - N-Spin Class - May 9, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1 | 51:09 | 0:45:23 | 0:00:00 | 183 | 2.217 kn | 1.0 | |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 2 | 55:36 | 0:50:41 | 0:05:18 | 324.27 | 2.04 kn | 2.0 | |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 213 | 3 | 58:46 | 0:52:03 | 0:06:40 | 424.799 | 1.93 kn | 3.0 | |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 4 | 61:16 | 0:56:15 | 0:10:52 | 504.164 | 1.851 kn | 4.0 | |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 5 | DSQ | 6.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmayr | N-Spin | 1037 | 162 | 6 | DNC | 9.0 | |||||
No Name | J-22 | Mike Stewart | N-Spin | 183X | 180 | 6 | DNC | 9.0 | |||||
Music | Pearson 33 | Erica Henry | N-Spin | 88085 | 162 | 6 | DNC | 9.0 |
Race 2 - N-Spin Class - May 16, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 1 | 25:54 | 0:21:25 | 0:00:00 | 138 | 4.517 kn | 1.0 | |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2 | 28:02 | 0:22:05 | 0:00:40 | 203.641 | 4.174 kn | 2.0 | |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 213 | 3 | 35:55 | 0:29:00 | 0:07:35 | 446.205 | 3.258 kn | 3.0 | |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 4 | DNC | 9.0 | |||||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 4 | DNC | 9.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmayr | N-Spin | 1037 | 162 | 4 | DNC | 9.0 | |||||
No Name | J-22 | Mike Stewart | N-Spin | 183X | 180 | 4 | DNC | 9.0 | |||||
Music | Pearson 33 | Erica Henry | N-Spin | 88085 | 162 | 4 | DNC | 9.0 |
Race 3 - N-Spin Class - May 23, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 1 | 51:32 | 0:43:47 | 0:00:00 | 138 | 3.924 kn | 1.0 | |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2 | 55:51 | 0:45:34 | 0:01:47 | 214.855 | 3.62 kn | 2.0 | |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 213 | 3 | OOD | 2.5 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 4 | 57:04 | 0:48:18 | 0:04:31 | 236.516 | 3.543 kn | 3.0 | |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 5 | 57:38 | 0:48:42 | 0:04:55 | 246.605 | 3.508 kn | 4.0 | |
Sawdust | Catalina 34 | Bill Lachenmayr | N-Spin | 1037 | 162 | 6 | DNC | 9.0 | |||||
No Name | J-22 | Mike Stewart | N-Spin | 183X | 180 | 6 | DNC | 9.0 | |||||
Music | Pearson 33 | Erica Henry | N-Spin | 88085 | 162 | 6 | DNC | 9.0 |
Race 1 - Spin Class - May 9, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1 | 44:24 | 0:39:12 | 0:00:00 | 117 | 3.608 kn | 1.0 | |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2 | 44:26 | 0:39:30 | 0:00:18 | 117.749 | 3.605 kn | 2.0 | |
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 3 | 46:46 | 0:41:50 | 0:02:38 | 170.184 | 3.426 kn | 3.0 | |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4 | 47:55 | 0:42:59 | 0:03:47 | 196.026 | 3.343 kn | 4.0 | |
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 5 | 49:20 | 0:44:08 | 0:04:56 | 227.861 | 3.247 kn | 5.0 | |
Reveille | Tartan 10 | Tom Jackson | Spin | 43181 | 126 | 6 | 52:24 | 0:46:48 | 0:07:36 | 296.775 | 3.057 kn | 6.0 | |
Javellin | J-29 | Tom Moore | Spin | 40771 | 126 | 7 | 60:48 | 0:55:12 | 0:16:00 | 485.539 | 2.635 kn | 7.0 | |
Bold Spirit | Saga 43 | Lee Beauchamp | Spin | 83455 | 87 | 8 | DNC | 13.0 | |||||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 8 | DNC | 13.0 | |||||
Jambo | J-29 | Trevor Carouge | Spin | 83412 | 111 | 8 | DNC | 13.0 | |||||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 8 | DNC | 13.0 | |||||
Lazy Ethel | Catalina 27 | Dotty Holoubek | Spin | 877 | 213 | 8 | DNC | 13.0 |
Race 2 - Spin Class - May 16, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1 | 23:25 | 0:19:37 | 0:00:00 | 117 | 4.996 kn | 1.0 | |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2 | 23:30 | 0:19:54 | 0:00:17 | 119.564 | 4.979 kn | 2.0 | |
Reveille | Tartan 10 | Tom Jackson | Spin | 43181 | 126 | 3 | 24:40 | 0:20:34 | 0:00:57 | 155.462 | 4.743 kn | 3.0 | |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4 | 25:10 | 0:21:34 | 0:01:57 | 170.846 | 4.649 kn | 4.0 | |
Bold Spirit | Saga 43 | Lee Beauchamp | Spin | 83455 | 87 | 5 | 25:23 | 0:22:33 | 0:02:56 | 177.513 | 4.609 kn | 5.0 | |
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 6 | 27:12 | 0:23:24 | 0:03:47 | 233.41 | 4.301 kn | 6.0 | |
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 7 | DNC | 13.0 | |||||
Javellin | J-29 | Tom Moore | Spin | 40771 | 126 | 7 | DNC | 13.0 | |||||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 7 | DNC | 13.0 | |||||
Jambo | J-29 | Trevor Carouge | Spin | 83412 | 111 | 7 | DNC | 13.0 | |||||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 7 | DNC | 13.0 | |||||
Lazy Ethel | Catalina 27 | Dotty Holoubek | Spin | 877 | 213 | 7 | DNC | 13.0 |
Race 3 - Spin Class - May 23, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1 | 48:49 | 0:40:36 | 0:00:00 | 117 | 5.174 kn | 1.0 | |
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 2 | 49:35 | 0:41:48 | 0:01:11 | 127.926 | 5.094 kn | 2.0 | |
Javellin | J-29 | Tom Moore | Spin | 40771 | 126 | 3 | 50:52 | 0:42:02 | 0:01:25 | 146.216 | 4.966 kn | 3.0 | |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 4 | 50:16 | 0:42:29 | 0:01:52 | 137.665 | 5.025 kn | 4.0 | |
Reveille | Tartan 10 | Tom Jackson | Spin | 43181 | 126 | 5 | 52:52 | 0:44:02 | 0:03:25 | 174.72 | 4.778 kn | 5.0 | |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 6 | 52:24 | 0:45:27 | 0:04:51 | 168.069 | 4.821 kn | 6.0 | |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 7 | 54:09 | 0:46:22 | 0:05:45 | 193.01 | 4.665 kn | 7.0 | |
Jambo | J-29 | Trevor Carouge | Spin | 83412 | 111 | 8 | 55:26 | 0:47:39 | 0:07:02 | 211.299 | 4.557 kn | 8.0 | |
Bold Spirit | Saga 43 | Lee Beauchamp | Spin | 83455 | 87 | 9 | 54:19 | 0:48:13 | 0:07:36 | 195.385 | 4.651 kn | 9.0 | |
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 10 | 64:59 | 0:56:46 | 0:16:10 | 347.404 | 3.887 kn | 10.0 | |
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 11 | DNC | 13.0 | |||||
Lazy Ethel | Catalina 27 | Dotty Holoubek | Spin | 877 | 213 | 11 | DNC | 13.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com