After a fine crab cake lunch, the race re-started at Red Buoy 2. As the fleet approached the Choptank Light, a quick rumble of thunder announced a superlative downpour. No weather gear resisted the deluge. With visibility down to 100 yards,, it was time to rely on GPS graphics and a compass.
When the curtain of gray lifted, the J-29's were approaching 19A in a close match. Jitterbug bailed out resorting to motoring in the downpour. The results below tell the rest of the story.
Congratulations to Trevor Carouge and his valiant crew on their success, All sailed a great race.
Stedman Smith Cup
Leg 1 at 10:00
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N-Spin | Jambo | J 29 | 83412 | Trevor Carouge | 111 | 2:08:04 | 1:50:39 | 0:00:00 | 111 | 4.409 kn | 1.0 | |||
2 | N-Spin | JItterbug | Catalina 270 | 319 | George Breig | 213 | 2:28:42 | 1:55:18 | 0:04:38 | 242.562 | 3.797 kn | 2.0 | |||
3 | N-Spin | Gabrielle | J 29 | 93123 | Branden Spear | 117 | 2:21:31 | 2:03:10 | 0:12:31 | 196.76 | 3.99 kn | 3.0 |
Leg 2
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N-Spin | Jambo | J 29 | 83412 | Trevor Carouge | 111 | 3:01:20 | 2:43:11 | 0:00:00 | 111 | 3.246 kn | 1.0 | |||
2 | N-Spin | Gabrielle | J 29 | 93123 | Branden Spear | 117 | 3:02:22 | 2:43:14 | 0:00:03 | 117.32 | 3.228 kn | 2.0 | |||
3 | N-Spin | JItterbug | Catalina 270 | 319 | George Breig | 213 | DNF | 4.0 |
Overall
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N-Spin | Jambo | J 29 | 83412 | Trevor Carouge | 111 | 5:09:24 | 4:33:51 | 0:00:00 | 111 | 3.727 kn | 1.0 | |||
2 | N-Spin | Gabrielle | J 29 | 93123 | Branden Spear | 117 | 5:23:53 | 4:46:24 | 0:12:34 | 156.213 | 3.561 kn | 2.0 | |||
3 | N-Spin | JItterbug | Catalina 270 | 319 | George Breig | 213 | DNF | 4.0 |
www.sailwave.com
No comments:
Post a Comment