Sunday, August 1, 2021

Choptank Fleet Overall Race Results at the End of Series 2, August 28, 2021

Sailwave results for Wednesday Races at Choptank Overall Tally Series 1 & 2, 2021 2021

Wednesday Races

Choptank Overall Tally Series 1 & 2, 2021

Results as of 10:19 on August 1, 2021

N-Spin Class

Sailed: 12, Discards: 3, To count: 9, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
May 12, 2021
Race 2
May 19, 2021
Race 3
May 26, 2021
Race 4
June 2, 2021
Race 5
June 9, 2021
Race 6
June 16, 2021
Race 1
June 23, 2021
Race 2
June 30, 2021
Race 3
July 7, 2021
Race 4
July 14, 2021
Race 5
July 21, 2021
Race 6
July 28, 2021
Total Nett
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1st (2.0) 2.0 1.0 2.0 2.0 1.0 2.0 (3.0) (9.0 DNC) 2.0 1.0 1.0 28.0 14.0
Touche Comet Bob Dickey N-Spin 53462 138 2nd (3.0) (3.0) 3.0 3.0 (4.0 DNF) 3.0 2.3 OOD 1.0 2.0 1.0 3.0 2.0 30.3 20.3
Tamarind Tartan 34C Mark McIver N-Spin 388 183 3rd (6.0 DSQ) (9.0 DNC) 2.0 (4.0) 3.0 4.0 1.0 2.0 1.0 3.0 2.0 3.0 40.0 21.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 4th (5.0) 4.3 OOD 5.0 DNS 5.0 4.0 DNF 5.0 DNF (9.0 DNC) (9.0 DNC) 3.0 4.0 4.0 4.0 61.3 38.3
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 5th 4.0 4.0 4.0 6.0 4.0 DNF (9.0 DNC) (9.0 DNC) 4.0 5.0 4.5 OOD 5.0 (9.0 DNC) 67.5 40.5
Lazy Ethel Catalina 27 Dottie Holoubek N-Spin 877 213 6th 1.0 1.0 (9.0 DNC) 1.0 1.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 69.0 42.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 7th (9.0 DNC) 5.0 5.0 DNS (9.0 DNC) 4.0 DNF 5.0 DNF 4.0 5.1 OOD 4.0 (9.0 DNC) 9.0 DNC 5.0 73.1 46.1
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 8th (9.0 DNC) (9.0 DNC) (9.0 DNC) 6.8 OOD 4.0 DNF 5.0 DNF 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 87.8 60.8

Spin Class

Sailed: 12, Discards: 3, To count: 9, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
May 12, 2021
Race 2
May 19, 2021
Race 3
May 26, 2021
Race 4
June 2, 2021
Race 5
June 9, 2021
Race 6
June 16, 2021
Race 1
June 23, 2021
Race 2
June 30, 2021
Race 3
July 7, 2021
Race 4
July 14, 2021
Race 5
July 21, 2021
Race 6
July 28, 2021
Total Nett
Nothing Artificial J-29 Joe Brooks Spin 267 111 1st 1.0 2.0 1.0 2.0 1.0 (5.0 DNF) (3.0) 1.0 2.0 2.0 (3.0) 1.0 24.0 13.0
Epicure J-29 Jack Brooks Spin 31628 111 2nd (6.0) 1.0 1.9 OOD 1.0 2.0 (3.0) (6.5) 3.0 3.0 1.0 2.0 2.0 32.4 16.9
Seaweave Melges 24 Callaghan/Weaver Spin 623 90 3rd 3.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 5.0 1.0 3.0 1.0 3.0 56.0 23.0
Gabrielle J-29 Branden Spear Spin 21613 126 4th (11.0 DNC) 4.0 4.0 DNF 4.0 (11.0 DNC) 5.0 DNF 4.0 4.0 4.4 OOD 5.0 (8.0 DNF) 5.0 69.4 39.4
3-6-9 Capri 30 Pat Seidel Spin 3 111 5th 4.0 3.0 2.0 5.0 4.5 OOD 2.0 2.0 7.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 73.5 40.5
Aura J 100 Bob Gallagher Spin 93487 87 6th 5.0 6.0 (11.0 DNC) 3.0 4.0 DNF 5.1 OOD 6.5 6.0 5.0 (11.0 DNC) 5.0 (7.0) 74.6 45.6
Ethyl Alcohol Far East Dotty Holoubek Spin 93 102 7th (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 5.0 2.0 4.0 6.0 6.0 8.0 97.0 64.0
Slice J-22 Mike Stewart Spin 112 183 8th 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 7.0 DNF 8.1 OOD 6.0 106.1 73.1
Blur J-105 Trevor Carouge Spin   75 9th 8.4 OOD (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 4.0 4.0 108.4 75.4
Adventure Kwest CAL 39 - 3 SD Paul West Spin 23814 126 10th (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 OOD 132.0 99.0



Sailwave Scoring Software 2.28.2
www.sailwave.com

No comments:

Post a Comment