Friday, August 6, 2021

Tangier Fleet Race Results, Series 3, Race 1, August 5, 2021

Sailwave results for Series 3, 2021 at Tangier Fleet 2021

Series 3, 2021

Tangier Fleet

ONE DESIGN FLEET

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1   Total Nett
1st One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 1.0 1.0 1.0
2nd One Design Rhumbline Tanzer22FK 171 Houghtaling / Walter 240 2.0 2.0 2.0
3rd One Design Second Wind Tanzer22FK 1147 Davidson 240 3.0 3.0 3.0
4th One Design Happy Ours Tanzer22FK 53031 Gordon 240 4.0 4.0 4.0
5th One Design Peace of Heaven Tanzer22FK 1416 Hall 240 5.0 5.0 5.0
6th One Design Existent Tanzer22FK 1633 Hochschwender 240 6.0 6.0 6.0
7th One Design Mean Mr. Mustard Tanzer22FK 1956 Steve Engler 240 7.0 7.0 7.0
8th One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 9.0 RC 9.0 9.0
8th One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 9.0 DNF 9.0 9.0
8th One Design Mar Cat Tanzer22FK 57 Genero 240 9.0 DNF 9.0 9.0
8th One Design Wind Dance Tanzer22FK 1416 Barker 240 9.0 DNF 9.0 9.0
12th One Design Baffin Tanzer22FK 1416 Williams 240 12.0 DNC 12.0 12.0
12th One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 12.0 DNC 12.0 12.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Points
1 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 47:03 1.0
2 One Design Rhumbline Tanzer22FK 171 Houghtaling / Walter 240 51:20 2.0
3 One Design Second Wind Tanzer22FK 1147 Davidson 240 51:31 3.0
4 One Design Happy Ours Tanzer22FK 53031 Gordon 240 52:04 4.0
5 One Design Peace of Heaven Tanzer22FK 1416 Hall 240 52:23 5.0
6 One Design Existent Tanzer22FK 1633 Hochschwender 240 52:31 6.0
7 One Design Mean Mr. Mustard Tanzer22FK 1956 Steve Engler 240 53:07 7.0
8 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 RC 9.0
8 One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 DNF 9.0
8 One Design Mar Cat Tanzer22FK 57 Genero 240 DNF 9.0
8 One Design Wind Dance Tanzer22FK 1416 Barker 240 DNF 9.0



Sailwave Scoring Software 2.28.2
www.sailwave.com

No comments:

Post a Comment