Friday, August 27, 2021

Tangier Fleet Race Results, Series 3, Race 5, August 26, 2021

Probably a record for the shortest course raced.  And especially too bad because the entire fleet was there!

Next week is the last race of the summer season; 

Captain's Cup is Monday September 6. 

Sailwave results for Series 3, 2021 at Tangier Fleet 2021

Series 3, 2021

Tangier Fleet

ONE DESIGN FLEET

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1   R2   R3   R4   R5   Total Nett
1st One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 1.0 RC 1.0 (2.0) 1.0 1.0 6.0 4.0
2nd One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 (9.0 DNF) 2.3 RC 3.0 2.0 2.0 18.3 9.3
3rd One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 1.0 5.0 1.0 3.0 (7.0) 17.0 10.0
4th One Design Rhumbline Tanzer22FK 171 Houghtaling / Walter 240 2.0 3.5 (6.0) 4.0 5.0 20.5 14.5
5th One Design Peace of Heaven Tanzer22FK 1416 Hall 240 5.0 3.5 4.0 5.0 (9.0) 26.5 17.5
6th One Design Second Wind Tanzer22FK 1147 Davidson 240 3.0 2.0 11.0 DNC (12.0 DNC) 3.0 31.0 19.0
7th One Design Mean Mr. Mustard Tanzer22FK 1956 Steve Engler 240 7.0 6.0 5.0 (12.0 DNC) 6.0 RC 36.0 24.0
8th One Design Existent Tanzer22FK 1633 Hochschwender 240 6.0 (7.0) 7.0 7.0 6.0 33.0 26.0
9th One Design Happy Ours Tanzer22FK 53031 Gordon 240 4.0 8.0 (11.0 DNC) 7.3 RC 10.0 40.3 29.3
10th One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 (12.0 DNC) 9.0 9.0 8.0 4.0 42.0 30.0
11th One Design Baffin Tanzer22FK 1416 Williams 240 (12.0 DNC) 12.0 DNC 8.0 6.0 8.0 46.0 34.0
12th One Design Wind Dance Tanzer22FK 1416 Barker 240 9.0 DNF 10.0 9.3 RC 9.0 (11.0) 48.3 37.3
13th One Design Mar Cat Tanzer22FK 57 Genero 240 9.0 DNF (12.0 DNC) 11.0 DNC 10.0 12.0 54.0 42.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Points
1 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 31:36 1.0
2 One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 34:24 2.0
3 One Design Second Wind Tanzer22FK 1147 Davidson 240 36:15 3.0
4 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 38:00 4.0
5 One Design Rhumbline Tanzer22FK 171 Houghtaling / Walter 240 38:33 5.0
6 One Design Mean Mr. Mustard Tanzer22FK 1956 Steve Engler 240 RC 6.0
6 One Design Existent Tanzer22FK 1633 Hochschwender 240 40:13 6.0
8 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 40:36 7.0
9 One Design Baffin Tanzer22FK 1416 Williams 240 42:16 8.0
10 One Design Peace of Heaven Tanzer22FK 1416 Hall 240 44:17 9.0
11 One Design Happy Ours Tanzer22FK 53031 Gordon 240 46:00 10.0
12 One Design Wind Dance Tanzer22FK 1416 Barker 240 48:23 11.0
13 One Design Mar Cat Tanzer22FK 57 Genero 240 49:20 12.0



Sailwave Scoring Software 2.28.2
www.sailwave.com

No comments:

Post a Comment