Friday, August 13, 2021

Tangier Fleet, Series 3, Race 3, August 12, 2021

 

A hot but beautiful night on the river.

Congratulations, Phantom!


Sailwave results for Series 3, 2021 at Tangier Fleet 2021

Series 3, 2021

Tangier Fleet

ONE DESIGN FLEET

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1   R2   R3   Total Nett
1st One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 1.0 (5.0) 1.0 7.0 2.0
2nd One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 1.0 RC 1.0 (2.0) 4.0 2.0
3rd One Design Second Wind Tanzer22FK 1147 Davidson 240 3.0 2.0 (11.0 DNC) 16.0 5.0
4th One Design Rhumbline Tanzer22FK 171 Houghtaling / Walter 240 2.0 3.5 (6.0) 11.5 5.5
5th One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 (9.0 DNF) 3.0 RC 3.0 15.0 6.0
6th One Design Peace of Heaven Tanzer22FK 1416 Hall 240 (5.0) 3.5 4.0 12.5 7.5
7th One Design Mean Mr. Mustard Tanzer22FK 1956 Steve Engler 240 (7.0) 6.0 5.0 18.0 11.0
8th One Design Happy Ours Tanzer22FK 53031 Gordon 240 4.0 8.0 (11.0 DNC) 23.0 12.0
9th One Design Existent Tanzer22FK 1633 Hochschwender 240 6.0 (7.0) 7.0 20.0 13.0
10th One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 (12.0 DNC) 9.0 9.0 30.0 18.0
11th One Design Wind Dance Tanzer22FK 1416 Barker 240 9.0 DNF (12.0 DNC) 9.0 RC 30.0 18.0
12th One Design Mar Cat Tanzer22FK 57 Genero 240 9.0 DNF 10.0 (11.0 DNC) 30.0 19.0
13th One Design Baffin Tanzer22FK 1416 Williams 240 (12.0 DNC) 12.0 DNC 8.0 32.0 20.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Points
1 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 46:04 1.0
2 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 47:56 2.0
3 One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 49:39 3.0
4 One Design Peace of Heaven Tanzer22FK 1416 Hall 240 50:01 4.0
5 One Design Mean Mr. Mustard Tanzer22FK 1956 Steve Engler 240 50:25 5.0
6 One Design Rhumbline Tanzer22FK 171 Houghtaling / Walter 240 50:43 6.0
7 One Design Existent Tanzer22FK 1633 Hochschwender 240 52:58 7.0
8 One Design Baffin Tanzer22FK 1416 Williams 240 53:09 8.0
9 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 1:01:39 9.0
9 One Design Wind Dance Tanzer22FK 1416 Barker 240 RC 9.0



Sailwave Scoring Software 2.28.2
www.sailwave.com

No comments:

Post a Comment