Scorekeeper's notes: A protest has been filed regarding the Spinnaker Fleet's finish line. For this posting, these published results are subject to review of the ESSA Protest Committee and are therefore unofficial.
The Non-Spinnaker results are official with the exception of Rosina. Rosina is a non-paying guest racer. At the end of Series 3, Rosina will be removed from the final results. All affected racers will move up one place in the standings at that time.
Regards, George Bravo essasailing38@gmail.com
ESSA Choptank Wednesday Races
Series 2, 2021
Results as of 18:00 on August 12, 2021
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 Aug 4, 2021 |
Race 2 Aug 11, 2021 |
Race 3 Aug 18, 2021 |
Race 4 Aug 25, 2021 |
Race 5 Sep 1, 2021 |
Race 6 Sep 8, 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1st | 1.0 OOD | 1.0 | 2.0 | 2.0 | ||||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2nd | 2.0 | 2.0 | 4.0 | 4.0 | ||||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 3rd | 3.0 | 5.0 DNF | 8.0 | 8.0 | ||||
Rosina * | Landing School 26 | Peter Barkley | N-Spin | 3 | 207 | 4th | 4.0 | 4.0 | 8.0 | 8.0 | ||||
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 5th | 1.0 | 10.0 DNC | 11.0 | 11.0 | ||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6th | 10.0 DNC | 3.0 | 13.0 | 13.0 | ||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 7th | 5.0 | 10.0 DNC | 15.0 | 15.0 | ||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 8th | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 | ||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 8th | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 Aug 4, 2021 |
Race 2 Aug 11, 2021 |
Race 3 Aug 18, 2021 |
Race 4 Aug 25, 2021 |
Race 5 Sep 1, 2021 |
Race 6 Sep 8, 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1st | 1.0 | 1.0 | 2.0 | 2.0 | ||||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2nd | 2.0 | 2.0 | 4.0 | 4.0 | ||||
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 3rd | 4.0 | 3.0 | 7.0 | 7.0 | ||||
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 4th | 3.0 | 4.0 | 7.0 | 7.0 | ||||
Slice | J-22 | Mike Stewart | Spin | 654 | 183 | 5th | 5.0 | 5.0 | 10.0 | 10.0 | ||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 6th | 6.0 | 6.0 OOD | 12.0 | 12.0 | ||||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 7th | 7.0 | 6.0 | 13.0 | 13.0 | ||||
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 8th | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 | ||||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 8th | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 | ||||
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 8th | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 |
Race 1 - N-Spin Class - Aug 4, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1 | OOD | 1.0 | |||||
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 6:08:24 | 6:55:03 | 0:46:39 | 0:41:24 | 126 | 5.145 kn | 1.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3 | 6:08:24 | 7:01:13 | 0:52:49 | 0:46:04 | 215.36 | 4.544 kn | 2.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 4 | 6:08:24 | 7:16:05 | 1:07:41 | 0:53:01 | 430.792 | 3.546 kn | 3.0 |
Rosina * | Landing School 26 | Peter Barkley | N-Spin | 3 | 207 | 5 | 6:08:24 | 7:19:43 | 1:11:19 | 0:56:32 | 483.442 | 3.365 kn | 4.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 6 | 6:08:24 | 7:17:21 | 1:08:57 | 0:57:08 | 449.147 | 3.481 kn | 5.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 7 | DNC | 10.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7 | DNC | 10.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 7 | DNC | 10.0 |
Race 2 - N-Spin Class - Aug 11, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1 | 6:07:13 | 6:46:58 | 0:39:45 | 0:32:32 | 183 | 3.442 kn | 1.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2 | 6:07:13 | 6:45:00 | 0:37:47 | 0:32:57 | 146.734 | 3.621 kn | 2.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 3 | 6:07:13 | 7:05:48 | 0:58:35 | 0:49:47 | 530.291 | 2.335 kn | 3.0 |
Rosina * | Landing School 26 | Peter Barkley | N-Spin | 3 | 207 | 4 | 6:07:13 | 7:16:28 | 1:09:15 | 0:54:53 | 726.987 | 1.975 kn | 4.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 5 | DNF | 5.0 | |||||
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 6 | DNC | 10.0 | |||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 6 | DNC | 10.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 6 | DNC | 10.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 6 | DNC | 10.0 |
Race 1 - Spin Class - Aug 4, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1 | 6:00:14 | 6:34:27 | 0:34:13 | 0:31:04 | 111 | 5.962 kn | 1.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2 | 6:00:14 | 6:36:35 | 0:36:21 | 0:33:00 | 152.212 | 5.612 kn | 2.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 3 | 6:00:14 | 6:35:45 | 0:35:31 | 0:33:27 | 136.113 | 5.744 kn | 3.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 4 | 6:00:14 | 6:35:08 | 0:34:54 | 0:33:30 | 124.201 | 5.845 kn | 4.0 |
Slice | J-22 | Mike Stewart | Spin | 654 | 183 | 5 | 6:00:14 | 6:41:13 | 0:40:59 | 0:33:33 | 241.719 | 4.978 kn | 5.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 6 | 6:00:14 | 6:39:36 | 0:39:22 | 0:36:34 | 210.488 | 5.182 kn | 6.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 7 | 6:00:14 | 6:42:17 | 0:42:03 | 0:37:19 | 262.325 | 4.851 kn | 7.0 |
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 8 | DNC | 11.0 | |||||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 8 | DNC | 11.0 | |||||
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 8 | DNC | 11.0 |
Race 2 - Spin Class - Aug 11, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1 | 6:01:13 | 7:15:00 | 1:13:47 | 1:06:58 | 111 | 5.204 kn | 1.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2 | 6:01:13 | 7:17:30 | 1:16:17 | 1:09:15 | 133.397 | 5.034 kn | 2.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 3 | 6:01:13 | 7:15:30 | 1:14:17 | 1:11:19 | 115.479 | 5.169 kn | 3.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 4 | 6:01:13 | 7:20:30 | 1:19:17 | 1:14:41 | 160.273 | 4.843 kn | 4.0 |
Slice | J-22 | Mike Stewart | Spin | 654 | 183 | 5 | 6:01:13 | 7:39:01 | 1:37:48 | 1:20:03 | 326.157 | 3.926 kn | 5.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 6 | OOD | 6.0 | |||||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 6 | 6:01:13 | 7:37:30 | 1:36:17 | 1:25:28 | 312.57 | 3.988 kn | 6.0 |
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 8 | DNC | 11.0 | |||||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 8 | DNC | 11.0 | |||||
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 8 | DNC | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com