Friday, August 20, 2021

Tangier Fleet, Series 3, Race 4, August 19, 2021

Sailwave results for Series 3, 2021 at Tangier Fleet 2021

Series 3, 2021

Tangier Fleet

ONE DESIGN FLEET

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1   R2   R3   R4   Total Nett
1st One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 1.0 RC 1.0 (2.0) 1.0 5.0 3.0
2nd One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 1.0 (5.0) 1.0 3.0 10.0 5.0
3rd One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 (9.0 DNF) 2.5 RC 3.0 2.0 16.5 7.5
4th One Design Rhumbline Tanzer22FK 171 Houghtaling / Walter 240 2.0 3.5 (6.0) 4.0 15.5 9.5
5th One Design Peace of Heaven Tanzer22FK 1416 Hall 240 (5.0) 3.5 4.0 5.0 17.5 12.5
6th One Design Second Wind Tanzer22FK 1147 Davidson 240 3.0 2.0 11.0 DNC (12.0 DNC) 28.0 16.0
7th One Design Happy Ours Tanzer22FK 53031 Gordon 240 4.0 8.0 (11.0 DNC) 6.0 RC 29.0 18.0
8th One Design Mean Mr. Mustard Tanzer22FK 1956 Steve Engler 240 7.0 6.0 5.0 (12.0 DNC) 30.0 18.0
9th One Design Existent Tanzer22FK 1633 Hochschwender 240 6.0 (7.0) 7.0 7.0 27.0 20.0
10th One Design Baffin Tanzer22FK 1416 Williams 240 (12.0 DNC) 12.0 DNC 8.0 6.0 38.0 26.0
11th One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 (12.0 DNC) 9.0 9.0 8.0 38.0 26.0
12th One Design Wind Dance Tanzer22FK 1416 Barker 240 9.0 DNF (10.0) 9.0 RC 9.0 37.0 27.0
13th One Design Mar Cat Tanzer22FK 57 Genero 240 9.0 DNF (12.0 DNC) 11.0 DNC 10.0 42.0 30.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Points
1 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 1:05:07 1.0
2 One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 1:05:36 2.0
3 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 1:06:08 3.0
4 One Design Rhumbline Tanzer22FK 171 Houghtaling / Walter 240 1:07:50 4.0
5 One Design Peace of Heaven Tanzer22FK 1416 Hall 240 1:07:53 5.0
6 One Design Happy Ours Tanzer22FK 53031 Gordon 240 RC 6.0
6 One Design Baffin Tanzer22FK 1416 Williams 240 1:08:44 6.0
8 One Design Existent Tanzer22FK 1633 Hochschwender 240 1:09:37 7.0
9 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 1:11:38 8.0
10 One Design Wind Dance Tanzer22FK 1416 Barker 240 1:15:31 9.0
11 One Design Mar Cat Tanzer22FK 57 Genero 240 1:16:56 10.0



Sailwave Scoring Software 2.28.2
www.sailwave.com

No comments:

Post a Comment