The spinnaker fleet was able to complete Series 1 & 2 . This race will be scored as Race 1 of Series 3.
If three more races can be completed Series 3 will be validated. Race 2,3,4,and 5 are scheduled for September 7, 14, 21, and 28 respectively.
http://www.nextsailor.com/regatta/283
Race: SPIN ONLY
Pos | Sail | Boat | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 51682 | Blur (J-105 155) | 75 | 1 | 18:34:08 | 00:38:08 | 00:39:40 | 0 | 1 |
2 | 267 | Nothing Artificial (J-29) | 111 | 2 | 18:36:44 | 00:40:44 | 00:40:03 | 6.8 | 2 |
3 | 31628 | Epicure (J-29 MHOB) | 111 | 3 | 18:37:27 | 00:41:27 | 00:40:46 | 18.8 | 3 |
4 | 21613 | Gabrielle (J-29 FROB) | 126 | 5 | 18:39:35 | 00:43:35 | 00:41:54 | 38.3 | 4 |
5 | 25666 | NO MAS (J/29 MHOB) | 111 | 4 | 18:38:55 | 00:42:55 | 00:42:12 | 43.4 | 5 |
6 | 93 | Ethyl Alcohol (Far East 23) | 96 | 6 | 18:41:10 | 00:45:10 | 00:45:27 | 98.7 | 6 |
DNC | 623 | Seaweave | 90 | 11 | |||||
DNC | 654 | Slice | 183 | 11 | |||||
DNC | 93487 | Aura | 87 | 11 | |||||
DNC | 23814 | Adventure Kwest | 126 | 11 |
Start Time: 2022-08-31 17:56:00 || Distance: 3.52nm ||
Wind Speed: 9kts || Wind Dir: ||
Course Config: Random Leg, Medium
Pos | Sail | Boat | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
---|---|---|---|---|---|---|---|---|---|
DNC | 10810 | Phoenix III | 144 | 13 | |||||
DNC | 63066 | 3-6-9 | 111 | 13 | |||||
DNC | 43181 | Reveille | 126 | 13 | |||||
DNC | 53462 | Touche | 129 | 13 | |||||
DNC | 93359 | Dudley DoRight | 156 | 13 | |||||
DNC | 1037 | Sawdust | 159 | 13 | |||||
DNC | 330 | If | 162 | 13 | |||||
DNC | 451 | St. Judy's Comet | 174 | 13 | |||||
DNC | 388 | Tamarind | 183 | 13 | |||||
DNC | 877 | Lazy Ethel | 213 | 13 | |||||
DNC | 319 | Jitterbug | 225 | 13 | |||||
DNC | 3 | Rosina | 237 | 13 |
Start Time: || Distance: nm ||
Wind Speed: kts || Wind Dir: ||
Course Config: Windward/Leeward
Pos | Sail | Boat | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
---|---|---|---|---|---|---|---|---|---|
DNC | USA 52654 | Snow Day | 84 | 2 |
Start Time: || Distance: nm ||
Wind Speed: kts || Wind Dir: ||
Course Config: Windward/Leeward
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 09/05/2022 12:03:20 am
Printed: 09/05/2022 12:03:20 am
No comments:
Post a Comment