This post shows the results of Series 2, Race 4 for non-spinnaker. The winners of Series 2 will be posted later. You can calculate your points for series 2 manually. Go to the link below add up your points including race 4 and discard your worst result.
http://essasailing.blogspot.com/2022/07/choptank-fleet-series-2-race-3-4-july.html
http://www.nextsailor.com/regatta/257
Race: NS ONLY
Pos | Sail | Boat | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
---|---|---|---|---|---|---|---|---|---|
DNC | 93 | Ethyl Alcohol | 96 | 11 | |||||
DNC | 267 | Nothing Artificial | 111 | 11 | |||||
DNC | 623 | Seaweave | 90 | 11 | |||||
DNC | 654 | Slice | 183 | 11 | |||||
DNC | 25666 | NO MAS | 111 | 11 | |||||
DNC | 51682 | Blur | 81 | 11 | |||||
DNC | 93487 | Aura | 87 | 11 | |||||
DNC | 31628 | Epicure | 111 | 11 | |||||
DNC | 21613 | Gabrielle | 126 | 11 | |||||
DNC | 23814 | Adventure Kwest | 126 | 11 |
Start Time: || Distance: nm ||
Wind Speed: kts || Wind Dir: ||
Course Config: Windward/Leeward
Pos | Sail | Boat | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 43181 | Reveille (Tartan 10) | 126 | 2 | 18:39:41 | 00:35:41 | 00:34:19 | 0 | 1 |
2 | 63066 | 3-6-9 (Capri 30 (Cat. FK/WK)) | 111 | 1 | 18:39:02 | 00:35:02 | 00:34:27 | 2.6 | 2 |
3 | 53462 | Touche (Comet 111) | 129 | 3 | 18:43:13 | 00:39:13 | 00:37:33 | 60.6 | 3 |
4 | 451 | St. Judy's Comet (Catalina 320 (FK/WK)) | 174 | 4 | 18:49:38 | 00:45:38 | 00:40:58 | 124.8 | 4 |
5 | 3 | Rosina (Landing School 26) | 237 | 5 | 18:53:49 | 00:49:49 | 00:41:09 | 128.1 | 5 |
6 | 319 | Jitterbug (Catalina 270) | 225 | 6 | 18:59:30 | 00:55:30 | 00:46:33 | 229.4 | 6 |
DNC | 10810 | Phoenix III | 144 | 13 | |||||
DNC | 93359 | Dudley DoRight | 156 | 13 | |||||
DNC | 1037 | Sawdust | 159 | 13 | |||||
DNC | 330 | If | 162 | 13 | |||||
DNC | 388 | Tamarind | 183 | 13 | |||||
DNC | 877 | Lazy Ethel | 213 | 13 |
Start Time: 2022-08-31 18:04:00 || Distance: 3.2nm ||
Wind Speed: 9kts || Wind Dir: ||
Course Config: Random Leg, Medium
Pos | Sail | Boat | Rating | Fin. Order | Finish | Elapsed | Corrected | Sec/Mile Behind | Points |
---|---|---|---|---|---|---|---|---|---|
DNC | USA 52654 | Snow Day | 84 | 2 |
Start Time: || Distance: nm ||
Wind Speed: kts || Wind Dir: ||
Course Config: Windward/Leeward
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 09/03/2022 03:57:34 pm
Printed: 09/03/2022 03:57:34 pm
No comments:
Post a Comment