Thursday, September 29, 2022

Choptank Fleet Series 3, End of Series Summary, September 28, 2022

ESSA CHOPTANK SERIES 3 - Overall Results (08/03/2022 - 09/28/2022) ESSA CHOPTANK SERIES 3 - 08/03/2022 - 09/28/2022
http://www.nextsailor.com/regatta/283
Results are provisional

SPIN (10 boats)

Sail # Boat Race SPIN ONLY Race 2 Race 3 Race 4 Race 5 Points Pos
267 Nothing Artificial (J-29) 2 2 1 2 1 6 1
31628 Epicure (J-29 MHOB) 3 3 2 1 2 8 2
51682 Blur (J-105 155) 1 1 4 5 4 10 3
25666 NO MAS (J/29 MHOB) 5 4 3 3 11 / DNC 15 4
21613 Gabrielle (J-29 FROB) 4 5 7 / DNF 11 / DNC 5 21 5
93 Ethyl Alcohol (Far East 23) 6 11 / DNC 11 / DNC 6 3 26 6
93487 Aura (J 100) 11 / DNC 11 / DNC 5 4 11 / DNC 31 7
623 Seaweave (Melges 24 ODR) 11 / DNC 11 / DNC 11 / DNC 11 / DNC 11 / DNC 44 8
654 Slice (J-22) 11 / DNC 11 / DNC 11 / DNC 11 / DNC 11 / DNC 44 9
23814 Adventure Kwest (CAL 39 - 3 SD) 11 / DNC 11 / DNC 11 / DNC 11 / DNC 11 / DNC 44 10

NON-SPIN (12 boats)

Sail # Boat Race 2 Race 3 Race 4 Race 5 Points Pos
63066 3-6-9 (Capri 30 (Cat. FK/WK)) 1 13 / DNC 1 1 3 1
53462 Touche (Comet 111) 2 2 3 2 6 2
43181 Reveille (Tartan 10) 3 1 4 13 / DNC 8 3
319 Jitterbug (NS) (Catalina 270) 4 3 13 / DNC 4 11 4
3 Rosina (Landing School 26) 13 / DNC 13 / DNC 2 3 18 5
1037 Sawdust (Catalina 34) 13 / DNC 13 / DNC 13 / DNC 6 / DNF 32 6
10810 Phoenix III (Morgan 41 (1972)) 13 / DNC 13 / DNC 13 / DNC 13 / DNC 39 7
93359 Dudley DoRight (Hunter 336) 13 / DNC 13 / DNC 13 / DNC 13 / DNC 39 8
330 If (Catalina 350 WK) 13 / DNC 13 / DNC 13 / DNC 13 / DNC 39 9
451 St. Judy's Comet (Catalina 320 (FK/WK)) 13 / DNC 13 / DNC 13 / DNC 13 / DNC 39 10
388 Tamarind (Tartan 34C) 13 / DNC 13 / DNC 13 / DNC 13 / DNC 39 11
877 Lazy Ethel (Catalina 27 & 270 FK/WK) 13 / DNC 13 / DNC 13 / DNC 13 / DNC 39 12

Guest - NS (2 boats)

Sail # Boat Race 4 Points Pos
21013ns Gabrielle (NS) (J/29 FROB) 1 1 1
USA 52654 Snow Day (Salona 37) 3 / DNC 3 2
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 09/29/2022 03:25:37 pm

No comments:

Post a Comment