Monday, September 19, 2022

Choptank Fleet Race results, Series 3, Races 2 & 3, September 14, 2022


Spin Needs one more race to qualify Series 3. Non-Spin requires 2 more. 

WNR's scheduled for September 21 & 28.

ESSASAILING38@GMAIL.COM


ESSA CHOPTANK SERIES 3 - Overall Results (08/03/2022 - 09/28/2022) ESSA CHOPTANK SERIES 3 - 08/03/2022 - 09/28/2022
http://www.nextsailor.com/regatta/283
Results are provisional

SPIN (10 boats)

Sail # Boat Race SPIN ONLY Race 2 Race 3 Points Pos
267 Nothing Artificial (J-29) 2 2 1 5 1
51682 Blur (J-105 155) 1 1 4 6 2
31628 Epicure (J-29 MHOB) 3 3 2 8 3
25666 NO MAS (J/29 MHOB) 5 4 3 12 4
21613 Gabrielle (NS) (J-29 FROB) 4 5 11 / DNF 20 5
93487 Aura (J 100) 11 / DNC 11 / DNC 5 27 6
93 Ethyl Alcohol (NS) (Far East 23) 6 11 / DNC 11 / DNC 28 7
623 Seaweave (Melges 24 ODR) 11 / DNC 11 / DNC 11 / DNC 33 8
654 Slice (J-22) 11 / DNC 11 / DNC 11 / DNC 33 9
23814 Adventure Kwest (CAL 39 - 3 SD) 11 / DNC 11 / DNC 11 / DNC 33 10

NON-SPIN (12 boats)

Sail # Boat Race 2 Race 3 Points Pos
43181 Reveille (Tartan 10) 3 1 4 1
53462 Touche (Comet 111) 2 2 4 2
319 Jitterbug (NS) (Catalina 270) 4 3 7 3
63066 3-6-9 (Capri 30 (Cat. FK/WK)) 1 13 / DNC 14 4
10810 Phoenix III (Morgan 41 (1972)) 13 / DNC 13 / DNC 26 5
93359 Dudley DoRight (Hunter 336) 13 / DNC 13 / DNC 26 6
1037 Sawdust (NS) (Catalina 34) 13 / DNC 13 / DNC 26 7
330 If (Catalina 350 WK) 13 / DNC 13 / DNC 26 8
451 St. Judy's Comet (Catalina 320 (FK/WK)) 13 / DNC 13 / DNC 26 9
388 Tamarind (Tartan 34C) 13 / DNC 13 / DNC 26 10
877 Lazy Ethel (Catalina 27 & 270 FK/WK) 13 / DNC 13 / DNC 26 11
3 Rosina (Landing School 26) 13 / DNC 13 / DNC 26 12

Guest - NS (0 boats)

Sail # Boat Points Pos
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 09/19/2022 06:05:26 pm

No comments:

Post a Comment